Game 176 log

Go to: Match | Games | Board | Previous | Next

Status
Phase done
Map comp2016_05_6p.map
Players 6
Bomb power 2
Start 28.07.2016 18:08:11
End 28.07.2016 19:55:30
Line up
Player Time Overr. Bombs Stones Rank Points
Gruppe 06 8,382 s 0 0 224 1st 25
Gruppe 13 39,338 s 0 0 137 2nd 11
AI babo 40,709 s 0 0 60 5th 1
Gruppe 03 51,123 s 0 0 122 3rd 5
Gruppe 10 45,274 s 0 0 21 6th 0
Gruppe 07 46,182 s 0 0 92 4th 2
Top Ranks
Gruppe 06
Gruppe 13
Gruppe 03
Gruppe 07
AI babo
Gruppe 10
1st
224
2nd
137
3rd
122
4th
92
5th
60
6th
21
Recent Log
# Player Entry Time
835 - Final state reached
834 Gruppe 06 Bomb to (53,16), 8382 ms left +00,18 s
833 Gruppe 07 Bomb to (43,24), 46182 ms left +00,23 s
832 Gruppe 10 Bomb to (58,17), 45274 ms left +00,56 s
831 Gruppe 03 Bomb to (2,16), 51123 ms left +00,92 s
830 AI babo Bomb to (68,23), 40709 ms left +00,14 s
829 Gruppe 13 Bomb to (35,19), 39338 ms left +00,31 s
828 - Terminal state reached
827 Gruppe 06 Move to (8,19), 449 ms left [override] +08,11 s
826 Gruppe 07 Move to (16,26), 38313 ms left [override] +00,31 s
825 Gruppe 06 Move to (7,20), 450 ms left [override] +08,10 s
824 Gruppe 07 Move to (67,26), 30526 ms left [override] +15,01 s
823 Gruppe 10 Move to (1,14), 37731 ms left [override] +02,18 s
822 Gruppe 03 Move to (35,19), 43940 ms left [override] +00,64 s
821 Gruppe 13 Move to (51,14), 31551 ms left [override] +00,97 s
820 Gruppe 06 Move to (8,19), 451 ms left [override] +08,10 s
819 Gruppe 07 Move to (0,14), 37427 ms left [override] +00,59 s
818 Gruppe 10 Move to (5,14), 31826 ms left [override] +02,15 s
817 Gruppe 03 Move to (60,20), 36462 ms left [override] +00,51 s
816 Gruppe 13 Move to (63,19), 24423 ms left [override] +00,98 s
815 Gruppe 06 Move to (34,19), 449 ms left [override] +08,10 s
814 Gruppe 07 Move to (19,14), 29925 ms left [override] +01,32 s
813 Gruppe 10 Move to (3,14), 25864 ms left [override] +02,24 s
812 Gruppe 03 Move to (26,14), 28871 ms left [override] +00,58 s
811 AI babo Move to (8,17), 32752 ms left [override] +64,01 s
810 Gruppe 13 Move to (60,14), 17299 ms left [override] +00,94 s
809 Gruppe 06 Move to (8,19), 449 ms left [override] +08,10 s
808 Gruppe 07 Move to (0,26), 23147 ms left [override] +00,76 s
807 Gruppe 10 Move to (2,14), 20011 ms left [override] +02,19 s
806 Gruppe 03 Move to (33,18), 21349 ms left [override] +00,57 s
805 AI babo Move to (15,19), 88659 ms left [override] +00,70 s
804 Gruppe 13 Move to (71,14), 10134 ms left [override] +00,95 s
803 Gruppe 06 Move to (33,19), 449 ms left [override] +15,65 s
802 Gruppe 07 Move to (16,25), 15810 ms left +00,42 s
801 Gruppe 10 Move to (0,14), 14100 ms left [override] +02,23 s
800 Gruppe 03 Move to (54,16), 13819 ms left [override] +00,72 s
799 AI babo Move to (18,26), 81259 ms left +01,22 s
798 Gruppe 13 Move to (51,26), 2975 ms left [override] +05,33 s
797 Gruppe 06 Move to (6,25), 7998 ms left +00,55 s
796 Gruppe 07 Move to (16,26), 8128 ms left +00,17 s
795 Gruppe 10 Move to (70,26), 8229 ms left +05,07 s
794 Gruppe 03 Move to (66,25), 6442 ms left +02,16 s
793 AI babo Move to (15,26), 74383 ms left +01,16 s
792 Gruppe 13 Move to (71,26), 198 ms left +08,29 s
791 Gruppe 06 Move to (15,25), 449 ms left +17,87 s
790 Gruppe 07 Move to (71,24), 199 ms left +14,70 s
789 Gruppe 10 Move to (70,24), 5196 ms left +14,28 s
788 Gruppe 03 Move to (68,25), 500 ms left +23,72 s
787 AI babo Move to (1,26), 67442 ms left +01,29 s
786 Gruppe 13 Move to (0,25), 388 ms left [choosing Gruppe 06] +12,46 s
785 Gruppe 06 Move to (2,26), 10218 ms left +00,97 s
784 Gruppe 07 Move to (0,24), 6791 ms left +02,76 s
783 Gruppe 10 Move to (0,23), 11391 ms left +05,30 s
782 Gruppe 03 Move to (70,23), 16102 ms left +03,98 s
781 AI babo Move to (2,25), 60633 ms left +01,37 s
780 Gruppe 13 Move to (18,24), 4749 ms left +03,54 s
779 Gruppe 06 Move to (3,25), 3088 ms left +05,46 s
778 Gruppe 07 Move to (69,26), 1450 ms left +27,28 s
777 Gruppe 10 Move to (2,21), 8596 ms left +05,31 s
776 Gruppe 03 Move to (69,24), 11974 ms left +05,96 s
775 AI babo Move to (0,16), 53898 ms left +00,63 s
774 Gruppe 13 Move to (3,24), 186 ms left +19,00 s
773 Gruppe 06 Move to (1,23), 448 ms left +08,11 s
772 Gruppe 07 Move to (2,16), 20627 ms left +02,08 s
771 Gruppe 10 Move to (71,25), 5806 ms left [choosing Gruppe 10] +02,35 s
770 Gruppe 03 Move to (0,21), 9833 ms left +05,70 s
769 AI babo Move to (0,22), 46430 ms left +00,55 s
768 Gruppe 13 Move to (1,24), 11091 ms left +03,02 s
767 Gruppe 06 Move to (16,24), 450 ms left +19,58 s
766 Gruppe 07 Move to (68,14), 14608 ms left +00,52 s
765 Gruppe 10 Move to (69,25), 59 ms left +13,68 s
764 Gruppe 03 Move to (69,14), 7429 ms left +24,38 s
763 AI babo Move to (2,23), 38884 ms left +00,50 s
762 Gruppe 13 Move to (1,22), 6015 ms left +02,28 s
761 Gruppe 06 Move to (3,26), 11922 ms left +02,48 s
760 Gruppe 07 Move to (70,14), 7032 ms left +01,26 s
759 Gruppe 10 Move to (0,26), 5633 ms left +03,07 s
758 Gruppe 03 Move to (68,15), 23705 ms left +03,21 s
757 AI babo Move to (15,23), 31289 ms left +00,48 s
756 Gruppe 13 Move to (4,24), 197 ms left +08,10 s
755 Gruppe 06 Move to (14,26), 6297 ms left +05,43 s
754 Gruppe 07 Move to (68,26), 194 ms left +61,61 s
753 Gruppe 10 Move to (5,26), 607 ms left +15,08 s
752 Gruppe 03 Move to (69,15), 18816 ms left +05,05 s
751 AI babo Move to (14,24), 23671 ms left +00,43 s
750 Gruppe 13 Move to (14,25), 198 ms left +08,11 s
749 Gruppe 06 Move to (13,25), 3617 ms left +07,15 s
748 Gruppe 07 Move to (19,24), 53704 ms left +02,15 s
747 Gruppe 10 Move to (1,16), 7593 ms left +04,39 s
746 Gruppe 03 Move to (67,26), 15774 ms left +08,00 s
745 AI babo Move to (4,25), 16000 ms left +00,41 s
744 Gruppe 13 Move to (2,17), 197 ms left +08,10 s
743 Gruppe 06 Move to (0,14), 2669 ms left +13,08 s
742 Gruppe 07 Move to (19,26), 47749 ms left +00,91 s
741 Gruppe 10 Move to (67,15), 3882 ms left +04,28 s
740 Gruppe 03 Move to (68,24), 15666 ms left +08,46 s
739 AI babo Move to (1,14), 8314 ms left +06,65 s
738 Gruppe 13 Move to (12,25), 199 ms left +15,62 s
737 Gruppe 06 Move to (70,21), 7641 ms left +00,92 s
736 Gruppe 07 Move to (5,24), 40545 ms left +05,74 s
735 Gruppe 10 Move to (52,24), 62 ms left +18,02 s
734 Gruppe 03 Move to (19,25), 16018 ms left [choosing Gruppe 13] +13,71 s
733 AI babo Move to (18,14), 6862 ms left +32,54 s
732 Gruppe 13 Move to (69,21), 7730 ms left +04,70 s
731 Gruppe 06 Move to (67,24), 449 ms left +08,10 s
730 Gruppe 07 Move to (66,26), 38181 ms left +02,34 s
729 Gruppe 10 Move to (65,26), 9980 ms left +04,92 s
728 Gruppe 03 Move to (17,26), 21626 ms left +01,09 s
727 AI babo Move to (17,25), 31303 ms left +13,74 s
726 Gruppe 13 Move to (65,25), 4328 ms left +03,98 s
725 Gruppe 06 Move to (70,18), 449 ms left +08,10 s
724 Gruppe 07 Move to (55,26), 32425 ms left +02,60 s
723 Gruppe 10 Move to (71,16), 6804 ms left +05,73 s
722 Gruppe 03 Move to (18,23), 14619 ms left +00,95 s
721 AI babo Move to (1,21), 36954 ms left +01,02 s
720 Gruppe 13 Move to (71,15), 199 ms left [bonus overwrite] +08,10 s
719 Gruppe 06 Move to (70,16), 449 ms left +08,11 s
718 Gruppe 07 Move to (54,26), 26926 ms left +04,55 s
717 Gruppe 10 Move to (65,24), 4432 ms left +06,42 s
716 Gruppe 03 Move to (5,16), 7464 ms left +01,14 s
715 AI babo Move to (3,16), 29870 ms left +00,42 s
714 Gruppe 13 Move to (56,25), 198 ms left +11,34 s
713 Gruppe 06 Move to (67,25), 449 ms left +08,09 s
712 Gruppe 07 Move to (52,16), 23388 ms left +06,68 s
711 Gruppe 10 Move to (54,25), 2737 ms left +07,06 s
710 Gruppe 03 Move to (2,24), 499 ms left +15,60 s
709 AI babo Move to (3,23), 22189 ms left +00,32 s
708 Gruppe 13 Move to (69,23), 3438 ms left +04,86 s
707 Gruppe 06 Move to (68,23), 445 ms left +08,10 s
706 Gruppe 07 Move to (52,26), 21960 ms left +03,52 s
705 Gruppe 10 Move to (4,17), 1689 ms left +06,46 s
704 Gruppe 03 Move to (1,17), 7999 ms left +00,61 s
703 AI babo Move to (19,16), 14412 ms left +00,30 s
702 Gruppe 13 Move to (67,23), 198 ms left +08,11 s
701 Gruppe 06 Move to (53,25), 449 ms left +08,10 s
700 Gruppe 07 Move to (67,14), 17368 ms left +08,16 s
699 Gruppe 10 Move to (66,24), 59 ms left +08,11 s
698 Gruppe 03 Move to (3,17), 499 ms left +23,79 s
697 AI babo Move to (13,24), 6618 ms left +25,41 s
696 Gruppe 13 Move to (51,25), 197 ms left +08,10 s
695 Gruppe 06 Move to (0,17), 449 ms left +08,11 s
694 Gruppe 07 Move to (71,23), 17432 ms left +37,68 s
693 Gruppe 10 Move to (13,23), 57 ms left +08,11 s
692 Gruppe 03 Move to (2,14), 16184 ms left +01,44 s
691 AI babo Move to (1,18), 23932 ms left +00,33 s
690 Gruppe 13 Move to (71,22), 198 ms left +08,10 s
689 Gruppe 06 Move to (55,25), 449 ms left +08,10 s
688 Gruppe 07 Move to (71,17), 47018 ms left +01,63 s
687 Gruppe 10 Move to (70,17), 62 ms left +08,10 s
686 Gruppe 03 Move to (4,16), 9523 ms left +01,38 s
685 AI babo Move to (0,15), 16164 ms left [bonus overwrite] +00,27 s
684 Gruppe 13 Move to (57,25), 200 ms left +08,90 s
683 Gruppe 06 Move to (51,15), 449 ms left +08,10 s
682 Gruppe 07 Move to (70,22), 40545 ms left +11,11 s
681 Gruppe 10 Move to (71,14), 62 ms left +08,10 s
680 Gruppe 03 Move to (2,15), 2785 ms left +07,88 s
679 AI babo Move to (15,24), 8333 ms left +00,23 s
678 Gruppe 13 Move to (68,17), 998 ms left +07,31 s
677 Gruppe 06 Move to (67,17), 449 ms left +08,11 s
676 Gruppe 07 Move to (53,26), 43549 ms left +08,71 s
675 Gruppe 10 Move to (51,26), 60 ms left +08,11 s
674 Gruppe 03 Move to (45,24), 2576 ms left +11,52 s
673 AI babo Move to (5,17), 463 ms left +14,13 s
672 Gruppe 13 Move to (53,24), 200 ms left +08,10 s
671 Gruppe 06 Move to (58,25), 449 ms left +08,09 s
670 Gruppe 07 Move to (2,18), 44163 ms left +00,81 s
669 Gruppe 10 Move to (69,16), 59 ms left +08,10 s
668 Gruppe 03 Move to (3,18), 5994 ms left +02,61 s
667 AI babo Move to (12,24), 6488 ms left +17,71 s
666 Gruppe 13 Move to (52,22), 198 ms left +08,11 s
665 Gruppe 06 Move to (68,16), 448 ms left +15,76 s
664 Gruppe 07 Move to (71,21), 36860 ms left +09,55 s
663 Gruppe 10 Move to (65,15), 62 ms left +08,10 s
662 Gruppe 03 Move to (17,24), 500 ms left +55,22 s
661 AI babo Move to (3,15), 16110 ms left +00,26 s
660 Gruppe 13 Move to (66,23), 199 ms left +08,10 s
659 Gruppe 06 Move to (53,15), 8109 ms left +05,18 s
658 Gruppe 07 Move to (56,26), 38310 ms left +02,94 s
657 Gruppe 10 Move to (69,22), 62 ms left +08,10 s
656 Gruppe 03 Move to (13,26), 47625 ms left +03,58 s
655 AI babo Move to (18,18), 8276 ms left +00,29 s
654 Gruppe 13 Move to (67,16), 196 ms left +08,11 s
653 Gruppe 06 Move to (63,26), 5190 ms left +06,65 s
652 Gruppe 07 Move to (14,23), 33145 ms left +53,98 s
651 Gruppe 10 Move to (53,23), 59 ms left +10,70 s
650 Gruppe 03 Move to (11,26), 43101 ms left +05,80 s
649 AI babo Move to (4,18), 462 ms left +23,12 s
648 Gruppe 13 Move to (68,22), 197 ms left +08,10 s
647 Gruppe 06 Move to (66,15), 3742 ms left +07,03 s
646 Gruppe 07 Move to (69,18), 79023 ms left +00,79 s
645 Gruppe 10 Move to (67,18), 2665 ms left +07,66 s
644 Gruppe 03 Move to (6,26), 40783 ms left +01,02 s
643 AI babo Move to (19,22), 15479 ms left +00,29 s
642 Gruppe 13 Move to (66,17), 198 ms left +08,10 s
641 Gruppe 06 Move to (54,23), 2672 ms left +05,88 s
640 Gruppe 07 Move to (67,22), 71717 ms left +00,64 s
639 Gruppe 10 Move to (17,22), 2223 ms left +06,60 s
638 Gruppe 03 Move to (16,23), 33697 ms left +00,86 s
637 AI babo Move to (7,25), 7665 ms left +11,41 s
636 Gruppe 13 Move to (54,15), 198 ms left +08,10 s
635 Gruppe 06 Move to (4,15), 450 ms left +08,10 s
634 Gruppe 07 Move to (6,17), 64259 ms left +00,57 s
633 Gruppe 10 Move to (5,18), 728 ms left +07,44 s
632 Gruppe 03 Move to (15,22), 26441 ms left +04,86 s
631 AI babo Move to (18,16), 10976 ms left +09,26 s
630 Gruppe 13 Move to (63,25), 198 ms left +08,10 s
629 Gruppe 06 Move to (19,14), 449 ms left +08,10 s
628 Gruppe 07 Move to (19,23), 56731 ms left +00,40 s
627 Gruppe 10 Move to (17,16), 62 ms left +08,10 s
626 Gruppe 03 Move to (4,26), 23198 ms left +01,02 s
625 AI babo Move to (2,22), 12133 ms left +00,29 s
624 Gruppe 13 Move to (56,24), 198 ms left +08,11 s
623 Gruppe 06 Move to (65,23), 447 ms left +08,10 s
622 Gruppe 07 Move to (12,26), 49026 ms left +00,46 s
621 Gruppe 10 Move to (66,14), 61 ms left +08,10 s
620 Gruppe 03 Move to (3,14), 16120 ms left +03,91 s
619 AI babo Move to (19,15), 4327 ms left [bonus overwrite] +04,24 s
618 Gruppe 13 Move to (52,14), 201 ms left +20,87 s
617 Gruppe 06 Move to (6,18), 450 ms left +08,10 s
616 Gruppe 07 Move to (3,21), 41389 ms left +00,92 s
615 Gruppe 10 Move to (4,23), 62 ms left +10,37 s
614 Gruppe 03 Move to (17,14), 11925 ms left +04,41 s
613 AI babo Move to (17,15), 464 ms left +13,48 s
612 Gruppe 13 Move to (16,15), 12970 ms left +03,22 s
611 Gruppe 06 Move to (3,22), 448 ms left +08,10 s
610 Gruppe 07 Move to (19,17), 34211 ms left +00,46 s
609 Gruppe 10 Move to (4,22), 2323 ms left +07,40 s
608 Gruppe 03 Move to (18,21), 8237 ms left +00,37 s
607 AI babo Move to (5,25), 5854 ms left +18,36 s
606 Gruppe 13 Move to (33,19), 8077 ms left [override] +00,23 s
605 Gruppe 06 Move to (18,17), 449 ms left +08,41 s
604 Gruppe 07 Move to (64,26), 26571 ms left +02,16 s
603 Gruppe 10 Move to (11,24), 1629 ms left +06,54 s
602 Gruppe 03 Move to (15,15), 499 ms left +15,86 s
601 AI babo Move to (10,25), 16121 ms left +00,26 s
600 Gruppe 13 Move to (44,24), 194 ms left +08,12 s
599 Gruppe 06 Move to (64,25), 764 ms left +07,79 s
598 Gruppe 07 Move to (55,24), 20630 ms left +11,71 s
597 Gruppe 10 Move to (51,14), 61 ms left +08,11 s
596 Gruppe 03 Move to (11,25), 8260 ms left +00,34 s
595 AI babo Move to (4,21), 8293 ms left +00,27 s
594 Gruppe 13 Move to (44,14), 200 ms left +08,10 s
593 Gruppe 06 Move to (68,21), 450 ms left +08,10 s
592 Gruppe 07 Move to (53,16), 24240 ms left +07,76 s
591 Gruppe 10 Move to (62,25), 63 ms left +09,66 s
590 Gruppe 03 Move to (43,14), 500 ms left +08,11 s
589 AI babo Move to (16,16), 463 ms left +34,08 s
588 Gruppe 13 Move to (42,15), 198 ms left +08,10 s
587 Gruppe 06 Move to (55,17), 449 ms left +14,65 s
586 Gruppe 07 Move to (64,24), 23900 ms left +02,03 s
585 Gruppe 10 Move to (55,16), 1629 ms left +06,86 s
584 Gruppe 03 Move to (42,14), 499 ms left +15,70 s
583 AI babo Move to (13,22), 26444 ms left +10,21 s
582 Gruppe 13 Move to (44,26), 198 ms left +22,60 s
581 Gruppe 06 Move to (55,15), 6996 ms left +01,55 s
580 Gruppe 07 Move to (6,24), 17829 ms left +21,94 s
579 Gruppe 10 Move to (66,16), 391 ms left +08,60 s
578 Gruppe 03 Move to (45,25), 8090 ms left [choosing AI babo] +00,51 s
577 AI babo Move to (43,26), 28551 ms left +00,35 s
576 Gruppe 13 Move to (43,25), 14692 ms left +00,69 s
575 Gruppe 06 Move to (42,25), 449 ms left +08,10 s
574 Gruppe 07 Move to (19,18), 31659 ms left +20,72 s
573 Gruppe 10 Move to (5,21), 891 ms left +07,26 s
572 Gruppe 03 Move to (4,14), 499 ms left +23,34 s
571 AI babo Move to (45,26), 20797 ms left +04,90 s
570 Gruppe 13 Move to (44,23), 7289 ms left +01,02 s
569 Gruppe 06 Move to (64,15), 448 ms left +08,10 s
568 Gruppe 07 Move to (5,14), 44279 ms left +25,26 s
567 Gruppe 10 Move to (15,16), 60 ms left +08,10 s
566 Gruppe 03 Move to (5,23), 15736 ms left +00,54 s
565 AI babo Move to (43,24), 17601 ms left +11,79 s
564 Gruppe 13 Move to (45,23), 198 ms left +08,11 s
563 Gruppe 06 Move to (17,18), 447 ms left +16,78 s
562 Gruppe 07 Move to (65,14), 61441 ms left +17,71 s
561 Gruppe 10 Move to (5,15), 59 ms left +08,09 s
560 Gruppe 03 Move to (64,14), 8174 ms left +00,43 s
559 AI babo Move to (41,25), 21299 ms left +12,62 s
558 Gruppe 13 Move to (42,24), 198 ms left +08,09 s
557 Gruppe 06 Move to (54,22), 9128 ms left +03,81 s
556 Gruppe 07 Move to (19,21), 71051 ms left +21,16 s
555 Gruppe 10 Move to (6,16), 60 ms left +08,10 s
554 Gruppe 03 Move to (16,14), 497 ms left +23,18 s
553 AI babo Move to (41,24), 25811 ms left +13,12 s
552 Gruppe 13 Move to (45,16), 190 ms left +08,11 s
551 Gruppe 06 Move to (44,16), 4837 ms left +03,71 s
550 Gruppe 07 Move to (53,14), 84112 ms left +00,95 s
549 Gruppe 10 Move to (15,14), 62 ms left +08,10 s
548 Gruppe 03 Move to (54,14), 15577 ms left +00,52 s
547 AI babo Move to (45,18), 30830 ms left +06,86 s
546 Gruppe 13 Move to (43,23), 199 ms left +08,10 s
545 Gruppe 06 Move to (44,18), 443 ms left +09,28 s
544 Gruppe 07 Move to (17,17), 76965 ms left +04,38 s
543 Gruppe 10 Move to (57,24), 62 ms left +08,11 s
542 Gruppe 03 Move to (43,18), 7997 ms left +00,60 s
541 AI babo Move to (42,23), 29593 ms left +12,80 s
540 Gruppe 13 Move to (41,23), 198 ms left +08,10 s
539 Gruppe 06 Move to (69,17), 1618 ms left +06,93 s
538 Gruppe 07 Move to (66,22), 73248 ms left +02,08 s
537 Gruppe 10 Move to (65,22), 63 ms left +08,10 s
536 Gruppe 03 Move to (45,21), 500 ms left +52,33 s
535 AI babo Move to (42,26), 34291 ms left +00,59 s
534 Gruppe 13 Move to (25,23), 198 ms left +08,10 s
533 Gruppe 06 Move to (25,22), 447 ms left +08,10 s
532 Gruppe 07 Move to (56,23), 67231 ms left +02,84 s
531 Gruppe 10 Move to (57,23), 62 ms left +08,10 s
530 Gruppe 03 Move to (25,24), 44725 ms left +01,06 s
529 AI babo Move to (42,18), 26780 ms left +00,66 s
528 Gruppe 13 Move to (40,18), 197 ms left +08,11 s
527 Gruppe 06 Move to (44,21), 450 ms left +08,09 s
526 Gruppe 07 Move to (55,22), 61969 ms left +04,11 s
525 Gruppe 10 Move to (52,18), 61 ms left +08,10 s
524 Gruppe 03 Move to (40,26), 37679 ms left +03,79 s
523 AI babo Move to (43,21), 19343 ms left +00,68 s
522 Gruppe 13 Move to (40,23), 198 ms left +08,11 s
521 Gruppe 06 Move to (42,21), 448 ms left +08,10 s
520 Gruppe 07 Move to (53,17), 57972 ms left +14,38 s
519 Gruppe 10 Move to (16,17), 59 ms left +08,10 s
518 Gruppe 03 Move to (18,22), 33370 ms left +04,07 s
517 AI babo Move to (39,26), 11937 ms left +11,70 s
516 Gruppe 13 Move to (26,22), 195 ms left +08,11 s
515 Gruppe 06 Move to (52,17), 449 ms left +08,10 s
514 Gruppe 07 Move to (7,16), 64248 ms left +05,96 s
513 Gruppe 10 Move to (26,23), 62 ms left +08,10 s
512 Gruppe 03 Move to (26,26), 29346 ms left +00,69 s
511 AI babo Move to (27,26), 15529 ms left +00,80 s
510 Gruppe 13 Move to (45,14), 199 ms left +08,10 s
509 Gruppe 06 Move to (45,22), 449 ms left +08,10 s
508 Gruppe 07 Move to (6,15), 62104 ms left +03,94 s
507 Gruppe 10 Move to (44,22), 61 ms left +08,74 s
506 Gruppe 03 Move to (41,26), 21936 ms left +00,72 s
505 AI babo Move to (37,26), 8223 ms left [override] +00,33 s
504 Gruppe 13 Move to (40,25), 198 ms left +14,62 s
503 Gruppe 06 Move to (39,18), 450 ms left +08,10 s
502 Gruppe 07 Move to (14,15), 57936 ms left +03,35 s
501 Gruppe 10 Move to (27,25), 699 ms left +07,46 s
500 Gruppe 03 Move to (43,16), 14555 ms left +07,28 s
499 AI babo Move to (45,15), 461 ms left [bonus overwrite] +08,10 s
498 Gruppe 13 Move to (41,18), 6702 ms left +06,01 s
497 Gruppe 06 Move to (43,22), 448 ms left +08,09 s
496 Gruppe 07 Move to (71,18), 53190 ms left +01,42 s
495 Gruppe 10 Move to (39,25), 58 ms left +08,10 s
494 Gruppe 03 Move to (5,22), 13738 ms left +01,50 s
493 AI babo Move to (43,15), 462 ms left +08,09 s
492 Gruppe 13 Move to (41,15), 4607 ms left +03,70 s
491 Gruppe 06 Move to (42,16), 432 ms left +08,12 s
490 Gruppe 07 Move to (0,18), 46506 ms left +01,90 s
489 Gruppe 10 Move to (7,15), 61 ms left +13,44 s
488 Gruppe 03 Move to (62,23), 7141 ms left +01,46 s
487 AI babo Move to (41,16), 462 ms left +13,18 s
486 Gruppe 13 Move to (40,24), 200 ms left +08,10 s
485 Gruppe 06 Move to (28,25), 448 ms left +08,10 s
484 Gruppe 07 Move to (51,23), 40303 ms left +02,39 s
483 Gruppe 10 Move to (69,20), 5406 ms left +02,76 s
482 Gruppe 03 Move to (28,24), 500 ms left +83,44 s
481 AI babo Move to (39,24), 5549 ms left +11,36 s
480 Gruppe 13 Move to (42,22), 196 ms left +08,10 s
479 Gruppe 06 Move to (68,20), 449 ms left +08,10 s
478 Gruppe 07 Move to (51,16), 34595 ms left +04,00 s
477 Gruppe 10 Move to (17,21), 60 ms left +11,77 s
476 Gruppe 03 Move to (40,16), 75839 ms left +19,34 s
475 AI babo Move to (41,22), 8807 ms left +07,53 s
474 Gruppe 13 Move to (41,14), 199 ms left +08,10 s
473 Gruppe 06 Move to (25,21), 450 ms left +08,10 s
472 Gruppe 07 Move to (71,20), 30486 ms left +05,35 s
471 Gruppe 10 Move to (7,24), 3736 ms left +05,97 s
470 Gruppe 03 Move to (6,14), 87076 ms left +03,86 s
469 AI babo Move to (29,25), 8238 ms left +08,07 s
468 Gruppe 13 Move to (52,20), 199 ms left +08,10 s
467 Gruppe 06 Move to (29,24), 449 ms left +08,10 s
466 Gruppe 07 Move to (65,16), 27733 ms left +07,21 s
465 Gruppe 10 Move to (64,16), 1609 ms left +06,59 s
464 Gruppe 03 Move to (28,26), 82832 ms left +05,17 s
463 AI babo Move to (25,26), 8209 ms left +00,35 s
462 Gruppe 13 Move to (26,21), 193 ms left +08,10 s
461 Gruppe 06 Move to (38,25), 449 ms left +08,11 s
460 Gruppe 07 Move to (29,26), 26842 ms left +03,75 s
459 Gruppe 10 Move to (13,14), 92 ms left +10,85 s
458 Gruppe 03 Move to (38,26), 79902 ms left +17,22 s
457 AI babo Move to (27,24), 463 ms left +08,10 s
456 Gruppe 13 Move to (30,25), 199 ms left +12,03 s
455 Gruppe 06 Move to (40,15), 449 ms left +08,10 s
454 Gruppe 07 Move to (63,15), 22498 ms left +01,83 s
453 Gruppe 10 Move to (0,20), 2839 ms left +05,32 s
452 Gruppe 03 Move to (27,15), 89020 ms left +06,00 s
451 AI babo Move to (27,21), 462 ms left +41,44 s
450 Gruppe 13 Move to (45,20), 4124 ms left +04,18 s
449 Gruppe 06 Move to (1,20), 449 ms left +08,10 s
448 Gruppe 07 Move to (56,16), 16224 ms left +08,31 s
447 Gruppe 10 Move to (55,21), 59 ms left +08,10 s
446 Gruppe 03 Move to (17,23), 86925 ms left +13,97 s
445 AI babo Move to (2,20), 33802 ms left +00,47 s
444 Gruppe 13 Move to (39,22), 198 ms left +08,11 s
443 Gruppe 06 Move to (26,16), 449 ms left +08,10 s
442 Gruppe 07 Move to (57,22), 16439 ms left +07,37 s
441 Gruppe 10 Move to (63,24), 62 ms left +08,10 s
440 Gruppe 03 Move to (39,15), 92791 ms left +10,14 s
439 AI babo Move to (38,23), 26173 ms left +00,50 s
438 Gruppe 13 Move to (38,15), 199 ms left +13,91 s
437 Gruppe 06 Move to (3,20), 448 ms left +08,10 s
436 Gruppe 07 Move to (64,23), 15707 ms left +14,63 s
435 Gruppe 10 Move to (67,21), 60 ms left +08,10 s
434 Gruppe 03 Move to (14,22), 94829 ms left +11,88 s
433 AI babo Move to (4,20), 18574 ms left +00,53 s
432 Gruppe 13 Move to (28,23), 6011 ms left +02,28 s
431 Gruppe 06 Move to (5,20), 448 ms left +08,10 s
430 Gruppe 07 Move to (66,21), 22238 ms left +00,87 s
429 Gruppe 10 Move to (51,17), 63 ms left +08,10 s
428 Gruppe 03 Move to (14,17), 98607 ms left +08,39 s
427 AI babo Move to (33,22), 10991 ms left [override] +23,43 s
426 Gruppe 13 Move to (6,20), 193 ms left +08,11 s
425 Gruppe 06 Move to (25,15), 448 ms left [bonus overwrite] +08,09 s
424 Gruppe 07 Move to (51,21), 15003 ms left +06,35 s
423 Gruppe 10 Move to (67,20), 60 ms left +08,11 s
422 Gruppe 03 Move to (27,22), 98897 ms left +09,11 s
421 AI babo Move to (61,25), 26316 ms left +00,53 s
420 Gruppe 13 Move to (37,25), 197 ms left +08,10 s
419 Gruppe 06 Move to (44,20), 447 ms left +08,10 s
418 Gruppe 07 Move to (51,24), 13249 ms left +06,91 s
417 Gruppe 10 Move to (54,16), 59 ms left +08,10 s
416 Gruppe 03 Move to (43,20), 99902 ms left +03,63 s
415 AI babo Move to (35,23), 18754 ms left [override] +18,85 s
414 Gruppe 13 Move to (41,21), 193 ms left +08,10 s
413 Gruppe 06 Move to (6,22), 450 ms left +15,19 s
412 Gruppe 07 Move to (42,20), 12048 ms left +09,23 s
411 Gruppe 10 Move to (62,24), 61 ms left +08,10 s
410 Gruppe 03 Move to (38,24), 95439 ms left +06,52 s
409 AI babo Move to (40,14), 29494 ms left +08,38 s
408 Gruppe 13 Move to (18,20), 198 ms left +08,09 s
407 Gruppe 06 Move to (38,16), 7534 ms left +01,02 s
406 Gruppe 07 Move to (25,16), 13176 ms left +03,55 s
405 Gruppe 10 Move to (63,23), 59 ms left +08,10 s
404 Gruppe 03 Move to (62,14), 93853 ms left +06,26 s
403 AI babo Move to (25,14), 29773 ms left [override] +02,05 s
402 Gruppe 13 Move to (41,20), 197 ms left +14,59 s
401 Gruppe 06 Move to (16,18), 449 ms left +29,95 s
