Game 38 log

Go to: Match | Games | Board | Previous | Next

Status
Phase done
Map 004_GermanyVsBavaria.map
Players 8
Bomb power 1
Start Sep 7, 2015 8:53:05 AM
End Sep 7, 2015 9:07:51 AM
Line up
Player Time Overr. Bombs Stones Rank Points
OTH Group 11 16.19 s 0 0 0 5th 1
RWTH Group 7 0 s 0 2 2 Disq. -50
RWTH Group 1 14.642 s 0 0 45 1st 25
OTH Group 6 16.272 s 0 0 0 5th 1
OTH Group 9 22.986 s 0 0 1 4th 2
OTH Group 3 151.738 s 0 0 20 2nd 11
RWTH Group 8 0 s 0 2 1 Disq. -50
RWTH Group 2 199.287 s 0 0 6 3rd 5
Top Ranks
RWTH Group 1
OTH Group 3
RWTH Group 2
OTH Group 9
OTH Group 11
OTH Group 6
1st
45
2nd
20
3rd
6
4th
1
5th
0
6th
-
7th
-
8th
-
Recent Log
# Player Entry Time
176 - Final state reached
175 RWTH Group 1 Bomb to (22,7), 14642 ms left +00.87 s
174 OTH Group 11 Bomb to (43,2), 16190 ms left +00.11 s
173 RWTH Group 2 Bomb to (44,8), 199287 ms left +00.33 s
172 OTH Group 3 Bomb to (14,22), 151738 ms left +00.37 s
171 OTH Group 9 Bomb to (12,26), 22986 ms left +00.14 s
170 OTH Group 6 Bomb to (20,4), 16272 ms left +00.11 s
169 RWTH Group 1 Bomb to (25,8), 7416 ms left +00.97 s
168 OTH Group 11 Bomb to (19,1), 8195 ms left +00.11 s
167 RWTH Group 2 Bomb to (11,24), 191508 ms left +00.35 s
166 OTH Group 3 Bomb to (9,21), 144008 ms left +00.42 s
165 OTH Group 9 Bomb to (23,4), 15026 ms left +00.18 s
164 OTH Group 6 Bomb to (24,1), 8277 ms left +00.12 s
163 - Terminal state reached
162 RWTH Group 1 Move to (15,25), 287 ms left +37.19 s
161 RWTH Group 1 Move to (15,24), 29376 ms left +00.83 s
160 RWTH Group 1 Move to (8,24), 22107 ms left +14.62 s
159 RWTH Group 1 Move to (16,25), 28619 ms left +00.23 s
158 RWTH Group 1 Move to (12,20), 20745 ms left +00.41 s
157 RWTH Group 1 Move to (13,20), 13048 ms left +22.09 s
156 RWTH Group 1 Move to (13,29), 27034 ms left +05.43 s
155 RWTH Group 1 Move to (16,24), 24361 ms left +00.30 s
154 RWTH Group 1 Move to (15,21), 16554 ms left +21.00 s
153 RWTH Group 1 Move to (5,26), 29493 ms left +06.79 s
152 RWTH Group 1 Move to (6,23), 28144 ms left +07.15 s
151 RWTH Group 1 Move to (7,27), 27187 ms left +07.82 s
150 OTH Group 3 Move to (25,10), 136327 ms left +00.74 s
149 RWTH Group 1 Move to (8,20), 26901 ms left +07.87 s
148 OTH Group 3 Move to (26,8), 128960 ms left +00.82 s
147 RWTH Group 1 Move to (9,27), 26671 ms left +10.63 s
146 OTH Group 3 Move to (26,4), 121675 ms left +00.85 s
145 RWTH Group 1 Move to (50,36), 29198 ms left +04.18 s
144 OTH Group 3 Move to (17,0), 114421 ms left +01.07 s
143 RWTH Group 1 Move to (10,28), 25281 ms left +11.86 s
142 OTH Group 3 Move to (46,38), 107385 ms left +00.99 s
141 RWTH Group 1 Move to (9,25), 29037 ms left +05.44 s
140 OTH Group 3 Move to (17,1), 100272 ms left +01.41 s
139 RWTH Group 1 Move to (8,25), 26374 ms left +05.82 s
138 OTH Group 3 Move to (19,7), 93577 ms left +01.50 s
137 RWTH Group 1 Move to (11,27), 24085 ms left +10.02 s
136 OTH Group 3 Move to (25,9), 86978 ms left +01.75 s
135 RWTH Group 1 Move to (13,30), 26005 ms left +11.20 s
134 OTH Group 3 Move to (26,2), 80622 ms left +01.73 s
133 RWTH Group 1 Move to (10,20), 29110 ms left +07.56 s
132 OTH Group 3 Move to (19,1), 74248 ms left +01.61 s
131 RWTH Group 1 Move to (6,21), 28562 ms left +02.51 s
130 OTH Group 3 Move to (19,4), 67755 ms left +01.55 s
129 RWTH Group 1 Move to (9,20), 22971 ms left +00.68 s
128 OTH Group 11 Move to (18,1), 199 ms left [inversion] +08.09 s
127 OTH Group 3 Move to (8,27), 61196 ms left +00.22 s
126 OTH Group 9 Move to (26,3), 7101 ms left +01.46 s
125 OTH Group 11 Move to (20,7), 189 ms left +08.11 s
124 OTH Group 3 Move to (13,21), 53310 ms left +00.22 s
123 OTH Group 9 Move to (26,9), 457 ms left +08.08 s
122 OTH Group 11 Move to (20,3), 199 ms left +08.08 s
121 OTH Group 3 Move to (6,25), 45430 ms left +00.28 s
120 OTH Group 9 Move to (19,2), 434 ms left +21.85 s
119 OTH Group 11 Move to (25,8), 180 ms left +08.12 s
118 OTH Group 3 Move to (9,28), 37609 ms left +00.42 s
117 OTH Group 9 Move to (26,7), 14185 ms left +07.26 s
116 OTH Group 11 Move to (19,3), 195 ms left +08.10 s
115 OTH Group 3 Move to (14,29), 29924 ms left +00.23 s
114 OTH Group 9 Move to (22,7), 13346 ms left +01.21 s
113 OTH Group 11 Move to (18,0), 188 ms left +08.09 s
112 OTH Group 3 Move to (7,21), 22057 ms left +00.27 s
111 OTH Group 9 Move to (25,7), 6453 ms left +02.09 s
110 OTH Group 11 Move to (7,24), 180 ms left [inversion] +08.11 s
109 RWTH Group 2 Move to (24,9), 183759 ms left +00.13 s
108 OTH Group 9 Move to (15,23), 443 ms left +16.68 s
107 OTH Group 6 Move to (26,5), 295 ms left +15.48 s
106 OTH Group 11 Move to (14,21), 198 ms left +08.10 s
105 RWTH Group 2 Move to (20,0), 175781 ms left +00.11 s
104 OTH Group 9 Move to (14,22), 9022 ms left +03.81 s
103 OTH Group 6 Move to (21,8), 7670 ms left +00.73 s
102 OTH Group 11 Move to (15,22), 199 ms left +08.10 s
101 RWTH Group 2 Move to (21,7), 167792 ms left +00.12 s
100 OTH Group 9 Move to (14,23), 4739 ms left +03.78 s
99 OTH Group 6 Move to (21,6), 294 ms left +15.50 s
98 OTH Group 11 Move to (9,26), 199 ms left +08.09 s
97 RWTH Group 2 Move to (20,5), 159808 ms left +00.11 s
96 OTH Group 9 Move to (10,26), 423 ms left +09.37 s
95 OTH Group 6 Move to (22,6), 7688 ms left +00.71 s
94 OTH Group 11 Move to (10,27), 188 ms left +08.11 s
93 RWTH Group 2 Move to (22,5), 151817 ms left +00.12 s
92 OTH Group 9 Move to (11,26), 1695 ms left +06.85 s
91 OTH Group 6 Move to (19,0), 294 ms left +24.98 s
90 OTH Group 11 Move to (15,28), 199 ms left +08.09 s
89 RWTH Group 2 Move to (26,6), 143839 ms left +00.12 s
88 OTH Group 9 Move to (11,21), 439 ms left +19.20 s
87 OTH Group 6 Move to (23,8), 17174 ms left +00.50 s
86 OTH Group 11 Move to (15,29), 189 ms left +08.11 s
85 RWTH Group 2 Move to (23,7), 135857 ms left +00.13 s
84 OTH Group 9 Move to (14,28), 11534 ms left +08.65 s
83 OTH Group 6 Move to (24,8), 9576 ms left +00.48 s
82 OTH Group 11 Move to (7,22), 199 ms left +08.08 s
81 RWTH Group 2 Move to (24,7), 127875 ms left +00.12 s
80 OTH Group 9 Move to (10,21), 12084 ms left +02.27 s
79 OTH Group 6 Move to (25,6), 1952 ms left +17.73 s
78 OTH Group 11 Move to (8,21), 187 ms left +08.11 s
77 RWTH Group 2 Move to (20,1), 119885 ms left +00.12 s
76 OTH Group 9 Move to (8,22), 6251 ms left +02.28 s
75 OTH Group 6 Move to (21,0), 11584 ms left +00.44 s
74 OTH Group 11 Move to (9,21), 199 ms left +08.10 s
73 RWTH Group 2 Move to (21,1), 111894 ms left +00.12 s
72 OTH Group 9 Move to (10,22), 433 ms left +08.12 s
71 OTH Group 6 Move to (20,4), 3920 ms left +12.82 s
70 OTH Group 11 Move to (9,22), 199 ms left +08.10 s
69 RWTH Group 2 Move to (21,4), 103903 ms left +00.12 s
68 OTH Group 9 Move to (9,23), 455 ms left +10.46 s
67 OTH Group 6 Move to (25,1), 8640 ms left +09.47 s
66 OTH Group 11 Move to (12,21), 198 ms left +08.10 s
65 RWTH Group 2 Move to (24,6), 95919 ms left +00.12 s
64 OTH Group 9 Move to (12,27), 2817 ms left +16.66 s
63 OTH Group 6 Move to (25,4), 10007 ms left +03.98 s
62 OTH Group 11 Move to (13,28), 198 ms left +08.10 s
61 RWTH Group 2 Move to (24,5), 87944 ms left +00.11 s
60 OTH Group 9 Move to (13,27), 11372 ms left +00.68 s
59 OTH Group 6 Move to (23,6), 5889 ms left +02.50 s
58 OTH Group 11 Move to (15,27), 199 ms left +08.10 s
57 RWTH Group 2 Move to (25,0), 79947 ms left +00.11 s
56 OTH Group 9 Move to (8,23), 3952 ms left +04.57 s
55 OTH Group 6 Move to (24,0), 291 ms left +17.78 s
54 OTH Group 11 Move to (9,24), 199 ms left +08.08 s
53 RWTH Group 2 Move to (23,0), 71956 ms left +00.12 s
52 OTH Group 9 Move to (10,23), 423 ms left +11.52 s
51 OTH Group 6 Move to (24,1), 9967 ms left +07.29 s
50 OTH Group 11 Move to (11,23), 180 ms left +08.10 s
49 RWTH Group 2 Move to (23,5), 63965 ms left +00.11 s
48 OTH Group 9 Move to (11,22), 3838 ms left +04.71 s
47 OTH Group 6 Move to (25,3), 9158 ms left +05.15 s
46 OTH Group 11 Move to (14,27), 180 ms left +08.12 s
45 RWTH Group 2 Move to (23,1), 55970 ms left +00.11 s
44 OTH Group 9 Move to (15,26), 449 ms left +16.46 s
43 OTH Group 6 Move to (20,2), 6206 ms left +06.15 s
42 OTH Group 11 Move to (13,22), 199 ms left +08.07 s
41 RWTH Group 2 Move to (24,3), 47977 ms left +00.11 s
40 OTH Group 9 Move to (12,22), 8808 ms left +05.43 s
39 OTH Group 6 Move to (25,5), 4249 ms left +04.15 s
38 OTH Group 11 Move to (14,26), 168 ms left +08.12 s
37 RWTH Group 2 Move to (21,3), 39984 ms left +00.10 s
36 OTH Group 9 Move to (14,24), 6133 ms left +02.40 s
35 OTH Group 6 Move to (22,0), 295 ms left +21.00 s
34 OTH Group 11 Move to (11,25), 188 ms left +08.08 s
33 RWTH Group 2 Move to (24,4), 31987 ms left +00.11 s
32 OTH Group 9 Move to (12,26), 431 ms left +09.64 s
31 OTH Group 6 Move to (21,5), 13191 ms left +05.12 s
30 OTH Group 11 Move to (10,24), 163 ms left +08.12 s
29 RWTH Group 2 Move to (22,1), 23992 ms left +00.11 s
28 OTH Group 9 Move to (10,25), 1965 ms left +06.59 s
27 OTH Group 6 Move to (21,2), 10214 ms left +02.85 s
26 OTH Group 11 Move to (13,26), 182 ms left +08.12 s
25 RWTH Group 2 Move to (22,2), 15995 ms left +00.10 s
24 OTH Group 3 Move to (40,31), 14223 ms left +00.20 s
23 OTH Group 9 Move to (14,25), 456 ms left +08.07 s
22 OTH Group 6 Move to (25,2), 4959 ms left +03.44 s
21 RWTH Group 1 Move to (46,8), 15546 ms left +00.42 s
20 OTH Group 11 Move to (11,24), 199 ms left +08.10 s
19 RWTH Group 2 Move to (24,2), 7998 ms left +00.10 s
18 OTH Group 3 Move to (42,33), 6314 ms left +01.79 s
17 OTH Group 9 Move to (12,23), 427 ms left +07.68 s
16 OTH Group 6 Move to (23,2), 297 ms left +07.80 s
15 RWTH Group 1 Move to (43,9), 7861 ms left +00.34 s
14 RWTH Group 8 Disqualified (send failed)
13 RWTH Group 7 Disqualified (send failed)
12 - Game started
11 RWTH Group 2 Starting client ...
10 RWTH Group 8 Starting client ...
9 OTH Group 3 Starting client ...
8 OTH Group 9 Starting client ...
7 OTH Group 6 Starting client ...
6 RWTH Group 1 Starting client ...
5 RWTH Group 7 Starting client ...
4 OTH Group 11 Starting client ...
3 - Game starting
2 - Host: blade21[38]
1 - Game created

Match point SWP2015-git-2522c2a — ©2015 Informatik 2