Game 238 log

Go to: Match | Games | Board | Previous | Next

Status
Phase done
Map 029_comp2017_10_2p.map
Players 2
Bomb power 2
Start Aug 22, 2017 10:48:44 AM
End Aug 22, 2017 12:07:26 PM
Line up
Player Time Overr. Bombs Stones Rank Points
OTH Group 14 52.27 s 0 0 69 2nd 11
OTH Group 4 188.429 s 0 0 271 1st 25
Top Ranks
OTH Group 4
OTH Group 14
1st
271
2nd
69
Recent Log
# Player Entry Time
418 - Final state reached
417 OTH Group 4 Bomb to (14,11), 188429 ms left +00.12 s
416 OTH Group 14 Bomb to (14,14), 52270 ms left +01.45 s
415 OTH Group 4 Bomb to (4,22), 176439 ms left +03.45 s
414 OTH Group 14 Bomb to (11,12), 41624 ms left +03.30 s
413 OTH Group 4 Bomb to (22,1), 167785 ms left +03.72 s
412 OTH Group 14 Bomb to (11,9), 32826 ms left +03.76 s
411 OTH Group 4 Bomb to (21,4), 159409 ms left +01.09 s
410 OTH Group 14 Bomb to (8,11), 24481 ms left +05.12 s
409 OTH Group 4 Bomb to (1,22), 148402 ms left +01.24 s
408 OTH Group 14 Bomb to (1,10), 17494 ms left +05.86 s
407 - Terminal state reached
406 OTH Group 4 Move to (18,21), 137543 ms left [override] +00.12 s
405 OTH Group 4 Move to (7,3), 125564 ms left [override] +01.05 s
404 OTH Group 4 Move to (19,9), 114515 ms left [override] +01.16 s
403 OTH Group 4 Move to (10,1), 103577 ms left [override] +01.22 s
402 OTH Group 4 Move to (8,13), 92698 ms left [override] +01.37 s
401 OTH Group 4 Move to (13,14), 81962 ms left [override] +01.53 s
400 OTH Group 4 Move to (1,1), 71392 ms left [override] +01.53 s
399 OTH Group 4 Move to (11,19), 60824 ms left [override] +01.70 s
398 OTH Group 4 Move to (1,21), 50419 ms left [override] +01.73 s
397 OTH Group 4 Move to (21,1), 40047 ms left [override] +01.73 s
396 OTH Group 4 Move to (22,22), 29680 ms left [override] +01.74 s
395 OTH Group 14 Move to (21,7), 11148 ms left [override] +01.45 s
394 OTH Group 4 Move to (11,16), 19319 ms left +01.39 s
393 OTH Group 14 Move to (12,15), 495 ms left +33.36 s
392 OTH Group 4 Move to (12,16), 8607 ms left +03.99 s
391 OTH Group 14 Move to (13,14), 21753 ms left +07.15 s
390 OTH Group 4 Move to (2,5), 500 ms left +12.10 s
389 OTH Group 14 Move to (22,1), 16799 ms left [override] +15.98 s
388 OTH Group 4 Move to (14,15), 500 ms left +12.09 s
387 OTH Group 14 Move to (12,17), 20667 ms left +17.17 s
386 OTH Group 4 Move to (13,18), 498 ms left +31.73 s
385 OTH Group 14 Move to (11,17), 25734 ms left +17.06 s
384 OTH Group 4 Move to (14,17), 20123 ms left +08.82 s
383 OTH Group 14 Move to (10,16), 30688 ms left +11.02 s
382 OTH Group 4 Move to (13,16), 16849 ms left +08.79 s
381 OTH Group 14 Move to (9,17), 29611 ms left +05.31 s
380 OTH Group 4 Move to (11,20), 13528 ms left +11.60 s
379 OTH Group 14 Move to (10,19), 22830 ms left +09.01 s
378 OTH Group 4 Move to (8,18), 13017 ms left +14.36 s
377 OTH Group 14 Move to (12,20), 19737 ms left +03.72 s
376 OTH Group 4 Move to (13,19), 15281 ms left +03.64 s
375 OTH Group 14 Move to (13,20), 11353 ms left +01.24 s
374 OTH Group 4 Move to (14,19), 6821 ms left +42.79 s
373 OTH Group 14 Move to (13,15), 495 ms left +23.35 s
372 OTH Group 4 Move to (14,20), 37514 ms left +06.56 s
371 OTH Group 14 Move to (15,17), 11739 ms left +00.86 s
370 OTH Group 4 Move to (14,18), 31970 ms left +09.92 s
369 OTH Group 14 Move to (9,18), 495 ms left +25.26 s
368 OTH Group 4 Move to (8,16), 29798 ms left +08.66 s
367 OTH Group 14 Move to (8,17), 13649 ms left +38.77 s
366 OTH Group 4 Move to (11,21), 26358 ms left +03.00 s
365 OTH Group 14 Move to (7,17), 40309 ms left +42.58 s
364 OTH Group 4 Move to (7,16), 17260 ms left +02.84 s
363 OTH Group 14 Move to (10,21), 70794 ms left +02.56 s
362 OTH Group 4 Move to (10,18), 7999 ms left +04.60 s
361 OTH Group 14 Move to (10,15), 61245 ms left +32.46 s
360 OTH Group 4 Move to (9,14), 501 ms left +68.52 s
359 OTH Group 14 Move to (7,18), 81600 ms left +17.54 s
358 OTH Group 4 Move to (12,21), 56924 ms left +08.48 s
357 OTH Group 14 Move to (9,20), 87039 ms left +11.55 s
356 OTH Group 4 Move to (8,21), 53299 ms left +07.60 s
355 OTH Group 14 Move to (9,19), 86481 ms left +25.40 s
354 OTH Group 4 Move to (11,22), 48802 ms left +09.85 s
353 OTH Group 14 Move to (12,22), 99776 ms left +05.55 s
352 OTH Group 4 Move to (9,22), 46558 ms left +13.31 s
351 OTH Group 14 Move to (14,22), 93222 ms left +04.60 s
350 OTH Group 4 Move to (15,22), 47771 ms left +07.13 s
349 OTH Group 14 Move to (16,20), 85719 ms left +05.31 s
348 OTH Group 4 Move to (13,21), 42802 ms left +09.08 s
347 OTH Group 14 Move to (5,21), 78928 ms left +05.26 s
346 OTH Group 4 Move to (15,21), 39780 ms left +10.74 s
345 OTH Group 14 Move to (19,20), 72082 ms left +05.95 s
344 OTH Group 4 Move to (15,19), 38429 ms left +09.30 s
343 OTH Group 14 Move to (16,22), 65926 ms left +07.52 s
342 OTH Group 4 Move to (17,19), 35640 ms left +06.24 s
341 OTH Group 14 Move to (17,9), 61343 ms left +08.07 s
340 OTH Group 4 Move to (17,8), 29783 ms left +05.04 s
339 OTH Group 14 Move to (8,14), 57309 ms left +05.09 s
338 OTH Group 4 Move to (18,8), 22724 ms left +09.41 s
337 OTH Group 14 Move to (18,9), 50287 ms left +11.24 s
336 OTH Group 4 Move to (8,19), 20040 ms left +02.68 s
335 OTH Group 14 Move to (17,7), 49422 ms left +21.58 s
334 OTH Group 4 Move to (21,7), 10622 ms left +01.98 s
333 OTH Group 14 Move to (19,9), 58900 ms left +01.50 s
332 OTH Group 4 Move to (19,10), 500 ms left +99.37 s
331 OTH Group 14 Move to (20,7), 48312 ms left +40.76 s
330 OTH Group 4 Move to (20,13), 87756 ms left +09.79 s
329 OTH Group 14 Move to (19,6), 76961 ms left +02.54 s
328 OTH Group 4 Move to (21,10), 85452 ms left +08.64 s
327 OTH Group 14 Move to (20,9), 67391 ms left +24.44 s
326 OTH Group 4 Move to (21,8), 81995 ms left +19.42 s
325 OTH Group 14 Move to (15,16), 79720 ms left +04.12 s
324 OTH Group 4 Move to (19,14), 89313 ms left +05.23 s
323 OTH Group 14 Move to (15,14), 71738 ms left +03.09 s
322 OTH Group 4 Move to (16,15), 82451 ms left +04.93 s
321 OTH Group 14 Move to (18,19), 62725 ms left +04.20 s
320 OTH Group 4 Move to (21,16), 75284 ms left +30.12 s
319 OTH Group 14 Move to (16,8), 54817 ms left +04.85 s
318 OTH Group 4 Move to (15,10), 93300 ms left +15.40 s
317 OTH Group 14 Move to (14,10), 47569 ms left +05.76 s
316 OTH Group 4 Move to (15,7), 96604 ms left +17.72 s
315 OTH Group 14 Move to (20,19), 41224 ms left +05.55 s
314 OTH Group 4 Move to (21,13), 102232 ms left +17.24 s
313 OTH Group 14 Move to (14,8), 34671 ms left +04.91 s
312 OTH Group 4 Move to (17,16), 107375 ms left +18.00 s
311 OTH Group 14 Move to (21,15), 27474 ms left +08.75 s
310 OTH Group 4 Move to (17,14), 113279 ms left +07.42 s
309 OTH Group 14 Move to (14,9), 24115 ms left +10.19 s
308 OTH Group 4 Move to (8,12), 108600 ms left +06.71 s
307 OTH Group 14 Move to (6,17), 22210 ms left +03.59 s
306 OTH Group 4 Move to (6,19), 103206 ms left +04.68 s
305 OTH Group 14 Move to (7,22), 13697 ms left +02.48 s
304 OTH Group 4 Move to (9,12), 95794 ms left +16.36 s
303 OTH Group 14 Move to (1,22), 4063 ms left [override] +19.29 s
302 OTH Group 4 Move to (20,16), 100051 ms left +04.78 s
301 OTH Group 14 Move to (16,17), 11256 ms left +01.34 s
300 OTH Group 4 Move to (19,15), 92734 ms left +28.38 s
299 OTH Group 14 Move to (18,15), 495 ms left +23.04 s
298 OTH Group 4 Move to (15,9), 109014 ms left +04.96 s
297 OTH Group 14 Move to (16,6), 11431 ms left +01.17 s
296 OTH Group 4 Move to (6,14), 101878 ms left +13.36 s
295 OTH Group 14 Move to (8,11), 494 ms left +12.10 s
294 OTH Group 4 Move to (9,10), 103141 ms left +12.69 s
293 OTH Group 14 Move to (20,11), 495 ms left +12.11 s
292 OTH Group 4 Move to (21,12), 103732 ms left +07.18 s
291 OTH Group 14 Move to (4,9), 498 ms left +12.10 s
290 OTH Group 4 Move to (4,8), 98819 ms left +05.57 s
289 OTH Group 14 Move to (7,20), 493 ms left +22.88 s
288 OTH Group 4 Move to (6,21), 92298 ms left +04.54 s
287 OTH Group 14 Move to (16,10), 11267 ms left +01.33 s
286 OTH Group 4 Move to (11,8), 84742 ms left +16.98 s
285 OTH Group 14 Move to (3,19), 494 ms left +29.76 s
284 OTH Group 4 Move to (1,12), 89622 ms left +21.50 s
283 OTH Group 14 Move to (8,10), 18136 ms left +52.38 s
282 OTH Group 4 Move to (7,13), 99023 ms left +04.04 s
281 OTH Group 14 Move to (16,13), 58418 ms left +07.39 s
280 OTH Group 4 Move to (2,11), 90966 ms left +05.74 s
279 OTH Group 14 Move to (7,12), 53708 ms left +04.24 s
278 OTH Group 4 Move to (2,10), 84599 ms left +15.55 s
277 OTH Group 14 Move to (3,12), 45853 ms left +08.68 s
276 OTH Group 4 Move to (3,14), 88050 ms left +03.98 s
275 OTH Group 14 Move to (9,15), 42436 ms left +05.82 s
274 OTH Group 4 Move to (7,11), 79931 ms left +16.98 s
273 OTH Group 14 Move to (3,10), 36150 ms left +05.52 s
272 OTH Group 4 Move to (2,8), 84815 ms left +08.29 s
271 OTH Group 14 Move to (7,15), 29566 ms left +11.69 s
270 OTH Group 4 Move to (1,14), 81005 ms left +09.08 s
269 OTH Group 14 Move to (6,11), 29157 ms left +12.86 s
268 OTH Group 4 Move to (20,14), 77988 ms left +09.21 s
267 OTH Group 14 Move to (22,11), 29908 ms left +04.30 s
266 OTH Group 4 Move to (22,12), 75108 ms left +06.08 s
265 OTH Group 14 Move to (22,9), 22106 ms left +02.70 s
264 OTH Group 4 Move to (6,15), 69082 ms left +07.28 s
263 OTH Group 14 Move to (4,13), 12703 ms left +14.73 s
262 OTH Group 4 Move to (4,11), 64260 ms left +08.78 s
261 OTH Group 14 Move to (5,18), 15332 ms left +10.28 s
260 OTH Group 4 Move to (2,7), 60943 ms left +08.50 s
259 OTH Group 14 Move to (1,16), 13509 ms left +17.04 s
258 OTH Group 4 Move to (21,17), 57350 ms left +39.49 s
257 OTH Group 14 Move to (7,8), 18449 ms left +01.42 s
256 OTH Group 4 Move to (4,10), 84748 ms left +03.13 s
255 OTH Group 14 Move to (19,17), 7764 ms left +15.44 s
254 OTH Group 4 Move to (16,11), 75780 ms left +03.30 s
253 OTH Group 14 Move to (9,11), 11096 ms left +01.34 s
252 OTH Group 4 Move to (18,20), 66984 ms left +03.25 s
251 OTH Group 14 Move to (15,18), 327 ms left +29.88 s
250 OTH Group 4 Move to (4,15), 58142 ms left +02.84 s
249 OTH Group 14 Move to (4,6), 18096 ms left +21.99 s
248 OTH Group 4 Move to (19,18), 48885 ms left +28.88 s
247 OTH Group 14 Move to (22,14), 27981 ms left +07.99 s
246 OTH Group 4 Move to (14,6), 65659 ms left +11.52 s
245 OTH Group 14 Move to (1,11), 23869 ms left +07.82 s
244 OTH Group 4 Move to (22,15), 65085 ms left +07.76 s
243 OTH Group 14 Move to (1,1), 19580 ms left [override] +07.32 s
242 OTH Group 4 Move to (16,18), 60748 ms left +15.95 s
241 OTH Group 14 Move to (22,1), 14799 ms left [override] +01.01 s
240 OTH Group 4 Move to (9,8), 64603 ms left +04.16 s
239 OTH Group 14 Move to (17,22), 3702 ms left +25.76 s
238 OTH Group 4 Move to (21,22), 56674 ms left [inversion] +22.09 s
237 OTH Group 14 Move to (1,21), 17355 ms left [inversion] +46.93 s
236 OTH Group 4 Move to (9,9), 66658 ms left +26.38 s
235 OTH Group 14 Move to (2,22), 52182 ms left [inversion] +12.76 s
234 OTH Group 4 Move to (3,16), 80945 ms left +04.89 s
233 OTH Group 14 Move to (7,21), 52858 ms left +13.38 s
232 OTH Group 4 Move to (20,18), 73719 ms left +05.21 s
231 OTH Group 14 Move to (2,12), 54135 ms left +08.12 s
230 OTH Group 4 Move to (19,8), 66831 ms left +05.70 s
229 OTH Group 14 Move to (21,11), 50147 ms left +06.49 s
228 OTH Group 4 Move to (20,12), 60428 ms left +05.17 s
227 OTH Group 14 Move to (2,13), 44538 ms left +08.58 s
226 OTH Group 4 Move to (13,7), 53506 ms left +03.76 s
225 OTH Group 14 Move to (2,15), 41014 ms left +04.24 s
224 OTH Group 4 Move to (7,7), 45168 ms left +03.41 s
223 OTH Group 14 Move to (8,22), 33151 ms left +04.33 s
222 OTH Group 4 Move to (6,20), 36479 ms left +23.35 s
221 OTH Group 14 Move to (16,21), 25381 ms left +04.63 s
220 OTH Group 4 Move to (1,19), 47719 ms left [bonus overwrite] +10.71 s
219 OTH Group 14 Move to (21,5), 17907 ms left +06.44 s
218 OTH Group 4 Move to (3,21), 46327 ms left [bonus overwrite] +07.03 s
217 OTH Group 14 Move to (4,17), 12240 ms left +05.68 s
216 OTH Group 4 Move to (22,21), 41256 ms left [inversion] +10.12 s
215 OTH Group 14 Move to (5,19), 5810 ms left +20.17 s
214 OTH Group 4 Move to (17,20), 39274 ms left +02.28 s
213 OTH Group 14 Move to (17,21), 13874 ms left +13.49 s
212 OTH Group 4 Move to (6,12), 29456 ms left +03.05 s
211 OTH Group 14 Move to (2,16), 15260 ms left +09.85 s
210 OTH Group 4 Move to (3,17), 20407 ms left +02.12 s
209 OTH Group 14 Move to (10,20), 13009 ms left +12.46 s
208 OTH Group 4 Move to (4,14), 10428 ms left +02.17 s
207 OTH Group 14 Move to (22,16), 13354 ms left +30.02 s
206 OTH Group 4 Move to (22,20), 500 ms left [inversion] +48.57 s
205 OTH Group 14 Move to (22,22), 31277 ms left [choosing OTH Group 4] +03.77 s
204 OTH Group 4 Move to (22,8), 36978 ms left +03.25 s
203 OTH Group 14 Move to (21,1), 22934 ms left [inversion] +10.89 s
202 OTH Group 4 Move to (19,19), 28124 ms left +01.62 s
201 OTH Group 14 Move to (17,17), 21717 ms left +01.47 s
200 OTH Group 4 Move to (20,22), 17642 ms left [inversion] +03.86 s
199 OTH Group 14 Move to (21,21), 11088 ms left [inversion] +01.52 s
198 OTH Group 4 Move to (22,1), 9410 ms left [choosing OTH Group 14] +03.19 s
197 OTH Group 14 Move to (22,7), 497 ms left +12.84 s
196 OTH Group 4 Move to (20,6), 501 ms left +73.18 s
195 OTH Group 14 Move to (19,5), 1237 ms left +11.37 s
194 OTH Group 4 Move to (20,17), 61587 ms left +02.21 s
193 OTH Group 14 Move to (5,16), 497 ms left +12.10 s
192 OTH Group 4 Move to (5,15), 51698 ms left +32.21 s
191 OTH Group 14 Move to (15,6), 498 ms left +12.10 s
190 OTH Group 4 Move to (22,19), 71814 ms left [bonus overwrite] +05.65 s
189 OTH Group 14 Move to (5,14), 497 ms left +12.10 s
188 OTH Group 4 Move to (22,17), 65368 ms left +06.62 s
187 OTH Group 14 Move to (18,13), 498 ms left +12.10 s
186 OTH Group 4 Move to (21,6), 59893 ms left +25.57 s
185 OTH Group 14 Move to (8,9), 498 ms left +12.10 s
184 OTH Group 4 Move to (1,9), 73362 ms left +08.61 s
183 OTH Group 14 Move to (1,8), 497 ms left +12.10 s
182 OTH Group 4 Move to (6,16), 69873 ms left +02.81 s
181 OTH Group 14 Move to (5,9), 497 ms left +12.10 s
180 OTH Group 4 Move to (18,18), 60584 ms left +02.65 s
179 OTH Group 14 Move to (11,7), 497 ms left +12.11 s
178 OTH Group 4 Move to (9,5), 51137 ms left +02.36 s
177 OTH Group 14 Move to (10,4), 497 ms left +12.10 s
176 OTH Group 4 Move to (5,8), 41399 ms left +02.44 s
175 OTH Group 14 Move to (13,8), 498 ms left +12.10 s
174 OTH Group 4 Move to (20,10), 31745 ms left +25.53 s
173 OTH Group 14 Move to (6,9), 497 ms left +12.11 s
172 OTH Group 4 Move to (16,1), 45176 ms left +15.72 s
171 OTH Group 14 Move to (17,1), 497 ms left +12.10 s
170 OTH Group 4 Move to (14,5), 48795 ms left +14.79 s
169 OTH Group 14 Move to (14,4), 497 ms left +12.10 s
168 OTH Group 4 Move to (7,1), 51489 ms left +02.08 s
167 OTH Group 14 Move to (12,2), 493 ms left +12.10 s
166 OTH Group 4 Move to (1,22), 41469 ms left [choosing OTH Group 4] +10.37 s
165 OTH Group 14 Move to (13,5), 497 ms left +76.51 s
164 OTH Group 4 Move to (4,18), 39742 ms left +33.24 s
163 OTH Group 14 Move to (19,22), 64898 ms left [bonus overwrite] +14.02 s
162 OTH Group 4 Move to (20,21), 60876 ms left [bonus overwrite] +02.84 s
161 OTH Group 14 Move to (16,2), 66826 ms left +05.12 s
160 OTH Group 4 Move to (18,21), 51619 ms left +49.79 s
159 OTH Group 14 Move to (10,2), 59844 ms left +06.45 s
158 OTH Group 4 Move to (2,21), 89312 ms left [inversion] +06.26 s
157 OTH Group 14 Move to (6,22), 54186 ms left +02.11 s
156 OTH Group 4 Move to (16,7), 83477 ms left +05.35 s
155 OTH Group 14 Move to (18,7), 44191 ms left +22.15 s
154 OTH Group 4 Move to (17,6), 76721 ms left +05.96 s
153 OTH Group 14 Move to (18,5), 54244 ms left +01.86 s
152 OTH Group 4 Move to (18,4), 70576 ms left +06.13 s
151 OTH Group 14 Move to (17,11), 44006 ms left +01.93 s
150 OTH Group 4 Move to (17,12), 64612 ms left +06.52 s
149 OTH Group 14 Move to (7,2), 33828 ms left +01.63 s
148 OTH Group 4 Move to (13,10), 59039 ms left +08.73 s
147 OTH Group 14 Move to (18,16), 23353 ms left +01.31 s
146 OTH Group 4 Move to (17,15), 55671 ms left +06.23 s
145 OTH Group 14 Move to (2,17), 12554 ms left +01.35 s
144 OTH Group 4 Move to (1,17), 49804 ms left +05.85 s
143 OTH Group 14 Move to (13,4), 1808 ms left +43.97 s
142 OTH Group 4 Move to (2,6), 43550 ms left +06.85 s
141 OTH Group 14 Move to (15,2), 33669 ms left +01.27 s
140 OTH Group 4 Move to (13,9), 38303 ms left +07.39 s
139 OTH Group 14 Move to (13,2), 22837 ms left +00.89 s
138 OTH Group 4 Move to (15,11), 33597 ms left +06.79 s
137 OTH Group 14 Move to (9,1), 11618 ms left +00.98 s
136 OTH Group 4 Move to (8,13), 28293 ms left +06.78 s
135 OTH Group 14 Move to (14,1), 497 ms left +34.13 s
134 OTH Group 4 Move to (11,14), 22970 ms left +07.44 s
133 OTH Group 14 Move to (8,2), 22525 ms left +01.18 s
132 OTH Group 4 Move to (8,4), 18308 ms left +08.95 s
131 OTH Group 14 Move to (15,4), 11596 ms left +01.00 s
130 OTH Group 4 Move to (19,4), 15164 ms left +22.95 s
129 OTH Group 14 Move to (12,1), 496 ms left +83.86 s
128 OTH Group 4 Move to (11,1), 26009 ms left +23.82 s
127 OTH Group 14 Move to (17,4), 72252 ms left +02.16 s
126 OTH Group 4 Move to (11,15), 37727 ms left +18.41 s
125 OTH Group 14 Move to (22,2), 62303 ms left [inversion] +01.15 s
124 OTH Group 4 Move to (21,3), 44040 ms left [bonus overwrite] +05.47 s
123 OTH Group 14 Move to (19,1), 51355 ms left [bonus overwrite] +19.28 s
122 OTH Group 4 Move to (19,3), 37407 ms left +13.08 s
121 OTH Group 14 Move to (16,5), 58523 ms left +45.76 s
120 OTH Group 4 Move to (15,5), 38390 ms left +08.02 s
119 OTH Group 14 Move to (21,2), 92173 ms left [inversion] +30.47 s
118 OTH Group 4 Move to (17,3), 34316 ms left +03.82 s
117 OTH Group 14 Move to (11,19), 110540 ms left +04.94 s
116 OTH Group 4 Move to (21,20), 26032 ms left [bonus overwrite] +04.98 s
115 OTH Group 14 Move to (8,7), 103382 ms left +01.11 s
114 OTH Group 4 Move to (3,22), 18914 ms left [inversion] +05.27 s
113 OTH Group 14 Move to (4,19), 92393 ms left +08.38 s
112 OTH Group 4 Move to (5,20), 12082 ms left +00.52 s
111 OTH Group 14 Move to (1,20), 88670 ms left [inversion] +01.93 s
110 OTH Group 4 Move to (21,18), 501 ms left +63.04 s
109 OTH Group 14 Move to (3,9), 78499 ms left +01.76 s
108 OTH Group 4 Move to (22,6), 51442 ms left +10.45 s
107 OTH Group 14 Move to (22,3), 68156 ms left [inversion] +03.48 s
106 OTH Group 4 Move to (1,2), 49793 ms left [inversion] +24.29 s
105 OTH Group 14 Move to (12,7), 59536 ms left +02.20 s
104 OTH Group 4 Move to (20,5), 61984 ms left +04.40 s
103 OTH Group 14 Move to (16,3), 49637 ms left +03.48 s
102 OTH Group 4 Move to (14,3), 54295 ms left +03.96 s
101 OTH Group 14 Move to (3,7), 41007 ms left +03.04 s
100 OTH Group 4 Move to (10,9), 46162 ms left +03.98 s
99 OTH Group 14 Move to (1,1), 31936 ms left [choosing OTH Group 14] +04.30 s
98 OTH Group 4 Move to (19,13), 38048 ms left +05.12 s
97 OTH Group 14 Move to (3,18), 24138 ms left +34.06 s
96 OTH Group 4 Move to (3,6), 31061 ms left +02.12 s
95 OTH Group 14 Move to (20,1), 46094 ms left [inversion] +66.08 s
94 OTH Group 4 Move to (2,1), 21079 ms left [inversion] +01.92 s
93 OTH Group 14 Move to (17,2), 100078 ms left +23.71 s
92 OTH Group 4 Move to (18,3), 10894 ms left +01.71 s
91 OTH Group 14 Move to (10,10), 111694 ms left +10.55 s
90 OTH Group 4 Move to (4,22), 500 ms left [bonus overwrite] +42.52 s
89 OTH Group 14 Move to (1,7), 110136 ms left +12.42 s
88 OTH Group 4 Move to (4,20), 30923 ms left +07.58 s
87 OTH Group 14 Move to (6,8), 110448 ms left +10.00 s
86 OTH Group 4 Move to (3,1), 26406 ms left [inversion] +03.76 s
85 OTH Group 14 Move to (4,3), 108345 ms left +14.90 s
84 OTH Group 4 Move to (3,5), 18073 ms left +00.52 s
83 OTH Group 14 Move to (1,3), 111143 ms left [inversion] +20.98 s
82 OTH Group 4 Move to (2,20), 6495 ms left [bonus overwrite] +17.69 s
81 OTH Group 14 Move to (6,1), 120019 ms left +42.75 s
80 OTH Group 4 Move to (2,2), 12087 ms left [inversion] +00.51 s
79 OTH Group 14 Move to (2,18), 150668 ms left +15.44 s
78 OTH Group 4 Move to (10,7), 500 ms left +46.93 s
77 OTH Group 14 Move to (1,6), 154012 ms left +11.41 s
76 OTH Group 4 Move to (15,1), 35328 ms left +05.26 s
75 OTH Group 14 Move to (1,4), 153320 ms left [bonus overwrite] +03.84 s
74 OTH Group 4 Move to (5,4), 28494 ms left +02.65 s
73 OTH Group 14 Move to (3,4), 145060 ms left +14.67 s
72 OTH Group 4 Move to (13,3), 19043 ms left +03.66 s
71 OTH Group 14 Move to (10,14), 147637 ms left +05.25 s
70 OTH Group 4 Move to (22,4), 10604 ms left [bonus overwrite] +02.00 s
69 OTH Group 14 Move to (6,2), 140782 ms left +15.18 s
68 OTH Group 4 Move to (20,4), 500 ms left +50.44 s
67 OTH Group 14 Move to (4,4), 143869 ms left +07.41 s
66 OTH Group 4 Move to (20,2), 38835 ms left [bonus overwrite] +08.28 s
65 OTH Group 14 Move to (2,3), 139183 ms left [bonus overwrite] +03.60 s
64 OTH Group 4 Move to (18,2), 35009 ms left +01.73 s
63 OTH Group 14 Move to (9,6), 130684 ms left +12.64 s
62 OTH Group 4 Move to (5,3), 24637 ms left +01.51 s
61 OTH Group 14 Move to (4,1), 131218 ms left [bonus overwrite] +04.36 s
60 OTH Group 4 Move to (3,2), 14049 ms left [bonus overwrite] +11.18 s
59 OTH Group 14 Move to (7,6), 123471 ms left +02.95 s
58 OTH Group 4 Move to (5,2), 13132 ms left +32.72 s
57 OTH Group 14 Move to (6,7), 114316 ms left +01.91 s
56 OTH Group 4 Move to (5,7), 33768 ms left +10.83 s
55 OTH Group 14 Move to (6,6), 104110 ms left +02.19 s
54 OTH Group 4 Move to (8,5), 32503 ms left +06.87 s
53 OTH Group 14 Move to (15,13), 94192 ms left +21.61 s
52 OTH Group 4 Move to (4,5), 27267 ms left +09.60 s
51 OTH Group 14 Move to (6,3), 103698 ms left +19.16 s
50 OTH Group 4 Move to (6,4), 24772 ms left +14.84 s
49 OTH Group 14 Move to (5,5), 110761 ms left +03.44 s
48 OTH Group 4 Move to (7,10), 27512 ms left +03.87 s
47 OTH Group 14 Move to (7,5), 102096 ms left +01.96 s
46 OTH Group 4 Move to (12,19), 19289 ms left +18.13 s
45 OTH Group 14 Move to (12,6), 91950 ms left +20.97 s
44 OTH Group 4 Move to (11,2), 25321 ms left +02.64 s
43 OTH Group 14 Move to (7,3), 100812 ms left +01.25 s
42 OTH Group 4 Move to (5,10), 15870 ms left +02.30 s
41 OTH Group 14 Move to (10,5), 89957 ms left +02.63 s
40 OTH Group 4 Move to (9,4), 6076 ms left +22.31 s
39 OTH Group 14 Move to (9,3), 80482 ms left +01.09 s
38 OTH Group 4 Move to (8,1), 16292 ms left +06.32 s
37 OTH Group 14 Move to (10,3), 69470 ms left +12.15 s
36 OTH Group 4 Move to (19,12), 10514 ms left +07.46 s
35 OTH Group 14 Move to (1,15), 69516 ms left +09.04 s
34 OTH Group 4 Move to (3,11), 5882 ms left +20.91 s
33 OTH Group 14 Move to (3,13), 66455 ms left +04.79 s
32 OTH Group 4 Move to (11,3), 14691 ms left +18.15 s
31 OTH Group 14 Move to (12,3), 59142 ms left +11.54 s
30 OTH Group 4 Move to (12,4), 20745 ms left +10.70 s
29 OTH Group 14 Move to (11,6), 58572 ms left +17.27 s
28 OTH Group 4 Move to (5,13), 19344 ms left +13.98 s
27 OTH Group 14 Move to (11,4), 63738 ms left +10.62 s
26 OTH Group 4 Move to (4,12), 21231 ms left +09.59 s
25 OTH Group 14 Move to (18,10), 62248 ms left +08.35 s
24 OTH Group 4 Move to (18,14), 18726 ms left +09.96 s
23 OTH Group 14 Move to (19,11), 58494 ms left +06.84 s
22 OTH Group 4 Move to (8,6), 16582 ms left +09.71 s
21 OTH Group 14 Move to (16,16), 53226 ms left +06.83 s
20 OTH Group 4 Move to (16,12), 14194 ms left +17.19 s
19 OTH Group 14 Move to (15,12), 47952 ms left +03.72 s
18 OTH Group 4 Move to (14,13), 19284 ms left +09.20 s
17 OTH Group 14 Move to (14,14), 39567 ms left +09.01 s
16 OTH Group 4 Move to (10,8), 16388 ms left +03.95 s
15 OTH Group 14 Move to (11,9), 36469 ms left +07.98 s
14 OTH Group 4 Move to (9,13), 8235 ms left +11.64 s
13 OTH Group 14 Move to (14,11), 32346 ms left +09.74 s
12 OTH Group 4 Move to (12,14), 7777 ms left +12.88 s
11 OTH Group 14 Move to (13,13), 29980 ms left +03.76 s
10 OTH Group 4 Move to (12,8), 8560 ms left +04.04 s
9 OTH Group 14 Move to (10,13), 21636 ms left +02.12 s
8 OTH Group 4 Move to (14,12), 501 ms left +11.60 s
7 OTH Group 14 Move to (12,9), 11646 ms left +00.46 s
6 - Game started
5 OTH Group 4 Starting client ...
4 OTH Group 14 Starting client ...
3 - Game starting
2 - Host: blade25[33]
1 - Game created

Match point SWP2017-git-9d8eb6d — ©2017 Informatik 2