Game 22
Go to: Match | Games | Log
| Previous
| Next
 
	
		
	Status
	
		
			| Phase | 
			done | 
		 
		
			| Map | 
			003_2018_comp_3_2p.map | 
		 
		
			| Players | 
			2 | 
		 
		
			| Bomb power | 
			0 | 
		 
		
			| Start | 
			Aug 4, 2018, 3:10:05 PM | 
		 
		
			| End | 
			Aug 4, 2018, 3:20:45 PM | 
		 
	
 
		 | 
		
	Line up
	
		
			| Player | 
			Time | 
			Overr. | 
			Bombs | 
			Stones | 
			Rank | 
			Points | 
		 
					
| Group 3 | 
				146.755 s | 
				0 | 
				0 | 
				56 | 
					1st | 
					25 | 
			 
			
| Group 7 | 
				106.6 s | 
				0 | 
				0 | 
				7 | 
					2nd | 
					11 | 
			 
	
 		 | 
		
		 | 
	 
 
	
		
	Recent Log
	
		
			| # | 
			Player | 
			Entry | 
			Time | 
		 
					
				| 66 | 
					- | 
				
					Final state reached
				 | 
				
				 | 
			 
			
				| 65 | 
Group 3 | 
				
					 Move to (14,8), 146755 ms left
				 | 
				
						+00.15 s
				 | 
			 
			
				| 64 | 
Group 7 | 
				
					 Move to (14,10), 106600 ms left
				 | 
				
						+00.15 s
				 | 
			 
			
				| 63 | 
Group 3 | 
				
					 Move to (14,12), 131802 ms left
				 | 
				
						+00.16 s
				 | 
			 
			
				| 62 | 
Group 7 | 
				
					 Move to (12,10), 91647 ms left
				 | 
				
						+00.14 s
				 | 
			 
			
				| 61 | 
Group 3 | 
				
					 Move to (12,12), 116857 ms left
				 | 
				
						+00.16 s
				 | 
			 
			
				| 60 | 
Group 7 | 
				
					 Move to (12,8), 76690 ms left
				 | 
				
						+00.14 s
				 | 
			 
			
				| 59 | 
Group 3 | 
				
					 Move to (0,0), 101920 ms left
				 | 
				
						+00.21 s
				 | 
			 
			
				| 58 | 
Group 7 | 
				
					 Move to (2,2), 61733 ms left
				 | 
				
						+00.24 s
				 | 
			 
			
				| 57 | 
Group 3 | 
				
					 Move to (0,10), 87027 ms left
				 | 
				
						+00.43 s
				 | 
			 
				... | 
	
 
		 | 
		
	Board
	
		
			
				
					
						 | 
							0 | 
							 | 
							2 | 
							 | 
							4 | 
							 | 
							6 | 
							 | 
							8 | 
							 | 
							10 | 
							 | 
							12 | 
							 | 
							14 | 
						 | 
					 
						
							| 0 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							0 | 
						 
						
							 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 | 
						 
						
							| 2 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							2 | 
						 
						
							 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 | 
						 
						
							| 4 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							4 | 
						 
						
							 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 | 
						 
						
							| 6 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							6 | 
						 
						
							 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 | 
						 
						
							| 8 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							8 | 
						 
						
							 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 | 
						 
						
							| 10 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							10 | 
						 
						
							 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 | 
						 
						
							| 12 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							12 | 
						 
						
							 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 | 
						 
						
							| 14 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							14 | 
						 
					
						 | 
							0 | 
							 | 
							2 | 
							 | 
							4 | 
							 | 
							6 | 
							 | 
							8 | 
							 | 
							10 | 
							 | 
							12 | 
							 | 
							14 | 
						 | 
					 
				 
			 | 
			
				
					
						 |  1× Free |  
						 |  0× Inversion |  
						 |  0× Choice |  
						 |  0× Bonus |  
						 |  0× Bombed |  
						 |  0× Expansion |  
								
									 | 
									 56× Group 3 | 
								 
								
									 | 
									 7× Group 7 | 
								 
					
				 
			 | 
		 
	
 
		 | 
	 
 
					
						Match point LocalVersion — ©2018 Informatik 2
					 
				 |