Game 44
Go to: Match | Games | Log
| Previous
| Next
 
	
		
	Status
	
		
			| Phase | 
			done | 
		 
		
			| Map | 
			007_2018_comp_8_2p.map | 
		 
		
			| Players | 
			2 | 
		 
		
			| Bomb power | 
			255 | 
		 
		
			| Start | 
			Aug 4, 2018, 3:10:30 PM | 
		 
		
			| End | 
			Aug 4, 2018, 3:20:35 PM | 
		 
	
 
		 | 
		
	Line up
	
		
			| Player | 
			Time | 
			Overr. | 
			Bombs | 
			Stones | 
			Rank | 
			Points | 
		 
					
| Group 7 | 
				61.469 s | 
				0 | 
				2 | 
				0 | 
					1st | 
					25 | 
			 
			
| Group 2 | 
				75.027 s | 
				0 | 
				3 | 
				0 | 
					1st | 
					25 | 
			 
	
 		 | 
		
		 | 
	 
 
	
		
	Recent Log
	
		
			| # | 
			Player | 
			Entry | 
			Time | 
		 
					
				| 57 | 
					- | 
				
					Final state reached
				 | 
				
				 | 
			 
			
				| 56 | 
Group 2 | 
				
					 Bomb to (0,10), 75027 ms left
				 | 
				
						+00.35 s
				 | 
			 
			
				| 55 | 
					- | 
				
					Terminal state reached
				 | 
				
				 | 
			 
			
				| 54 | 
Group 7 | 
				
					 Move to (8,7), 61469 ms left [override]
				 | 
				
						+00.36 s
				 | 
			 
			
				| 53 | 
Group 7 | 
				
					 Move to (5,4), 46724 ms left [override]
				 | 
				
						+00.62 s
				 | 
			 
			
				| 52 | 
Group 2 | 
				
					 Move to (4,6), 60173 ms left [override]
				 | 
				
						+01.93 s
				 | 
			 
			
				| 51 | 
Group 7 | 
				
					 Move to (5,5), 32242 ms left [override]
				 | 
				
						+01.32 s
				 | 
			 
			
				| 50 | 
Group 2 | 
				
					 Move to (7,10), 47005 ms left [override]
				 | 
				
						+01.87 s
				 | 
			 
			
				| 49 | 
Group 7 | 
				
					 Move to (7,5), 18457 ms left [override]
				 | 
				
						+14.13 s
				 | 
			 
			
				| 48 | 
Group 2 | 
				
					 Move to (4,4), 33776 ms left [override]
				 | 
				
						+02.55 s
				 | 
			 
				... | 
	
 
		 | 
		
	Board
	
		
			
				
					
						 | 
							0 | 
							 | 
							2 | 
							 | 
							4 | 
							 | 
							6 | 
							 | 
							8 | 
							 | 
							10 | 
							 | 
							12 | 
							 | 
							14 | 
							 | 
							16 | 
							 | 
							18 | 
						 | 
					 
						
							| 0 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							0 | 
						 
						
							 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 | 
						 
						
							| 2 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							2 | 
						 
						
							 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 | 
						 
						
							| 4 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							4 | 
						 
						
							 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 | 
						 
						
							| 6 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							6 | 
						 
						
							 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 | 
						 
						
							| 8 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							8 | 
						 
						
							 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 | 
						 
						
							| 10 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							10 | 
						 
					
						 | 
							0 | 
							 | 
							2 | 
							 | 
							4 | 
							 | 
							6 | 
							 | 
							8 | 
							 | 
							10 | 
							 | 
							12 | 
							 | 
							14 | 
							 | 
							16 | 
							 | 
							18 | 
						 | 
					 
				 
			 | 
			
				
					
						 |  8× Free |  
						 |  12× Inversion |  
						 |  0× Choice |  
						 |  8× Bonus |  
						 |  94× Bombed |  
						 |  9× Expansion |  
								
									 | 
									 0× Group 7 | 
								 
								
									 | 
									 0× Group 2 | 
								 
					
				 
			 | 
		 
	
 
		 | 
	 
 
					
						Match point LocalVersion — ©2018 Informatik 2
					 
				 |