Game 101 log

Go to: Match | Games | Board | Previous | Next

Status
Phase done
Map 019_comp2018_4_3p.map
Players 3
Bomb power 3
Start Aug 4, 2018, 3:11:06 PM
End Aug 4, 2018, 4:37:42 PM
Line up
Player Time Overr. Bombs Stones Rank Points
Group 1 111.978 s 0 0 61 2nd 11
Group 2 102.386 s 0 0 85 1st 25
OTH Group 8 28.353 s 0 0 60 3rd 5
Top Ranks
Group 2
Group 1
OTH Group 8
1st
85
2nd
61
3rd
60
Recent Log
# Player Entry Time
369 - Final state reached
368 Group 1 Bomb to (22,18), 111978 ms left +00.17 s
367 OTH Group 8 Bomb to (23,22), 28353 ms left +00.79 s
366 Group 2 Bomb to (11,7), 102386 ms left +00.60 s
365 Group 1 Bomb to (5,16), 97045 ms left +00.44 s
364 OTH Group 8 Bomb to (11,22), 14039 ms left +02.22 s
363 Group 2 Bomb to (18,18), 87885 ms left +01.26 s
362 - Terminal state reached
361 Group 1 Move to (1,21), 82384 ms left [override] +01.42 s
360 Group 2 Move to (7,21), 73942 ms left [override] +00.52 s
359 Group 1 Move to (1,7), 68707 ms left [override] +10.58 s
358 OTH Group 8 Move to (1,21), 1155 ms left [override] +22.60 s
357 Group 2 Move to (1,7), 59364 ms left [override] +00.54 s
356 Group 1 Move to (1,20), 64190 ms left [override] +03.52 s
355 OTH Group 8 Move to (7,8), 8652 ms left [override] +08.64 s
354 Group 2 Move to (22,4), 44800 ms left [override] +00.45 s
353 Group 1 Move to (1,9), 52605 ms left [override] +01.06 s
352 OTH Group 8 Move to (20,18), 2193 ms left [override] +14.06 s
351 Group 2 Move to (0,22), 30152 ms left [override] +00.46 s
350 Group 1 Move to (21,22), 38564 ms left [override] +02.76 s
349 OTH Group 8 Move to (1,7), 1155 ms left [override] +15.10 s
348 Group 2 Move to (1,8), 15507 ms left [override] +00.54 s
347 Group 1 Move to (1,7), 26219 ms left [override] +04.28 s
346 OTH Group 8 Move to (22,4), 1153 ms left [override] +20.03 s
345 Group 2 Move to (23,22), 950 ms left +15.10 s
344 Group 1 Move to (20,22), 15398 ms left [override] +00.26 s
343 OTH Group 8 Move to (16,4), 6078 ms left +14.80 s
342 Group 2 Move to (17,4), 950 ms left +61.98 s
341 Group 1 Move to (17,3), 557 ms left +481.52 s
340 OTH Group 8 Move to (23,21), 5772 ms left +10.48 s
339 Group 2 Move to (20,1), 47825 ms left +12.91 s
338 Group 1 Move to (21,2), 466972 ms left +05.05 s
337 OTH Group 8 Move to (20,2), 1151 ms left +15.10 s
336 Group 2 Move to (17,5), 45631 ms left +15.43 s
335 Group 1 Move to (22,4), 456927 ms left +00.52 s
334 OTH Group 8 Move to (21,3), 1150 ms left +15.11 s
333 Group 2 Move to (22,5), 45961 ms left +32.29 s
332 Group 1 Move to (21,4), 442342 ms left +03.15 s
331 OTH Group 8 Move to (22,6), 1156 ms left +15.10 s
330 Group 2 Move to (22,7), 63152 ms left +11.33 s
329 Group 1 Move to (22,8), 430393 ms left +01.72 s
328 OTH Group 8 Move to (21,5), 1153 ms left +15.10 s
327 Group 2 Move to (17,2), 59384 ms left +08.40 s
326 Group 1 Move to (21,6), 417008 ms left +01.69 s
325 OTH Group 8 Move to (20,3), 1153 ms left +15.10 s
324 Group 2 Move to (20,4), 52681 ms left +12.62 s
323 Group 1 Move to (20,5), 403599 ms left +01.18 s
322 OTH Group 8 Move to (21,7), 1154 ms left +15.10 s
321 Group 2 Move to (22,9), 50202 ms left +06.74 s
320 Group 1 Move to (22,10), 389674 ms left +01.38 s
319 OTH Group 8 Move to (21,9), 1154 ms left +15.10 s
318 Group 2 Move to (16,5), 41839 ms left +11.79 s
317 Group 1 Move to (17,6), 375953 ms left +02.84 s
316 OTH Group 8 Move to (21,8), 1153 ms left +15.10 s
315 Group 2 Move to (16,6), 38529 ms left +12.17 s
314 Group 1 Move to (21,10), 363692 ms left +02.64 s
313 OTH Group 8 Move to (20,6), 1154 ms left +15.10 s
312 Group 2 Move to (22,11), 35597 ms left +15.64 s
311 Group 1 Move to (22,12), 351231 ms left +03.36 s
310 OTH Group 8 Move to (22,21), 1152 ms left +15.10 s
309 Group 2 Move to (14,8), 36140 ms left +46.49 s
308 Group 1 Move to (22,14), 339490 ms left +06.56 s
307 OTH Group 8 Move to (21,11), 1152 ms left +15.10 s
306 Group 2 Move to (20,9), 67530 ms left +06.66 s
305 Group 1 Move to (20,8), 330945 ms left +00.96 s
304 OTH Group 8 Move to (16,8), 1154 ms left +15.10 s
303 Group 2 Move to (22,22), 59094 ms left +06.17 s
302 Group 1 Move to (16,10), 316804 ms left +00.94 s
301 OTH Group 8 Move to (20,10), 1153 ms left +15.10 s
300 Group 2 Move to (16,12), 50160 ms left +10.60 s
299 Group 1 Move to (16,11), 302643 ms left +01.26 s
298 OTH Group 8 Move to (17,12), 1153 ms left +15.10 s
297 Group 2 Move to (17,8), 45657 ms left +13.48 s
296 Group 1 Move to (15,8), 288798 ms left +01.46 s
295 OTH Group 8 Move to (17,10), 1153 ms left +15.10 s
294 Group 2 Move to (16,14), 44038 ms left +17.32 s
293 Group 1 Move to (16,13), 275157 ms left +01.46 s
292 OTH Group 8 Move to (21,22), 1155 ms left +15.10 s
291 Group 2 Move to (17,11), 46253 ms left +20.13 s
290 Group 1 Move to (22,15), 261516 ms left +00.88 s
289 OTH Group 8 Move to (22,13), 1153 ms left +15.10 s
288 Group 2 Move to (21,12), 51284 ms left +03.40 s
287 Group 1 Move to (21,14), 247299 ms left +00.94 s
286 OTH Group 8 Move to (17,13), 1153 ms left +15.10 s
285 Group 2 Move to (17,14), 39582 ms left +27.89 s
284 Group 1 Move to (18,1), 233138 ms left +04.26 s
283 OTH Group 8 Move to (21,13), 1152 ms left +15.10 s
282 Group 2 Move to (20,11), 52368 ms left +02.63 s
281 Group 1 Move to (20,12), 222301 ms left +17.07 s
280 OTH Group 8 Move to (18,2), 1152 ms left +15.10 s
279 Group 2 Move to (18,3), 39898 ms left +03.42 s
278 Group 1 Move to (18,4), 224267 ms left +18.63 s
277 OTH Group 8 Move to (20,13), 1154 ms left +15.10 s
276 Group 2 Move to (19,0), 28221 ms left +04.29 s
275 Group 1 Move to (17,15), 227794 ms left +04.70 s
274 OTH Group 8 Move to (19,1), 1154 ms left +15.10 s
273 Group 2 Move to (20,22), 17410 ms left +13.76 s
272 Group 1 Move to (19,2), 217393 ms left [bonus overwrite] +02.86 s
271 OTH Group 8 Move to (18,5), 1154 ms left +15.10 s
270 Group 2 Move to (18,6), 16064 ms left +27.12 s
269 Group 1 Move to (20,14), 205148 ms left +01.16 s
268 OTH Group 8 Move to (19,3), 1152 ms left +15.10 s
267 Group 2 Move to (19,4), 28087 ms left +08.19 s
266 Group 1 Move to (18,8), 191211 ms left +01.10 s
265 OTH Group 8 Move to (16,15), 1153 ms left +15.10 s
264 Group 2 Move to (16,17), 21179 ms left +09.37 s
263 Group 1 Move to (18,10), 177213 ms left +03.50 s
262 OTH Group 8 Move to (19,5), 1153 ms left +15.10 s
261 Group 2 Move to (19,6), 15444 ms left +10.49 s
260 Group 1 Move to (19,8), 165612 ms left +03.93 s
259 OTH Group 8 Move to (19,10), 1155 ms left +15.10 s
258 Group 2 Move to (19,11), 10831 ms left +05.22 s
257 Group 1 Move to (22,20), 154438 ms left +01.69 s
256 OTH Group 8 Move to (18,11), 1154 ms left +15.10 s
255 Group 2 Move to (16,16), 950 ms left +46.31 s
254 Group 1 Move to (18,12), 141029 ms left +01.50 s
253 OTH Group 8 Move to (16,18), 1154 ms left +15.10 s
252 Group 2 Move to (21,15), 32163 ms left +06.91 s
251 Group 1 Move to (21,16), 127428 ms left +00.77 s
250 OTH Group 8 Move to (22,17), 1157 ms left +20.66 s
249 Group 2 Move to (20,15), 23973 ms left +04.27 s
248 Group 1 Move to (16,20), 113098 ms left +00.55 s
247 OTH Group 8 Move to (16,19), 6712 ms left +20.06 s
246 Group 2 Move to (21,21), 13140 ms left +25.73 s
245 Group 1 Move to (17,19), 98545 ms left +00.50 s
244 OTH Group 8 Move to (18,13), 11675 ms left +15.24 s
243 Group 2 Move to (18,14), 23766 ms left +03.94 s
242 Group 1 Move to (17,17), 83939 ms left +00.71 s
241 OTH Group 8 Move to (19,12), 11817 ms left +13.42 s
240 Group 2 Move to (19,13), 12605 ms left +04.21 s
239 Group 1 Move to (22,18), 69546 ms left +00.24 s
238 OTH Group 8 Move to (22,19), 10132 ms left +15.08 s
237 Group 2 Move to (20,21), 1715 ms left +32.22 s
236 Group 1 Move to (17,18), 54680 ms left +00.43 s
235 OTH Group 8 Move to (18,15), 10108 ms left +15.24 s
234 Group 2 Move to (18,16), 18832 ms left +03.57 s
233 Group 1 Move to (20,16), 40011 ms left +02.52 s
232 OTH Group 8 Move to (19,14), 10245 ms left +11.62 s
231 Group 2 Move to (19,15), 7304 ms left +20.36 s
230 Group 1 Move to (17,20), 27434 ms left +03.15 s
229 OTH Group 8 Move to (19,22), 6763 ms left +09.50 s
228 Group 2 Move to (19,21), 12567 ms left +13.79 s
227 Group 1 Move to (19,20), 15484 ms left +00.17 s
226 OTH Group 8 Move to (22,16), 1155 ms left +15.10 s
225 Group 2 Move to (21,17), 11260 ms left +04.79 s
224 Group 1 Move to (18,22), 555 ms left +15.09 s
223 OTH Group 8 Move to (17,22), 1155 ms left +15.11 s
222 Group 2 Move to (18,21), 949 ms left +25.05 s
221 Group 1 Move to (16,22), 553 ms left [override] +381.56 s
220 OTH Group 8 Move to (17,21), 1154 ms left +15.10 s
219 Group 2 Move to (16,21), 10896 ms left +05.16 s
218 OTH Group 8 Move to (16,22), 1153 ms left +15.10 s
217 Group 2 Move to (15,21), 950 ms left +20.18 s
216 OTH Group 8 Move to (15,22), 1154 ms left +17.42 s
215 Group 2 Move to (14,21), 6034 ms left +18.40 s
214 OTH Group 8 Move to (14,22), 3477 ms left +13.64 s
213 Group 2 Move to (13,21), 9332 ms left +14.58 s
212 OTH Group 8 Move to (13,22), 2012 ms left +14.24 s
211 Group 2 Move to (12,21), 8814 ms left +27.63 s
210 OTH Group 8 Move to (15,20), 1152 ms left +15.10 s
209 Group 2 Move to (14,20), 21343 ms left +34.10 s
208 OTH Group 8 Move to (12,22), 1155 ms left +23.05 s
207 Group 2 Move to (2,21), 40337 ms left [override] +00.46 s
206 OTH Group 8 Move to (5,1), 9100 ms left [override] +10.64 s
205 Group 2 Move to (5,10), 25694 ms left [override] +00.40 s
204 OTH Group 8 Move to (19,9), 4635 ms left +11.62 s
203 Group 2 Move to (18,9), 10989 ms left +26.46 s
202 OTH Group 8 Move to (13,8), 1156 ms left +15.10 s
201 Group 2 Move to (7,18), 22349 ms left [override] +00.45 s
200 OTH Group 8 Move to (17,9), 1155 ms left +15.10 s
199 Group 2 Move to (11,21), 7699 ms left +21.08 s
198 OTH Group 8 Move to (13,20), 1154 ms left +15.10 s
197 Group 2 Move to (12,20), 13681 ms left +13.17 s
196 OTH Group 8 Move to (20,7), 1155 ms left +15.10 s
195 Group 2 Move to (12,8), 11749 ms left +04.30 s
194 OTH Group 8 Move to (1,4), 1155 ms left [override] +15.10 s
193 Group 2 Move to (16,9), 950 ms left +15.10 s
192 OTH Group 8 Move to (11,22), 1153 ms left +15.10 s
191 Group 2 Move to (19,7), 949 ms left +37.66 s
190 OTH Group 8 Move to (11,8), 1154 ms left +15.10 s
189 Group 2 Move to (1,21), 23509 ms left [override] +00.52 s
188 OTH Group 8 Move to (15,9), 1153 ms left +15.10 s
187 Group 2 Move to (14,9), 8932 ms left +26.50 s
186 OTH Group 8 Move to (13,9), 1152 ms left +15.10 s
185 Group 2 Move to (10,21), 20326 ms left +20.56 s
184 OTH Group 8 Move to (11,20), 1155 ms left +15.10 s
183 Group 2 Move to (10,8), 25780 ms left +30.86 s
182 OTH Group 8 Move to (18,7), 1153 ms left +21.04 s
181 Group 2 Move to (10,20), 41535 ms left +18.17 s
180 OTH Group 8 Move to (1,6), 7089 ms left [override] +09.16 s
179 Group 2 Move to (17,7), 44604 ms left +12.49 s
178 OTH Group 8 Move to (16,7), 1152 ms left +15.10 s
177 Group 2 Move to (15,7), 41990 ms left +14.87 s
176 OTH Group 8 Move to (14,7), 1155 ms left +15.10 s
175 Group 2 Move to (6,4), 41756 ms left +25.32 s
174 OTH Group 8 Move to (6,3), 1156 ms left +15.10 s
173 Group 2 Move to (12,9), 51972 ms left +24.15 s
172 OTH Group 8 Move to (11,9), 1155 ms left +15.10 s
171 Group 2 Move to (2,8), 61022 ms left +14.88 s
170 OTH Group 8 Move to (2,2), 1155 ms left +15.10 s
169 Group 2 Move to (13,7), 60795 ms left +14.98 s
168 OTH Group 8 Move to (12,7), 1153 ms left +15.10 s
167 Group 2 Move to (11,7), 60678 ms left +55.26 s
166 OTH Group 8 Move to (10,7), 1156 ms left +15.10 s
165 Group 2 Move to (9,8), 100832 ms left +30.60 s
164 OTH Group 8 Move to (8,8), 1153 ms left +15.10 s
163 Group 2 Move to (10,9), 116328 ms left +18.05 s
162 OTH Group 8 Move to (9,7), 1153 ms left +15.09 s
161 Group 2 Move to (1,9), 119277 ms left +17.12 s
160 OTH Group 8 Move to (6,5), 1145 ms left +15.11 s
159 Group 2 Move to (5,1), 121298 ms left +13.02 s
158 OTH Group 8 Move to (1,7), 1157 ms left +15.10 s
157 Group 2 Move to (8,7), 119211 ms left +19.74 s
156 OTH Group 8 Move to (5,2), 1155 ms left +15.10 s
155 Group 2 Move to (5,4), 123854 ms left +14.56 s
154 OTH Group 8 Move to (5,5), 1152 ms left +15.10 s
153 Group 2 Move to (1,4), 123315 ms left +19.31 s
152 OTH Group 8 Move to (6,8), 1153 ms left +15.10 s
151 Group 2 Move to (2,5), 127524 ms left +11.50 s
150 OTH Group 8 Move to (6,7), 1153 ms left +15.10 s
149 Group 2 Move to (1,6), 123921 ms left +13.86 s
148 OTH Group 8 Move to (2,7), 1152 ms left +15.10 s
147 Group 2 Move to (7,4), 122675 ms left +11.31 s
146 OTH Group 8 Move to (9,9), 1156 ms left +15.10 s
145 Group 2 Move to (8,9), 118880 ms left +10.38 s
144 OTH Group 8 Move to (7,5), 1154 ms left +15.10 s
143 Group 2 Move to (7,6), 114163 ms left +11.99 s
142 OTH Group 8 Move to (6,6), 1154 ms left +15.10 s
141 Group 2 Move to (6,2), 111048 ms left +09.53 s
140 OTH Group 8 Move to (10,22), 1153 ms left +15.10 s
139 Group 2 Move to (2,4), 105474 ms left +09.02 s
138 OTH Group 8 Move to (1,10), 1152 ms left +15.11 s
137 Group 2 Move to (9,21), 99396 ms left +08.09 s
136 OTH Group 8 Move to (9,20), 1156 ms left +15.10 s
135 Group 2 Move to (1,5), 92385 ms left +12.02 s
134 OTH Group 8 Move to (5,3), 1156 ms left +15.11 s
133 Group 2 Move to (6,9), 89314 ms left +07.16 s
132 OTH Group 8 Move to (2,6), 1154 ms left +15.10 s
131 Group 2 Move to (5,7), 81373 ms left +08.01 s
130 OTH Group 8 Move to (2,3), 1155 ms left +15.10 s
129 Group 2 Move to (3,1), 74285 ms left +09.01 s
128 OTH Group 8 Move to (3,2), 1154 ms left +15.10 s
127 Group 2 Move to (3,3), 68195 ms left +08.56 s
126 OTH Group 8 Move to (5,6), 1155 ms left +15.10 s
125 Group 2 Move to (6,10), 61651 ms left +05.22 s
124 OTH Group 8 Move to (3,4), 1156 ms left +15.53 s
123 Group 2 Move to (2,10), 51771 ms left +15.88 s
122 OTH Group 8 Move to (7,7), 1586 ms left +17.92 s
121 Group 2 Move to (7,8), 52554 ms left +06.56 s
120 OTH Group 8 Move to (5,8), 4403 ms left +16.22 s
119 Group 2 Move to (8,20), 44010 ms left +26.32 s
118 OTH Group 8 Move to (1,12), 5520 ms left +16.29 s
117 Group 2 Move to (5,9), 55226 ms left +19.72 s
116 OTH Group 8 Move to (7,9), 6706 ms left +12.66 s
115 Group 2 Move to (1,13), 59849 ms left +17.10 s
114 OTH Group 8 Move to (2,13), 4260 ms left +13.20 s
113 Group 2 Move to (3,5), 61844 ms left +06.55 s
112 OTH Group 8 Move to (3,6), 2360 ms left +21.66 s
111 Group 2 Move to (1,11), 53290 ms left +08.52 s
110 OTH Group 8 Move to (2,12), 8919 ms left +10.01 s
109 Group 2 Move to (3,7), 46712 ms left +05.76 s
108 OTH Group 8 Move to (6,12), 3831 ms left +13.25 s
107 Group 2 Move to (7,10), 37373 ms left +06.63 s
106 OTH Group 8 Move to (3,8), 1984 ms left +14.27 s
105 Group 2 Move to (8,21), 28897 ms left +15.20 s
104 Group 1 Move to (17,16), 367016 ms left +21.14 s
103 OTH Group 8 Move to (7,11), 1152 ms left +21.41 s
102 Group 2 Move to (2,11), 28994 ms left +08.87 s
101 Group 1 Move to (21,18), 373054 ms left +00.48 s
100 OTH Group 8 Move to (7,13), 7465 ms left +08.79 s
99 Group 2 Move to (5,10), 22762 ms left +06.31 s
98 Group 1 Move to (18,20), 358433 ms left +02.94 s
97 OTH Group 8 Move to (1,8), 1154 ms left +15.10 s
96 Group 2 Move to (4,0), 13966 ms left +02.09 s
95 Group 1 Move to (21,19), 346268 ms left +05.28 s
94 OTH Group 8 Move to (4,1), 1151 ms left +15.11 s
93 Group 2 Move to (4,2), 950 ms left [bonus overwrite] +97.12 s
92 Group 1 Move to (21,20), 336443 ms left +04.81 s
91 OTH Group 8 Move to (4,3), 1156 ms left +15.10 s
90 Group 2 Move to (7,14), 82970 ms left +12.27 s
89 Group 1 Move to (19,16), 326149 ms left +02.93 s
88 OTH Group 8 Move to (6,11), 1152 ms left +15.10 s
87 Group 2 Move to (2,9), 80136 ms left +07.46 s
86 Group 1 Move to (20,20), 313975 ms left +13.17 s
85 OTH Group 8 Move to (7,16), 1156 ms left +15.10 s
84 Group 2 Move to (7,12), 72493 ms left +06.47 s
83 Group 1 Move to (18,18), 312045 ms left [expansion] +01.62 s
82 OTH Group 8 Move to (5,11), 1155 ms left +15.10 s
81 Group 2 Move to (4,4), 63859 ms left +12.58 s
80 Group 1 Move to (4,5), 298559 ms left +01.32 s
79 OTH Group 8 Move to (3,9), 1152 ms left +15.10 s
78 Group 2 Move to (2,14), 61336 ms left +12.92 s
77 Group 1 Move to (3,10), 284782 ms left +01.82 s
76 OTH Group 8 Move to (4,6), 1154 ms left +15.10 s
75 Group 2 Move to (3,11), 59151 ms left +08.24 s
74 Group 1 Move to (4,7), 271501 ms left +02.23 s
73 OTH Group 8 Move to (9,22), 1154 ms left +15.10 s
72 Group 2 Move to (6,14), 52288 ms left +07.14 s
71 Group 1 Move to (5,22), 258632 ms left +02.99 s
70 OTH Group 8 Move to (4,8), 1152 ms left +15.10 s
69 Group 2 Move to (4,9), 44330 ms left +15.47 s
68 Group 1 Move to (3,22), 246519 ms left +02.01 s
67 OTH Group 8 Move to (7,15), 1151 ms left +15.10 s
66 Group 2 Move to (6,16), 44696 ms left +03.63 s
65 Group 1 Move to (5,12), 233430 ms left +04.07 s
64 OTH Group 8 Move to (6,13), 1148 ms left +15.11 s
63 Group 2 Move to (1,15), 33228 ms left +22.50 s
62 Group 1 Move to (2,16), 222400 ms left +05.25 s
61 OTH Group 8 Move to (1,14), 1154 ms left +15.10 s
60 Group 2 Move to (5,13), 40632 ms left +23.05 s
59 Group 1 Move to (5,15), 212551 ms left +03.72 s
58 OTH Group 8 Move to (7,22), 1153 ms left +15.10 s
57 Group 2 Move to (6,15), 48578 ms left +14.01 s
56 Group 1 Move to (2,15), 201174 ms left +01.96 s
55 OTH Group 8 Move to (4,22), 1154 ms left +15.10 s
54 Group 2 Move to (0,21), 47482 ms left +15.19 s
53 Group 1 Move to (1,21), 188036 ms left +01.24 s
52 OTH Group 8 Move to (3,12), 1152 ms left +15.10 s
51 Group 2 Move to (3,13), 47569 ms left +17.56 s
50 Group 1 Move to (7,19), 174171 ms left +00.67 s
49 OTH Group 8 Move to (0,22), 1153 ms left +15.10 s
48 Group 2 Move to (1,22), 50025 ms left +17.83 s
47 Group 1 Move to (4,10), 159737 ms left +03.46 s
46 OTH Group 8 Move to (5,14), 1153 ms left +15.10 s
45 Group 2 Move to (4,11), 52751 ms left +23.51 s
44 Group 1 Move to (3,15), 148091 ms left +05.06 s
43 OTH Group 8 Move to (3,14), 1153 ms left +15.10 s
42 Group 2 Move to (6,22), 61164 ms left +19.92 s
41 Group 1 Move to (4,12), 138053 ms left +03.62 s
40 OTH Group 8 Move to (2,22), 1151 ms left +15.10 s
39 Group 2 Move to (4,13), 65988 ms left +03.97 s
38 Group 1 Move to (2,21), 126572 ms left +04.62 s
37 OTH Group 8 Move to (7,17), 1154 ms left +15.10 s
36 Group 2 Move to (5,21), 54854 ms left +32.84 s
35 Group 1 Move to (4,14), 116087 ms left +03.11 s
34 OTH Group 8 Move to (7,18), 1151 ms left +19.13 s
33 Group 2 Move to (4,15), 72591 ms left +06.74 s
32 Group 1 Move to (8,22), 104094 ms left +00.85 s
31 OTH Group 8 Move to (1,20), 5184 ms left +11.07 s
30 Group 2 Move to (1,19), 64239 ms left +08.69 s
29 Group 1 Move to (1,17), 89833 ms left +01.26 s
28 OTH Group 8 Move to (6,21), 1154 ms left +16.90 s
27 Group 2 Move to (6,18), 57830 ms left +05.42 s
26 Group 1 Move to (4,21), 75995 ms left +00.93 s
25 OTH Group 8 Move to (5,16), 2952 ms left +13.29 s
24 Group 2 Move to (6,17), 48154 ms left +05.00 s
23 Group 1 Move to (6,19), 61825 ms left +02.65 s
22 OTH Group 8 Move to (1,16), 1143 ms left +15.11 s
21 Group 2 Move to (3,21), 38053 ms left +16.04 s
20 Group 1 Move to (2,19), 49375 ms left +02.17 s
19 OTH Group 8 Move to (7,20), 1150 ms left +15.10 s
18 Group 2 Move to (7,21), 38987 ms left +08.22 s
17 Group 1 Move to (4,16), 36446 ms left +01.86 s
16 OTH Group 8 Move to (2,20), 1148 ms left +15.10 s
15 Group 2 Move to (3,16), 32102 ms left +07.45 s
14 Group 1 Move to (6,20), 23205 ms left +03.22 s
13 OTH Group 8 Move to (2,17), 1149 ms left +15.09 s
12 Group 2 Move to (4,20), 24446 ms left +04.35 s
11 Group 1 Move to (3,20), 11323 ms left +04.31 s
10 OTH Group 8 Move to (5,20), 1137 ms left +13.96 s
9 Group 2 Move to (1,18), 13691 ms left +01.41 s
8 Group 1 Move to (2,18), 533 ms left +14.57 s
7 - Game started
6 OTH Group 8 Starting client ...
5 Group 2 Starting client ...
4 Group 1 Starting client ...
3 - Game starting
2 - Host: blade25[11]
1 - Game created

Match point LocalVersion — ©2018 Informatik 2