Game 106 log

Go to: Match | Games | Board | Previous | Next

Status
Phase done
Map 020_comp2018_4_4p.map
Players 4
Bomb power 2
Start Aug 4, 2018, 3:11:08 PM
End Aug 4, 2018, 4:47:24 PM
Line up
Player Time Overr. Bombs Stones Rank Points
OTH Group 4 47.304 s 0 0 147 1st 25
Group 1 44.554 s 0 0 137 2nd 11
Group 3 113.715 s 0 0 60 3rd 5
Group 7 32.192 s 2 0 0 4th 2
Top Ranks
OTH Group 4
Group 1
Group 3
Group 7
1st
147
2nd
137
3rd
60
4th
0
Recent Log
# Player Entry Time
408 - Final state reached
407 Group 1 Bomb to (25,13), 44554 ms left +00.22 s
406 OTH Group 4 Bomb to (4,4), 47304 ms left +00.12 s
405 Group 7 Bomb to (3,11), 32192 ms left +22.77 s
404 Group 3 Bomb to (11,1), 113715 ms left +06.75 s
403 - Terminal state reached
402 Group 1 Move to (13,12), 29672 ms left [override] +00.76 s
401 OTH Group 4 Move to (7,19), 32323 ms left [override] +00.34 s
400 Group 3 Move to (13,12), 105261 ms left [override] +01.53 s
399 Group 1 Move to (19,19), 15333 ms left [override] +00.33 s
398 OTH Group 4 Move to (19,11), 17567 ms left [override] +01.52 s
397 Group 3 Move to (20,12), 91688 ms left [override] +01.14 s
396 Group 1 Move to (4,11), 558 ms left +15.10 s
395 OTH Group 4 Move to (0,13), 3987 ms left [inversion] +36.12 s
394 Group 7 Move to (1,14), 39859 ms left +03.29 s
393 Group 1 Move to (3,12), 557 ms left +981.16 s
392 OTH Group 4 Move to (1,12), 25001 ms left +06.55 s
391 Group 7 Move to (4,12), 28049 ms left +15.80 s
390 Group 1 Move to (3,10), 966613 ms left +01.22 s
389 OTH Group 4 Move to (1,11), 16446 ms left +11.08 s
388 Group 7 Move to (0,12), 28743 ms left [choosing Group 1] +05.23 s
387 Group 1 Move to (2,14), 952726 ms left +01.46 s
386 OTH Group 4 Move to (6,14), 12426 ms left +07.69 s
385 Group 7 Move to (5,11), 18873 ms left +08.80 s
384 Group 1 Move to (24,12), 939090 ms left +02.54 s
383 OTH Group 4 Move to (25,12), 5016 ms left [inversion] +15.11 s
382 Group 7 Move to (3,13), 12567 ms left +71.96 s
381 Group 3 Move to (2,10), 77727 ms left +15.43 s
380 OTH Group 4 Move to (3,9), 5024 ms left +15.11 s
379 Group 7 Move to (24,11), 69430 ms left +14.58 s
378 Group 3 Move to (4,13), 78053 ms left +04.98 s
377 OTH Group 4 Move to (23,12), 5031 ms left +48.12 s
376 Group 7 Move to (3,15), 68909 ms left +08.43 s
375 Group 3 Move to (6,15), 67936 ms left +04.41 s
374 OTH Group 4 Move to (13,1), 38053 ms left +04.61 s
373 Group 7 Move to (5,14), 62236 ms left +15.34 s
372 Group 3 Move to (4,18), 57247 ms left +10.10 s
371 OTH Group 4 Move to (23,13), 27563 ms left +06.38 s
370 Group 7 Move to (6,18), 62479 ms left +04.51 s
369 Group 3 Move to (4,14), 52257 ms left +09.65 s
368 OTH Group 4 Move to (2,11), 18838 ms left +06.40 s
367 Group 7 Move to (1,13), 51890 ms left +05.45 s
366 Group 3 Move to (4,16), 46806 ms left +12.70 s
365 OTH Group 4 Move to (2,13), 10134 ms left +09.46 s
364 Group 7 Move to (10,2), 42241 ms left +07.01 s
363 Group 3 Move to (5,15), 44400 ms left +13.94 s
362 OTH Group 4 Move to (11,1), 4489 ms left +46.12 s
361 Group 7 Move to (21,9), 34148 ms left +09.60 s
360 Group 3 Move to (2,12), 43236 ms left +22.34 s
359 OTH Group 4 Move to (3,11), 35509 ms left +15.20 s
358 Group 7 Move to (11,2), 28642 ms left +08.25 s
357 Group 3 Move to (3,14), 50472 ms left +25.41 s
356 OTH Group 4 Move to (4,15), 35605 ms left +16.19 s
355 Group 7 Move to (23,11), 21793 ms left +08.60 s
354 Group 3 Move to (10,3), 60779 ms left +33.41 s
353 OTH Group 4 Move to (4,19), 36691 ms left +04.95 s
352 Group 7 Move to (5,12), 15292 ms left +12.86 s
351 Group 3 Move to (5,13), 79092 ms left +02.71 s
350 OTH Group 4 Move to (23,10), 26535 ms left +05.74 s
349 Group 7 Move to (21,4), 13051 ms left +08.85 s
348 Group 3 Move to (2,15), 66701 ms left +03.16 s
347 OTH Group 4 Move to (4,20), 17171 ms left +02.19 s
346 Group 7 Move to (4,4), 6798 ms left +09.50 s
345 Group 3 Move to (12,0), 54765 ms left [inversion] +13.29 s
344 Group 1 Move to (13,3), 926531 ms left +05.82 s
343 Group 7 Move to (11,3), 1197 ms left +15.16 s
342 Group 3 Move to (4,10), 52952 ms left +44.50 s
341 Group 1 Move to (12,1), 917249 ms left +06.37 s
340 Group 7 Move to (12,2), 1252 ms left +14.36 s
339 Group 3 Move to (22,11), 82355 ms left +47.85 s
338 Group 1 Move to (12,4), 908519 ms left +07.41 s
337 Group 7 Move to (13,5), 511 ms left +15.51 s
336 Group 3 Move to (4,8), 115102 ms left +45.72 s
335 Group 1 Move to (21,6), 900829 ms left +06.95 s
334 Group 7 Move to (20,4), 918 ms left +14.88 s
333 Group 3 Move to (3,16), 145725 ms left +04.48 s
332 Group 1 Move to (21,5), 892675 ms left +08.24 s
331 Group 7 Move to (20,6), 701 ms left +14.91 s
330 Group 3 Move to (5,16), 135108 ms left +05.04 s
329 Group 1 Move to (9,21), 885809 ms left +09.94 s
328 Group 7 Move to (4,17), 508 ms left +15.10 s
327 Group 3 Move to (5,17), 125047 ms left +81.86 s
326 Group 1 Move to (6,20), 880648 ms left +09.16 s
325 Group 7 Move to (6,17), 511 ms left +15.10 s
324 Group 3 Move to (20,5), 191806 ms left +05.58 s
323 Group 1 Move to (8,21), 874706 ms left +10.30 s
322 Group 7 Move to (4,9), 514 ms left +15.10 s
321 Group 3 Move to (5,18), 182281 ms left +08.24 s
320 Group 1 Move to (5,9), 869900 ms left +11.94 s
319 Group 7 Move to (13,24), 513 ms left +15.10 s
318 Group 3 Move to (12,3), 175420 ms left +10.39 s
317 Group 1 Move to (19,5), 866734 ms left +14.84 s
316 Group 7 Move to (20,9), 512 ms left +15.10 s
315 Group 3 Move to (22,9), 170707 ms left +10.27 s
314 Group 1 Move to (11,4), 866468 ms left +13.89 s
313 Group 7 Move to (21,10), 511 ms left +15.09 s
312 Group 3 Move to (5,21), 165878 ms left +134.24 s
311 Group 1 Move to (19,4), 865254 ms left +14.02 s
310 Group 7 Move to (21,8), 497 ms left +15.24 s
309 Group 3 Move to (22,12), 285021 ms left +09.02 s
308 Group 1 Move to (6,21), 864173 ms left +17.48 s
307 Group 7 Move to (22,10), 636 ms left +15.96 s
306 Group 3 Move to (21,11), 278935 ms left +08.58 s
305 Group 1 Move to (9,22), 866551 ms left +18.60 s
304 Group 7 Move to (9,20), 1491 ms left +14.12 s
303 Group 3 Move to (10,22), 272409 ms left +12.12 s
302 Group 1 Move to (20,8), 870049 ms left +18.58 s
301 Group 7 Move to (21,13), 514 ms left +15.98 s
300 Group 3 Move to (22,13), 269424 ms left +10.87 s
299 Group 1 Move to (4,5), 873531 ms left +01.03 s
298 Group 7 Move to (5,6), 1393 ms left +15.33 s
297 Group 3 Move to (13,2), 265191 ms left +12.64 s
296 Group 1 Move to (11,24), 859461 ms left +00.95 s
295 Group 7 Move to (4,6), 1620 ms left +21.89 s
294 Group 3 Move to (7,21), 262726 ms left +10.32 s
293 Group 1 Move to (5,7), 845311 ms left +01.07 s
292 Group 7 Move to (10,21), 8406 ms left +31.38 s
291 Group 3 Move to (6,16), 257945 ms left +15.27 s
290 Group 1 Move to (6,7), 831277 ms left +06.85 s
289 Group 7 Move to (7,20), 24681 ms left +31.35 s
288 Group 3 Move to (10,23), 258112 ms left +11.41 s
287 Group 1 Move to (7,17), 823023 ms left +07.59 s
286 Group 7 Move to (8,4), 40932 ms left +29.78 s
285 Group 3 Move to (5,5), 254419 ms left +04.50 s
284 Group 1 Move to (5,19), 815509 ms left +03.72 s
283 Group 7 Move to (7,19), 55615 ms left +31.72 s
282 Group 3 Move to (19,6), 243818 ms left +06.28 s
281 Group 1 Move to (19,8), 804127 ms left +01.19 s
280 Group 7 Move to (18,5), 72230 ms left +02.62 s
279 Group 3 Move to (8,20), 235001 ms left +04.73 s
278 Group 1 Move to (18,6), 790217 ms left +08.39 s
277 Group 7 Move to (20,11), 59745 ms left +02.56 s
276 Group 3 Move to (5,10), 224628 ms left +05.24 s
275 Group 1 Move to (17,5), 783503 ms left +06.81 s
274 Group 7 Move to (21,7), 47200 ms left +02.70 s
273 Group 3 Move to (20,7), 214763 ms left +04.75 s
272 Group 1 Move to (8,19), 775213 ms left +14.91 s
271 Group 7 Move to (17,6), 34799 ms left +02.52 s
270 Group 3 Move to (24,13), 204410 ms left +03.78 s
269 Group 1 Move to (8,18), 775023 ms left +16.72 s
268 Group 7 Move to (9,19), 22218 ms left +02.75 s
267 Group 3 Move to (13,25), 193085 ms left [inversion] +18.02 s
266 Group 1 Move to (6,13), 776645 ms left +20.44 s
265 OTH Group 4 Move to (8,16), 4256 ms left +15.11 s
264 Group 3 Move to (7,18), 196000 ms left +04.37 s
263 Group 1 Move to (20,10), 781987 ms left +05.01 s
262 OTH Group 4 Move to (9,4), 4263 ms left +33.12 s
261 Group 3 Move to (8,5), 185271 ms left +04.02 s
260 Group 1 Move to (7,8), 771895 ms left +07.52 s
259 OTH Group 4 Move to (6,6), 22277 ms left +00.33 s
258 Group 3 Move to (10,5), 174194 ms left +05.78 s
257 Group 1 Move to (7,7), 764313 ms left +04.44 s
256 OTH Group 4 Move to (4,7), 7504 ms left +16.91 s
255 Group 3 Move to (7,15), 164877 ms left +05.74 s
254 Group 1 Move to (6,11), 753648 ms left +04.76 s
253 OTH Group 4 Move to (6,10), 9317 ms left +17.38 s
252 Group 3 Move to (5,8), 155511 ms left +05.68 s
251 Group 1 Move to (13,6), 743306 ms left +02.95 s
250 OTH Group 4 Move to (12,25), 11592 ms left [choosing OTH Group 4] +07.34 s
249 Group 3 Move to (12,24), 146093 ms left +05.63 s
248 Group 1 Move to (7,11), 731157 ms left +07.07 s
247 OTH Group 4 Move to (19,9), 3826 ms left +15.11 s
246 Group 3 Move to (15,3), 136624 ms left +03.56 s
245 Group 1 Move to (19,10), 723127 ms left +06.66 s
244 OTH Group 4 Move to (7,12), 3833 ms left +15.11 s
243 Group 3 Move to (13,0), 125079 ms left [choosing Group 1] +41.09 s
242 Group 1 Move to (20,12), 714685 ms left +06.27 s
241 OTH Group 4 Move to (9,3), 3840 ms left +45.12 s
240 Group 3 Move to (18,4), 151066 ms left +05.38 s
239 Group 1 Move to (17,4), 705852 ms left +05.95 s
238 OTH Group 4 Move to (23,14), 33858 ms left +00.51 s
237 Group 3 Move to (15,2), 141345 ms left +03.21 s
236 Group 1 Move to (21,14), 696700 ms left +07.63 s
235 OTH Group 4 Move to (11,23), 19267 ms left +00.52 s
234 Group 3 Move to (10,4), 129452 ms left +02.02 s
233 Group 1 Move to (14,1), 689233 ms left +07.90 s
232 OTH Group 4 Move to (14,2), 4691 ms left +44.12 s
231 Group 3 Move to (14,3), 116371 ms left +02.02 s
230 Group 1 Move to (9,5), 682028 ms left +08.54 s
229 OTH Group 4 Move to (9,6), 33709 ms left +00.52 s
228 Group 3 Move to (6,9), 103294 ms left +01.66 s
227 Group 1 Move to (11,22), 675472 ms left +05.80 s
226 OTH Group 4 Move to (11,21), 19122 ms left +00.50 s
225 Group 3 Move to (21,12), 89857 ms left +01.94 s
224 Group 1 Move to (20,13), 666167 ms left +08.00 s
223 OTH Group 4 Move to (18,9), 4516 ms left +44.12 s
222 Group 3 Move to (22,14), 76700 ms left +01.74 s
221 Group 1 Move to (18,10), 659069 ms left +12.02 s
220 OTH Group 4 Move to (21,15), 33535 ms left +00.50 s
219 Group 3 Move to (7,16), 63339 ms left +119.97 s
218 Group 1 Move to (20,14), 655989 ms left +14.26 s
217 OTH Group 4 Move to (19,7), 18933 ms left +00.46 s
216 Group 3 Move to (6,12), 168206 ms left +06.26 s
215 Group 1 Move to (13,23), 655147 ms left +06.80 s
214 OTH Group 4 Move to (19,11), 4296 ms left +44.12 s
213 Group 3 Move to (16,3), 159365 ms left +04.26 s
212 Group 1 Move to (14,4), 646846 ms left +05.82 s
211 OTH Group 4 Move to (12,23), 33314 ms left +00.56 s
210 Group 3 Move to (13,22), 148528 ms left +49.16 s
209 Group 1 Move to (12,22), 637570 ms left +06.98 s
208 OTH Group 4 Move to (14,5), 18767 ms left +00.53 s
207 Group 3 Move to (13,4), 182582 ms left +116.51 s
206 Group 1 Move to (14,6), 629447 ms left +06.36 s
205 OTH Group 4 Move to (16,4), 4191 ms left +44.12 s
204 Group 3 Move to (22,15), 283993 ms left +09.32 s
203 Group 1 Move to (20,15), 620701 ms left +07.78 s
202 OTH Group 4 Move to (21,16), 33210 ms left +00.54 s
201 Group 3 Move to (18,7), 278212 ms left +08.15 s
200 Group 1 Move to (20,16), 613380 ms left +08.66 s
199 OTH Group 4 Move to (12,21), 18644 ms left +00.58 s
198 Group 3 Move to (19,12), 271267 ms left +06.38 s
197 Group 1 Move to (6,4), 606934 ms left +10.67 s
196 OTH Group 4 Move to (6,19), 4123 ms left +32.12 s
195 Group 3 Move to (14,22), 262546 ms left +06.59 s
194 Group 1 Move to (25,13), 602505 ms left [choosing Group 1] +51.43 s
193 OTH Group 4 Move to (7,4), 21137 ms left +07.59 s
192 Group 3 Move to (10,20), 254037 ms left +09.33 s
191 Group 1 Move to (14,21), 638831 ms left +04.19 s
190 OTH Group 4 Move to (11,20), 13628 ms left +05.58 s
189 Group 3 Move to (10,19), 248268 ms left +06.34 s
188 Group 1 Move to (5,20), 627918 ms left +07.12 s
187 OTH Group 4 Move to (20,21), 4106 ms left +31.12 s
186 Group 3 Move to (4,21), 239511 ms left +04.79 s
185 Group 1 Move to (21,21), 619937 ms left +02.81 s
184 OTH Group 4 Move to (19,13), 20120 ms left +28.90 s
183 Group 3 Move to (7,5), 229198 ms left +09.30 s
182 Group 1 Move to (19,15), 607641 ms left +02.77 s
181 OTH Group 4 Move to (20,20), 33921 ms left +07.50 s
180 Group 3 Move to (24,14), 223392 ms left +06.84 s
179 Group 1 Move to (23,15), 595313 ms left +07.74 s
178 OTH Group 4 Move to (22,16), 26314 ms left +00.59 s
177 Group 3 Move to (21,20), 215135 ms left +05.24 s
176 Group 1 Move to (19,20), 587951 ms left +03.82 s
175 OTH Group 4 Move to (21,18), 11801 ms left +08.21 s
174 Group 3 Move to (21,17), 205274 ms left +05.12 s
173 Group 1 Move to (7,13), 576670 ms left +06.51 s
172 OTH Group 4 Move to (21,19), 4911 ms left +30.12 s
171 Group 3 Move to (20,18), 195293 ms left +07.36 s
170 Group 1 Move to (20,19), 568078 ms left +08.64 s
169 OTH Group 4 Move to (11,5), 19924 ms left +16.74 s
168 Group 3 Move to (11,6), 187556 ms left +04.91 s
167 Group 1 Move to (12,5), 561604 ms left +06.08 s
166 OTH Group 4 Move to (11,7), 21567 ms left +02.67 s
165 Group 3 Move to (12,6), 177363 ms left +09.78 s
164 Group 1 Move to (8,6), 552587 ms left +05.20 s
163 OTH Group 4 Move to (7,14), 9133 ms left +29.81 s
162 Group 3 Move to (8,14), 172046 ms left +04.93 s
161 Group 1 Move to (16,5), 542686 ms left +03.61 s
160 OTH Group 4 Move to (11,19), 23839 ms left +02.32 s
159 Group 3 Move to (16,6), 161877 ms left +06.31 s
158 Group 1 Move to (8,17), 531196 ms left +05.01 s
157 OTH Group 4 Move to (9,16), 11054 ms left +08.21 s
156 Group 3 Move to (10,6), 153084 ms left +07.02 s
155 Group 1 Move to (8,8), 521106 ms left +04.28 s
154 OTH Group 4 Move to (10,7), 4161 ms left +15.11 s
153 Group 3 Move to (9,7), 145007 ms left +06.96 s
152 Group 1 Move to (6,8), 510285 ms left +06.53 s
151 OTH Group 4 Move to (20,17), 4167 ms left +15.11 s
150 Group 3 Move to (14,24), 136870 ms left +06.62 s
149 Group 1 Move to (16,20), 501711 ms left +06.56 s
148 OTH Group 4 Move to (19,21), 4174 ms left +15.11 s
147 Group 3 Move to (18,20), 128397 ms left +03.65 s
146 Group 1 Move to (12,20), 493169 ms left +07.76 s
145 OTH Group 4 Move to (15,23), 4181 ms left +17.11 s
144 Group 3 Move to (8,12), 116948 ms left +04.20 s
143 Group 1 Move to (18,8), 485826 ms left +07.28 s
142 OTH Group 4 Move to (13,7), 6189 ms left +22.56 s
141 Group 3 Move to (19,16), 106043 ms left +02.81 s
140 Group 1 Move to (19,18), 478009 ms left +01.43 s
139 OTH Group 4 Move to (9,15), 13651 ms left +19.48 s
138 Group 3 Move to (8,13), 93750 ms left +92.60 s
137 Group 1 Move to (8,11), 464342 ms left +07.03 s
136 OTH Group 4 Move to (8,15), 18027 ms left +01.88 s
135 Group 3 Move to (15,4), 171245 ms left +06.38 s
134 Group 1 Move to (9,13), 456273 ms left +01.92 s
133 OTH Group 4 Move to (17,7), 4809 ms left +20.11 s
132 Group 3 Move to (14,23), 162520 ms left +08.52 s
131 Group 1 Move to (15,22), 443089 ms left +05.96 s
130 OTH Group 4 Move to (16,22), 9818 ms left +15.49 s
129 Group 3 Move to (15,21), 155939 ms left +08.16 s
128 Group 1 Move to (14,20), 433947 ms left +06.74 s
127 OTH Group 4 Move to (16,21), 10205 ms left +15.50 s
126 Group 3 Move to (17,21), 148998 ms left +62.42 s
125 Group 1 Move to (19,14), 425587 ms left +05.35 s
124 OTH Group 4 Move to (10,16), 10606 ms left +09.30 s
123 Group 3 Move to (17,8), 196321 ms left +04.00 s
122 Group 1 Move to (13,21), 415833 ms left +02.68 s
121 OTH Group 4 Move to (18,21), 4805 ms left +15.11 s
120 Group 3 Move to (9,17), 185223 ms left +09.07 s
119 Group 1 Move to (17,20), 403410 ms left +05.66 s
118 OTH Group 4 Move to (13,20), 4813 ms left +27.11 s
117 Group 3 Move to (10,8), 179190 ms left +07.15 s
116 Group 1 Move to (15,20), 393972 ms left +05.26 s
115 OTH Group 4 Move to (14,7), 16824 ms left +07.64 s
114 Group 3 Move to (10,18), 171241 ms left +04.18 s
113 Group 1 Move to (14,8), 384128 ms left +04.92 s
112 OTH Group 4 Move to (7,9), 9361 ms left +13.25 s
111 Group 3 Move to (19,19), 160320 ms left +05.64 s
110 Group 1 Move to (18,18), 373948 ms left +03.88 s
109 OTH Group 4 Move to (18,16), 7514 ms left +12.38 s
108 Group 3 Move to (8,9), 150862 ms left +05.02 s
107 Group 1 Move to (9,14), 362730 ms left +03.56 s
106 OTH Group 4 Move to (18,11), 4798 ms left +15.11 s
105 Group 3 Move to (18,19), 140781 ms left +02.78 s
104 Group 1 Move to (17,18), 351184 ms left +04.64 s
103 OTH Group 4 Move to (17,19), 4805 ms left +24.11 s
102 Group 3 Move to (15,19), 128460 ms left +03.10 s
101 Group 1 Move to (13,19), 340718 ms left +02.51 s
100 OTH Group 4 Move to (19,17), 13816 ms left +10.53 s
99 Group 3 Move to (9,11), 116462 ms left +04.30 s
98 Group 1 Move to (12,7), 328130 ms left +04.44 s
97 OTH Group 4 Move to (9,18), 9241 ms left +10.53 s
96 Group 3 Move to (10,17), 105665 ms left +04.60 s
95 Group 1 Move to (16,19), 317473 ms left +05.99 s
94 OTH Group 4 Move to (14,19), 4668 ms left +15.11 s
93 Group 3 Move to (12,8), 95164 ms left +21.18 s
92 Group 1 Move to (18,12), 308363 ms left +02.90 s
91 OTH Group 4 Move to (11,8), 4675 ms left +23.11 s
90 Group 3 Move to (16,18), 101239 ms left +53.35 s
89 Group 1 Move to (12,19), 296165 ms left +02.03 s
88 OTH Group 4 Move to (9,12), 12686 ms left +07.34 s
87 Group 3 Move to (12,18), 139490 ms left +04.80 s
86 Group 1 Move to (11,18), 283090 ms left +03.04 s
85 OTH Group 4 Move to (11,17), 4922 ms left +15.11 s
84 Group 3 Move to (10,13), 129193 ms left +07.57 s
83 Group 1 Move to (9,9), 271026 ms left +03.14 s
82 OTH Group 4 Move to (5,4), 4931 ms left +17.11 s
81 Group 3 Move to (6,5), 121664 ms left +08.74 s
80 Group 1 Move to (11,16), 259061 ms left +02.12 s
79 OTH Group 4 Move to (13,8), 6940 ms left +19.45 s
78 Group 3 Move to (12,17), 115307 ms left +05.24 s
77 Group 1 Move to (18,17), 246082 ms left +04.16 s
76 OTH Group 4 Move to (17,16), 11292 ms left +16.73 s
75 Group 3 Move to (12,9), 105441 ms left +24.00 s
74 Group 1 Move to (13,18), 235135 ms left +03.32 s
73 OTH Group 4 Move to (7,10), 12924 ms left +06.91 s
72 Group 3 Move to (8,10), 114343 ms left +02.72 s
71 Group 1 Move to (15,5), 223357 ms left +02.18 s
70 OTH Group 4 Move to (9,10), 4735 ms left +15.11 s
69 Group 3 Move to (14,18), 101958 ms left +28.94 s
68 Group 1 Move to (7,6), 210431 ms left +01.07 s
67 OTH Group 4 Move to (15,6), 4742 ms left +23.11 s
66 Group 3 Move to (16,7), 115796 ms left +05.31 s
65 Group 1 Move to (15,7), 196399 ms left +02.35 s
64 OTH Group 4 Move to (12,16), 12755 ms left +06.69 s
63 Group 3 Move to (18,14), 106007 ms left +16.27 s
62 Group 1 Move to (14,17), 183650 ms left +01.37 s
61 OTH Group 4 Move to (15,18), 4349 ms left +26.12 s
60 Group 3 Move to (13,17), 107173 ms left +02.77 s
59 Group 1 Move to (15,17), 169923 ms left +02.01 s
58 OTH Group 4 Move to (17,9), 15361 ms left +12.51 s
57 Group 3 Move to (10,11), 94839 ms left +17.42 s
56 Group 1 Move to (16,8), 156830 ms left +09.67 s
55 OTH Group 4 Move to (18,15), 12768 ms left +06.91 s
54 Group 3 Move to (17,15), 97162 ms left +17.56 s
53 Group 1 Move to (17,11), 151400 ms left +11.31 s
52 OTH Group 4 Move to (8,7), 4574 ms left +15.11 s
51 Group 3 Move to (17,10), 99625 ms left +25.26 s
50 Group 1 Move to (13,16), 147605 ms left +06.34 s
49 OTH Group 4 Move to (15,8), 4582 ms left +19.11 s
48 Group 3 Move to (10,10), 109780 ms left +11.91 s
47 Group 1 Move to (15,9), 138849 ms left +08.08 s
46 OTH Group 4 Move to (10,15), 8591 ms left +20.53 s
45 Group 3 Move to (13,9), 106590 ms left +12.28 s
44 Group 1 Move to (14,9), 131826 ms left +05.50 s
43 OTH Group 4 Move to (11,9), 14015 ms left +14.88 s
42 Group 3 Move to (13,10), 103765 ms left +05.46 s
41 Group 1 Move to (18,13), 122222 ms left +07.01 s
40 OTH Group 4 Move to (16,9), 13796 ms left +05.72 s
39 Group 3 Move to (17,13), 94119 ms left +07.44 s
38 Group 1 Move to (15,10), 114135 ms left +05.45 s
37 OTH Group 4 Move to (16,11), 4412 ms left +37.12 s
36 Group 3 Move to (16,10), 86453 ms left +09.42 s
35 Group 1 Move to (17,12), 104485 ms left +05.82 s
34 OTH Group 4 Move to (16,12), 26431 ms left +09.51 s
33 Group 3 Move to (14,10), 80775 ms left +07.49 s
32 Group 1 Move to (9,8), 95204 ms left +03.48 s
31 OTH Group 4 Move to (16,17), 20841 ms left +17.17 s
30 Group 3 Move to (12,15), 73162 ms left +05.62 s
29 Group 1 Move to (17,17), 83585 ms left +01.95 s
28 OTH Group 4 Move to (15,11), 22905 ms left +12.23 s
27 Group 3 Move to (14,16), 63677 ms left +08.19 s
26 Group 1 Move to (10,14), 70431 ms left +00.65 s
25 OTH Group 4 Move to (11,15), 20032 ms left +08.28 s
24 Group 3 Move to (12,10), 56763 ms left +03.12 s
23 Group 1 Move to (15,16), 55982 ms left +02.21 s
22 OTH Group 4 Move to (10,9), 13206 ms left +06.36 s
21 Group 3 Move to (11,10), 44785 ms left +05.92 s
20 Group 1 Move to (10,12), 43093 ms left +01.20 s
19 OTH Group 4 Move to (13,15), 4467 ms left +24.11 s
18 Group 3 Move to (17,14), 35604 ms left +03.60 s
17 Group 1 Move to (16,13), 29196 ms left +00.80 s
16 OTH Group 4 Move to (16,14), 13480 ms left +06.48 s
15 Group 3 Move to (15,12), 24106 ms left +02.03 s
14 Group 1 Move to (16,15), 14891 ms left +00.76 s
13 OTH Group 4 Move to (16,16), 4853 ms left +19.11 s
12 Group 7 Move to (15,15), 9869 ms left +05.23 s
11 Group 3 Move to (15,14), 11032 ms left +04.07 s
10 Group 1 Move to (14,15), 552 ms left +14.55 s
9 OTH Group 4 Move to (15,13), 8865 ms left +06.24 s
8 - Game started
7 Group 7 Starting client ...
6 Group 3 Starting client ...
5 Group 1 Starting client ...
4 OTH Group 4 Starting client ...
3 - Game starting
2 - Host: blade25[16]
1 - Game created

Match point LocalVersion — ©2018 Informatik 2