Game 124 log

Go to: Match | Games | Board | Previous | Next

Status
Phase done
Map 024_comp2018_06_4p.map
Players 4
Bomb power 0
Start Aug 4, 2018, 3:15:30 PM
End Aug 4, 2018, 5:24:02 PM
Line up
Player Time Overr. Bombs Stones Rank Points
Group 3 132.173 s 0 0 242 1st 25
Group 2 0.95 s 0 0 16 4th 2
OTH Group 8 75.92 s 0 0 55 3rd 5
OTH Group 4 54.913 s 0 0 223 2nd 11
Top Ranks
Group 3
OTH Group 4
OTH Group 8
Group 2
1st
242
2nd
223
3rd
55
4th
16
Recent Log
# Player Entry Time
537 - Final state reached
536 Group 3 Move to (2,2), 132173 ms left [override] +00.72 s
535 Group 3 Move to (14,17), 117796 ms left [override] +17.84 s
534 OTH Group 4 Move to (12,1), 54913 ms left +07.99 s
533 Group 3 Move to (10,0), 120532 ms left [override] +13.16 s
532 Group 3 Move to (21,17), 118595 ms left +13.18 s
531 Group 3 Move to (18,14), 116674 ms left [bonus overwrite] +52.30 s
530 OTH Group 8 Move to (20,17), 75920 ms left +00.15 s
529 Group 3 Move to (20,16), 153877 ms left +50.22 s
528 OTH Group 8 Move to (17,14), 60967 ms left +00.15 s
527 Group 3 Move to (18,15), 189000 ms left +64.37 s
526 OTH Group 8 Move to (16,16), 46014 ms left +00.15 s
525 Group 3 Move to (16,15), 238271 ms left +15.71 s
524 OTH Group 8 Move to (17,16), 31061 ms left +00.15 s
523 Group 3 Move to (20,14), 238882 ms left +01.76 s
522 Group 3 Move to (19,14), 225541 ms left [bonus overwrite] +01.50 s
521 Group 3 Move to (21,16), 211940 ms left +02.36 s
520 OTH Group 8 Move to (21,15), 16108 ms left +00.15 s
519 Group 3 Move to (16,17), 199203 ms left +03.31 s
518 OTH Group 8 Move to (19,15), 1155 ms left +15.10 s
517 Group 3 Move to (18,17), 187414 ms left [override] +12.62 s
516 OTH Group 4 Move to (30,10), 47807 ms left [override] +00.72 s
515 Group 3 Move to (30,10), 184927 ms left [override] +02.62 s
514 OTH Group 4 Move to (23,17), 33427 ms left [override] +00.87 s
513 Group 3 Move to (23,17), 172445 ms left [override] +02.15 s
512 OTH Group 4 Move to (23,17), 19191 ms left [override] +00.77 s
511 Group 3 Move to (37,3), 159490 ms left +01.71 s
510 OTH Group 4 Move to (37,2), 4855 ms left +39.11 s
509 Group 3 Move to (37,5), 146096 ms left +04.28 s
508 OTH Group 4 Move to (23,0), 28866 ms left [override] +00.31 s
507 Group 3 Move to (37,0), 135273 ms left +24.53 s
506 OTH Group 4 Move to (36,5), 14078 ms left +06.32 s
505 Group 3 Move to (36,0), 144698 ms left +24.89 s
504 OTH Group 4 Move to (34,0), 5298 ms left +15.11 s
503 Group 3 Move to (33,1), 154490 ms left +46.34 s
502 OTH Group 4 Move to (35,0), 5303 ms left +39.11 s
501 Group 3 Move to (34,1), 185723 ms left +01.22 s
500 OTH Group 4 Move to (36,3), 29315 ms left +11.98 s
499 Group 3 Move to (36,2), 171844 ms left +01.18 s
498 OTH Group 4 Move to (37,1), 26199 ms left +06.02 s
497 Group 3 Move to (36,1), 157918 ms left +00.70 s
496 OTH Group 4 Move to (37,4), 17118 ms left +11.92 s
495 OTH Group 8 Move to (31,6), 1154 ms left +15.10 s
494 Group 3 Move to (36,4), 143518 ms left +01.28 s
493 OTH Group 4 Move to (35,1), 13939 ms left +10.07 s
492 OTH Group 8 Move to (31,5), 1153 ms left +15.10 s
491 Group 3 Move to (33,0), 129691 ms left +27.90 s
490 OTH Group 4 Move to (32,6), 8907 ms left +11.24 s
489 OTH Group 8 Move to (32,5), 1156 ms left +15.10 s
488 Group 3 Move to (31,4), 142493 ms left +14.12 s
487 OTH Group 4 Move to (33,6), 5047 ms left +24.11 s
486 OTH Group 8 Move to (35,3), 1155 ms left +15.10 s
485 Group 3 Move to (29,1), 141514 ms left +40.51 s
484 OTH Group 4 Move to (35,4), 14055 ms left +15.16 s
483 OTH Group 8 Move to (35,2), 1154 ms left +15.10 s
482 Group 3 Move to (32,0), 166920 ms left +02.11 s
481 OTH Group 4 Move to (32,4), 14119 ms left +06.39 s
480 OTH Group 8 Move to (31,1), 1153 ms left +15.10 s
479 Group 3 Move to (34,6), 153925 ms left +28.20 s
478 OTH Group 4 Move to (34,2), 5411 ms left +27.11 s
477 OTH Group 8 Move to (31,3), 1152 ms left +15.10 s
476 Group 3 Move to (36,6), 167023 ms left +11.35 s
475 OTH Group 4 Move to (32,1), 17418 ms left +09.90 s
474 OTH Group 8 Move to (35,5), 1155 ms left +15.10 s
473 Group 3 Move to (33,2), 163274 ms left +45.79 s
472 OTH Group 4 Move to (32,2), 12221 ms left +13.44 s
471 OTH Group 8 Move to (33,5), 1154 ms left +45.00 s
470 Group 3 Move to (35,6), 193964 ms left +00.67 s
469 OTH Group 4 Move to (28,1), 10556 ms left +20.18 s
468 Group 3 Move to (31,2), 179530 ms left +00.84 s
467 OTH Group 4 Move to (28,2), 15631 ms left +10.98 s
466 Group 3 Move to (29,2), 165268 ms left +21.46 s
465 OTH Group 4 Move to (27,2), 11514 ms left +08.87 s
464 Group 3 Move to (31,0), 171631 ms left +00.71 s
463 OTH Group 4 Move to (29,0), 5285 ms left +43.12 s
462 Group 3 Move to (27,1), 157240 ms left +00.81 s
461 OTH Group 4 Move to (27,0), 33305 ms left [override] +00.77 s
460 Group 3 Move to (21,1), 142946 ms left +00.91 s
459 OTH Group 4 Move to (18,0), 18977 ms left [override] +00.70 s
458 Group 3 Move to (28,0), 128751 ms left +00.77 s
457 OTH Group 4 Move to (10,1), 4574 ms left +37.12 s
456 Group 3 Move to (37,6), 114417 ms left +01.20 s
455 OTH Group 4 Move to (37,7), 26593 ms left +19.21 s
454 Group 2 Move to (8,1), 950 ms left +19.32 s
453 Group 3 Move to (36,7), 100515 ms left +01.49 s
452 OTH Group 4 Move to (35,7), 30698 ms left +06.41 s
451 Group 2 Move to (9,1), 5171 ms left +32.14 s
450 Group 3 Move to (26,0), 86901 ms left +00.59 s
449 OTH Group 4 Move to (30,7), 22005 ms left [override] +00.42 s
448 Group 2 Move to (6,6), 22211 ms left +19.61 s
447 Group 3 Move to (25,0), 72388 ms left +00.47 s
446 OTH Group 4 Move to (12,0), 7322 ms left +22.52 s
445 Group 2 Move to (6,1), 26723 ms left +11.08 s
444 Group 3 Move to (19,2), 57760 ms left +00.67 s
443 OTH Group 4 Move to (3,1), 14739 ms left +14.56 s
442 Group 2 Move to (6,3), 22702 ms left +23.99 s
441 Group 3 Move to (25,16), 43333 ms left +00.44 s
440 OTH Group 4 Move to (6,5), 14201 ms left +23.74 s
439 Group 2 Move to (11,0), 31595 ms left +06.08 s
438 Group 3 Move to (25,1), 28676 ms left +02.16 s
437 OTH Group 4 Move to (4,1), 22835 ms left +10.58 s
436 Group 2 Move to (1,7), 22577 ms left +10.69 s
435 Group 3 Move to (16,2), 15731 ms left +88.42 s
434 OTH Group 4 Move to (0,7), 18312 ms left +16.66 s
433 Group 2 Move to (4,6), 18164 ms left +15.18 s
432 Group 3 Move to (27,16), 89046 ms left +01.19 s
431 OTH Group 4 Move to (5,6), 19871 ms left +06.16 s
430 Group 2 Move to (3,6), 18238 ms left +03.45 s
429 Group 3 Move to (26,2), 75137 ms left +09.60 s
428 OTH Group 4 Move to (3,0), 10930 ms left +08.87 s
427 OTH Group 8 Move to (24,0), 31057 ms left +00.15 s
426 Group 2 Move to (2,1), 6587 ms left +33.72 s
425 Group 3 Move to (24,1), 69639 ms left +40.72 s
424 OTH Group 4 Move to (4,0), 4701 ms left +33.12 s
423 OTH Group 8 Move to (24,2), 16106 ms left +00.15 s
422 Group 2 Move to (1,6), 25207 ms left +07.45 s
421 Group 3 Move to (23,0), 95262 ms left +08.01 s
420 OTH Group 4 Move to (11,2), 22715 ms left +23.65 s
419 OTH Group 8 Move to (23,1), 1155 ms left +15.10 s
418 Group 2 Move to (10,2), 17560 ms left +09.24 s
417 Group 3 Move to (23,2), 88174 ms left +23.36 s
416 OTH Group 4 Move to (2,6), 31264 ms left +06.39 s
415 OTH Group 8 Move to (20,5), 1156 ms left [override] +15.10 s
414 Group 2 Move to (5,1), 11700 ms left +04.35 s
413 Group 3 Move to (34,7), 96435 ms left +00.94 s
412 OTH Group 4 Move to (9,2), 22556 ms left +03.06 s
411 OTH Group 8 Move to (25,17), 1155 ms left +15.10 s
410 Group 2 Move to (3,2), 950 ms left +20.41 s
409 Group 3 Move to (21,0), 82279 ms left +03.70 s
408 OTH Group 4 Move to (5,2), 10514 ms left +09.34 s
407 OTH Group 8 Move to (33,7), 1154 ms left +15.10 s
406 Group 2 Move to (16,1), 6256 ms left +09.80 s
405 Group 3 Move to (16,0), 70875 ms left +59.58 s
404 OTH Group 4 Move to (4,2), 4751 ms left +23.11 s
403 OTH Group 8 Move to (30,6), 1153 ms left +15.10 s
402 Group 2 Move to (17,0), 950 ms left +18.57 s
401 Group 3 Move to (18,2), 115356 ms left +10.19 s
400 OTH Group 4 Move to (13,0), 12760 ms left +07.38 s
399 OTH Group 8 Move to (27,15), 1153 ms left +15.10 s
398 Group 2 Move to (20,0), 4419 ms left +14.18 s
397 Group 3 Move to (21,2), 110446 ms left +01.72 s
396 OTH Group 4 Move to (28,15), 5044 ms left +25.11 s
395 OTH Group 8 Move to (13,1), 1157 ms left +15.10 s
394 Group 3 Move to (13,2), 97061 ms left +03.19 s
393 OTH Group 4 Move to (27,0), 15054 ms left +09.68 s
392 OTH Group 8 Move to (10,5), 1156 ms left [override] +15.10 s
391 Group 3 Move to (32,7), 85147 ms left +02.22 s
390 OTH Group 4 Move to (30,5), 9637 ms left +10.67 s
389 OTH Group 8 Move to (30,4), 1155 ms left +15.10 s
388 Group 3 Move to (26,17), 72262 ms left +00.58 s
387 OTH Group 4 Move to (30,3), 5207 ms left +24.11 s
386 OTH Group 8 Move to (30,2), 1154 ms left +15.10 s
385 Group 3 Move to (26,15), 57738 ms left +70.38 s
384 OTH Group 4 Move to (30,1), 14217 ms left +08.98 s
383 OTH Group 8 Move to (28,16), 1152 ms left +15.10 s
382 Group 3 Move to (19,3), 113013 ms left [bonus overwrite] +04.46 s
381 OTH Group 4 Move to (31,7), 8091 ms left +26.48 s
380 OTH Group 8 Move to (32,10), 1155 ms left +15.10 s
379 Group 2 Move to (20,3), 3496 ms left +12.56 s
378 Group 3 Move to (18,3), 102373 ms left [bonus overwrite] +06.17 s
377 OTH Group 4 Move to (28,17), 19465 ms left +09.56 s
376 OTH Group 8 Move to (30,0), 1154 ms left [bonus overwrite] +15.10 s
375 Group 2 Move to (20,1), 950 ms left +17.86 s
374 Group 3 Move to (18,0), 93444 ms left +05.07 s
373 OTH Group 4 Move to (33,10), 13920 ms left +06.45 s
372 OTH Group 8 Move to (30,7), 1155 ms left [bonus overwrite] +15.10 s
371 Group 2 Move to (17,3), 3714 ms left +12.34 s
370 Group 3 Move to (19,0), 83410 ms left +05.39 s
369 OTH Group 4 Move to (31,11), 5267 ms left +15.11 s
368 OTH Group 8 Move to (31,10), 1156 ms left +15.10 s
367 Group 2 Move to (17,1), 950 ms left +26.21 s
366 Group 3 Move to (26,5), 73696 ms left +06.03 s
365 OTH Group 4 Move to (32,11), 5273 ms left +20.11 s
364 Group 2 Move to (26,1), 12056 ms left +26.50 s
363 Group 3 Move to (26,11), 64624 ms left +05.80 s
362 OTH Group 4 Move to (24,17), 10280 ms left +22.32 s
361 OTH Group 8 Move to (24,16), 1155 ms left +15.10 s
360 Group 2 Move to (19,1), 23457 ms left +26.06 s
359 Group 3 Move to (20,2), 55318 ms left +80.08 s
358 OTH Group 4 Move to (25,11), 17499 ms left +02.58 s
357 OTH Group 8 Move to (26,6), 1155 ms left +18.94 s
356 Group 2 Move to (23,3), 34414 ms left +12.42 s
355 Group 3 Move to (26,12), 120302 ms left +11.76 s
354 OTH Group 4 Move to (25,12), 4980 ms left +15.11 s
353 OTH Group 8 Move to (17,17), 4992 ms left +11.27 s
352 Group 2 Move to (24,6), 31735 ms left +05.54 s
351 Group 3 Move to (24,4), 116960 ms left +12.89 s
350 OTH Group 4 Move to (27,5), 4987 ms left [bonus overwrite] +33.11 s
349 OTH Group 8 Move to (27,6), 1156 ms left +15.10 s
348 Group 2 Move to (25,5), 22168 ms left +05.79 s
347 Group 3 Move to (23,6), 114749 ms left +08.02 s
346 OTH Group 4 Move to (27,11), 23000 ms left +24.16 s
345 OTH Group 8 Move to (29,16), 1157 ms left +15.10 s
344 Group 2 Move to (21,3), 12860 ms left +03.19 s
343 Group 3 Move to (22,6), 107668 ms left +16.32 s
342 OTH Group 4 Move to (27,12), 32054 ms left [bonus overwrite] +10.09 s
341 OTH Group 8 Move to (29,15), 1156 ms left +30.05 s
340 Group 2 Move to (18,17), 950 ms left +17.06 s
339 Group 3 Move to (19,16), 108887 ms left +03.24 s
338 OTH Group 4 Move to (30,15), 27044 ms left +11.19 s
337 OTH Group 8 Move to (30,14), 16109 ms left +00.15 s
336 Group 2 Move to (22,7), 2910 ms left +39.34 s
335 Group 3 Move to (23,17), 97021 ms left +20.46 s
334 OTH Group 4 Move to (30,13), 23132 ms left +10.26 s
333 Group 2 Move to (23,16), 27151 ms left +04.76 s
332 Group 3 Move to (23,15), 102378 ms left +18.17 s
331 OTH Group 4 Move to (24,5), 18292 ms left +12.98 s
330 Group 2 Move to (27,7), 16810 ms left +06.36 s
329 Group 3 Move to (25,6), 105448 ms left +49.66 s
328 OTH Group 4 Move to (10,0), 16175 ms left +11.99 s
327 Group 2 Move to (27,10), 8068 ms left +07.98 s
326 Group 3 Move to (26,10), 140012 ms left +04.74 s
325 OTH Group 4 Move to (30,10), 13062 ms left [bonus overwrite] +12.64 s
324 OTH Group 8 Move to (30,11), 1157 ms left +15.10 s
323 Group 2 Move to (11,1), 948 ms left +47.06 s
322 Group 3 Move to (18,1), 129646 ms left +04.53 s
321 OTH Group 4 Move to (12,2), 10597 ms left +09.10 s
320 OTH Group 8 Move to (31,13), 1155 ms left +15.10 s
319 Group 2 Move to (24,15), 32903 ms left +12.88 s
318 Group 3 Move to (13,3), 119072 ms left +07.63 s
317 OTH Group 4 Move to (14,0), 4596 ms left +15.11 s
316 OTH Group 8 Move to (14,1), 1154 ms left +15.10 s
315 Group 2 Move to (25,7), 30680 ms left +21.27 s
314 Group 3 Move to (23,5), 111600 ms left +05.79 s
313 OTH Group 4 Move to (24,7), 4605 ms left +15.11 s
312 OTH Group 8 Move to (13,4), 1155 ms left +15.10 s
311 Group 2 Move to (24,13), 36852 ms left +08.17 s
310 Group 3 Move to (26,7), 102286 ms left +13.75 s
309 OTH Group 4 Move to (25,2), 4612 ms left +17.11 s
308 OTH Group 8 Move to (24,3), 1155 ms left +15.51 s
307 Group 2 Move to (24,10), 29921 ms left +28.45 s
306 Group 3 Move to (24,11), 100939 ms left +07.26 s
305 OTH Group 4 Move to (14,2), 6620 ms left +15.81 s
304 OTH Group 8 Move to (19,17), 1565 ms left +14.69 s
303 Group 2 Move to (20,15), 43269 ms left +08.29 s
302 Group 3 Move to (21,5), 93093 ms left +03.37 s
301 OTH Group 4 Move to (27,17), 7332 ms left +12.33 s
300 OTH Group 8 Move to (14,3), 1155 ms left +15.10 s
299 Group 2 Move to (22,10), 36456 ms left +05.20 s
298 Group 3 Move to (26,16), 81364 ms left +03.50 s
297 OTH Group 4 Move to (27,9), 4559 ms left +15.11 s
296 OTH Group 8 Move to (26,9), 1154 ms left +15.15 s
295 Group 2 Move to (23,14), 26559 ms left +05.76 s
294 Group 3 Move to (24,12), 69763 ms left +13.46 s
293 OTH Group 4 Move to (14,4), 4566 ms left +31.11 s
292 OTH Group 8 Move to (14,5), 1201 ms left +15.05 s
291 Group 2 Move to (23,12), 17221 ms left +28.45 s
290 Group 3 Move to (13,5), 68125 ms left +12.78 s
289 OTH Group 4 Move to (25,15), 20578 ms left +02.31 s
288 OTH Group 8 Move to (24,14), 1154 ms left +15.10 s
287 Group 2 Move to (23,7), 30565 ms left +08.32 s
286 Group 3 Move to (23,11), 65801 ms left +02.26 s
285 OTH Group 4 Move to (27,8), 7784 ms left +22.55 s
284 OTH Group 8 Move to (17,2), 1154 ms left +15.10 s
283 Group 2 Move to (21,7), 23782 ms left +10.09 s
282 Group 3 Move to (26,8), 52956 ms left +02.82 s
281 OTH Group 4 Move to (20,5), 15230 ms left +18.56 s
280 OTH Group 8 Move to (22,8), 1154 ms left +15.10 s
279 Group 2 Move to (21,12), 18767 ms left +19.02 s
278 Group 3 Move to (22,11), 40670 ms left +07.13 s
277 OTH Group 4 Move to (23,13), 18685 ms left +14.59 s
276 OTH Group 8 Move to (22,12), 1156 ms left +15.10 s
275 Group 2 Move to (21,10), 22690 ms left +24.12 s
274 Group 3 Move to (20,6), 32694 ms left +02.86 s
273 OTH Group 4 Move to (22,9), 18175 ms left +08.24 s
272 OTH Group 8 Move to (15,6), 1154 ms left +24.35 s
271 Group 3 Move to (21,14), 20456 ms left +22.35 s
270 OTH Group 4 Move to (23,4), 11314 ms left +08.17 s
269 OTH Group 8 Move to (20,12), 10405 ms left +15.11 s
268 Group 3 Move to (21,11), 27702 ms left +31.56 s
267 OTH Group 4 Move to (15,5), 4385 ms left +15.11 s
266 OTH Group 8 Move to (22,5), 10416 ms left +11.55 s
265 Group 3 Move to (14,6), 44160 ms left +02.27 s
264 OTH Group 4 Move to (16,3), 4392 ms left +15.11 s
263 OTH Group 8 Move to (16,5), 6867 ms left +12.90 s
262 Group 3 Move to (16,6), 31327 ms left +02.11 s
261 OTH Group 4 Move to (20,11), 4398 ms left +19.11 s
260 OTH Group 8 Move to (14,11), 4666 ms left +21.24 s
259 Group 3 Move to (21,9), 18339 ms left +15.75 s
258 OTH Group 4 Move to (21,6), 8407 ms left +11.98 s
257 OTH Group 8 Move to (20,7), 10809 ms left +10.76 s
256 Group 3 Move to (18,16), 18986 ms left +02.29 s
255 OTH Group 4 Move to (21,8), 5281 ms left +18.25 s
254 OTH Group 8 Move to (20,8), 6468 ms left +16.09 s
253 Group 3 Move to (11,5), 6171 ms left +22.76 s
252 OTH Group 4 Move to (15,11), 8429 ms left +11.91 s
251 OTH Group 8 Move to (11,6), 7459 ms left +08.80 s
250 Group 3 Move to (13,6), 13827 ms left +41.60 s
249 OTH Group 4 Move to (19,8), 5242 ms left +14.11 s
248 OTH Group 8 Move to (20,10), 1154 ms left +20.54 s
247 Group 3 Move to (18,8), 40321 ms left +01.84 s
246 OTH Group 4 Move to (12,5), 4249 ms left +20.14 s
245 OTH Group 8 Move to (12,6), 6588 ms left +12.32 s
244 Group 3 Move to (11,7), 27061 ms left +33.20 s
243 OTH Group 4 Move to (20,9), 9286 ms left +10.37 s
242 OTH Group 8 Move to (11,10), 3810 ms left +18.98 s
241 Group 3 Move to (19,9), 45155 ms left +01.53 s
240 OTH Group 4 Move to (17,8), 4557 ms left +25.05 s
239 OTH Group 8 Move to (17,15), 7693 ms left +11.88 s
238 Group 3 Move to (11,8), 31584 ms left +33.52 s
237 OTH Group 4 Move to (16,14), 14509 ms left +16.28 s
236 OTH Group 8 Move to (14,7), 4472 ms left +11.79 s
235 Group 3 Move to (16,12), 50000 ms left +59.25 s
234 OTH Group 4 Move to (12,7), 15691 ms left +22.74 s
233 OTH Group 8 Move to (17,9), 1158 ms left +15.09 s
232 Group 2 Move to (5,3), 31710 ms left +19.80 s
231 Group 3 Move to (16,9), 94146 ms left +06.59 s
230 OTH Group 4 Move to (18,9), 23334 ms left +03.85 s
229 OTH Group 8 Move to (14,10), 1147 ms left +15.11 s
228 Group 2 Move to (3,5), 36403 ms left +18.23 s
227 Group 3 Move to (16,11), 85638 ms left +17.80 s
226 OTH Group 4 Move to (1,0), 12080 ms left +10.36 s
225 OTH Group 8 Move to (17,12), 1156 ms left +23.58 s
224 Group 2 Move to (0,0), 39535 ms left +08.66 s
223 Group 3 Move to (17,11), 88336 ms left +52.92 s
222 OTH Group 4 Move to (2,0), 7335 ms left +12.00 s
221 OTH Group 8 Move to (17,10), 9630 ms left +11.28 s
220 Group 2 Move to (1,3), 33090 ms left +07.90 s
219 Group 3 Move to (16,10), 126156 ms left +58.01 s
218 OTH Group 4 Move to (0,1), 4232 ms left +16.11 s
217 OTH Group 8 Move to (17,5), 5804 ms left +10.45 s
216 Group 2 Move to (1,5), 25885 ms left +07.09 s
215 Group 3 Move to (17,6), 169070 ms left +23.52 s
214 OTH Group 4 Move to (0,6), 5239 ms left +14.60 s
213 OTH Group 8 Move to (12,8), 1153 ms left +15.10 s
212 Group 2 Move to (0,5), 17870 ms left +04.45 s
211 Group 3 Move to (11,9), 177487 ms left +07.63 s
210 OTH Group 4 Move to (0,2), 4739 ms left +20.11 s
209 OTH Group 8 Move to (17,7), 1154 ms left +15.10 s
208 Group 2 Move to (5,5), 7218 ms left +08.83 s
207 Group 3 Move to (16,7), 170014 ms left +13.66 s
206 OTH Group 4 Move to (0,4), 9746 ms left +26.16 s
205 OTH Group 8 Move to (33,11), 1155 ms left +20.03 s
204 Group 3 Move to (12,10), 168573 ms left +46.81 s
203 OTH Group 4 Move to (30,12), 20801 ms left +12.85 s
202 OTH Group 8 Move to (15,10), 6086 ms left +10.17 s
201 Group 3 Move to (15,9), 200280 ms left +21.99 s
200 OTH Group 4 Move to (14,12), 18547 ms left +13.15 s
199 OTH Group 8 Move to (15,7), 1156 ms left +15.10 s
198 Group 3 Move to (16,8), 207169 ms left +14.33 s
197 OTH Group 4 Move to (7,6), 16595 ms left +16.78 s
196 OTH Group 8 Move to (12,9), 1154 ms left +30.06 s
195 Group 2 Move to (7,5), 950 ms left +15.99 s
194 Group 3 Move to (13,7), 206400 ms left +32.58 s
193 OTH Group 4 Move to (9,0), 18273 ms left +11.58 s
192 Group 2 Move to (8,0), 1837 ms left +14.21 s
191 Group 3 Move to (13,11), 223874 ms left +17.22 s
190 OTH Group 4 Move to (7,4), 14750 ms left +10.83 s
189 Group 2 Move to (6,2), 949 ms left +26.84 s
188 Group 3 Move to (11,11), 225996 ms left +45.47 s
187 OTH Group 4 Move to (5,0), 10479 ms left +17.68 s
186 Group 2 Move to (6,0), 12687 ms left +13.91 s
185 Group 3 Move to (14,14), 256367 ms left +06.56 s
184 OTH Group 4 Move to (12,12), 13056 ms left +14.45 s
183 OTH Group 8 Move to (11,12), 16109 ms left +00.15 s
182 Group 2 Move to (8,2), 11499 ms left +31.28 s
181 Group 3 Move to (12,11), 247830 ms left +18.03 s
180 OTH Group 4 Move to (7,3), 12402 ms left +14.17 s
179 Group 3 Move to (7,2), 250760 ms left +15.71 s
178 OTH Group 4 Move to (13,12), 11473 ms left +20.76 s
177 Group 3 Move to (15,12), 251370 ms left +12.26 s
176 OTH Group 4 Move to (7,1), 17128 ms left +08.87 s
175 Group 3 Move to (14,16), 248530 ms left +04.72 s
174 OTH Group 4 Move to (14,17), 10901 ms left +20.83 s
173 Group 3 Move to (13,13), 238145 ms left +13.54 s
172 OTH Group 4 Move to (14,13), 16632 ms left +13.94 s
171 Group 3 Move to (13,16), 236580 ms left +14.12 s
170 OTH Group 4 Move to (13,17), 15470 ms left +14.50 s
169 OTH Group 8 Move to (30,16), 1157 ms left +15.10 s
168 Group 3 Move to (12,16), 235597 ms left +08.29 s
167 OTH Group 4 Move to (2,7), 14866 ms left +07.28 s
166 OTH Group 8 Move to (31,14), 1155 ms left +15.10 s
165 Group 3 Move to (3,7), 228788 ms left +08.94 s
164 OTH Group 4 Move to (12,17), 7040 ms left +19.22 s
163 OTH Group 8 Move to (29,17), 1157 ms left +30.05 s
162 Group 3 Move to (14,15), 222627 ms left +05.54 s
161 OTH Group 4 Move to (30,17), 11154 ms left [bonus overwrite] +12.97 s
160 OTH Group 8 Move to (31,16), 16107 ms left +00.15 s
159 Group 3 Move to (13,14), 213062 ms left +05.99 s
158 OTH Group 4 Move to (32,16), 9020 ms left +18.88 s
157 OTH Group 8 Move to (31,17), 1154 ms left +59.96 s
156 Group 3 Move to (11,16), 203952 ms left +19.68 s
155 OTH Group 4 Move to (32,17), 12799 ms left +16.10 s
154 Group 3 Move to (7,0), 208527 ms left [bonus overwrite] +36.28 s
153 OTH Group 4 Move to (11,17), 13797 ms left +06.79 s
152 Group 3 Move to (8,17), 229703 ms left [override] +05.68 s
151 OTH Group 4 Move to (10,5), 5490 ms left [bonus overwrite] +28.11 s
150 Group 3 Move to (10,6), 220281 ms left +16.40 s
149 OTH Group 4 Move to (10,7), 18501 ms left +11.37 s
148 Group 3 Move to (10,8), 221581 ms left +09.52 s
147 OTH Group 4 Move to (10,9), 14766 ms left +16.13 s
146 Group 3 Move to (10,16), 216000 ms left +08.65 s
145 OTH Group 4 Move to (4,7), 15796 ms left +18.84 s
144 Group 3 Move to (9,17), 209549 ms left +07.56 s
143 OTH Group 4 Move to (10,17), 19532 ms left +10.74 s
142 Group 3 Move to (5,7), 202011 ms left +08.23 s
141 OTH Group 4 Move to (13,15), 15171 ms left +10.39 s
140 Group 3 Move to (10,10), 195138 ms left +14.07 s
139 OTH Group 4 Move to (10,11), 10457 ms left +17.94 s
138 OTH Group 8 Move to (37,11), 46012 ms left +00.15 s
137 Group 3 Move to (12,15), 194109 ms left +19.49 s
136 OTH Group 4 Move to (37,10), 13295 ms left +06.73 s
135 Group 3 Move to (9,16), 198498 ms left +14.18 s
134 OTH Group 4 Move to (11,15), 4923 ms left +26.74 s
133 OTH Group 8 Move to (36,10), 31058 ms left +00.15 s
132 Group 3 Move to (10,15), 197582 ms left +04.90 s
131 OTH Group 4 Move to (35,10), 16557 ms left +12.33 s
130 OTH Group 8 Move to (36,11), 16105 ms left +00.15 s
129 Group 3 Move to (8,16), 187380 ms left +05.30 s
128 OTH Group 4 Move to (9,15), 13788 ms left +15.29 s
127 OTH Group 8 Move to (34,10), 1155 ms left +15.10 s
126 Group 3 Move to (8,15), 177575 ms left +07.70 s
125 OTH Group 4 Move to (35,11), 13978 ms left +15.74 s
124 Group 3 Move to (6,13), 170171 ms left +08.24 s
123 OTH Group 4 Move to (7,12), 14615 ms left +10.74 s
122 Group 3 Move to (6,12), 163305 ms left +03.52 s
121 OTH Group 4 Move to (7,11), 10250 ms left +13.45 s
120 Group 3 Move to (7,13), 151721 ms left +08.55 s
119 OTH Group 4 Move to (7,15), 8603 ms left +18.68 s
118 Group 3 Move to (7,14), 145167 ms left +07.70 s
117 OTH Group 4 Move to (6,7), 12178 ms left +16.84 s
116 OTH Group 8 Move to (34,11), 1153 ms left +15.10 s
115 Group 3 Move to (6,11), 137762 ms left +08.42 s
114 OTH Group 4 Move to (8,17), 13920 ms left +06.39 s
113 OTH Group 8 Move to (31,12), 1156 ms left +15.10 s
112 Group 3 Move to (6,14), 131081 ms left +09.88 s
111 OTH Group 4 Move to (1,10), 5210 ms left +22.11 s
110 OTH Group 8 Move to (33,16), 1154 ms left +15.10 s
109 Group 3 Move to (0,10), 125854 ms left +16.77 s
108 OTH Group 4 Move to (32,13), 12218 ms left +14.75 s
107 OTH Group 8 Move to (36,13), 1157 ms left +15.12 s
106 Group 3 Move to (0,17), 127523 ms left +07.05 s
105 OTH Group 4 Move to (35,12), 11871 ms left +10.79 s
104 OTH Group 8 Move to (33,17), 1172 ms left +15.08 s
103 Group 3 Move to (10,12), 119467 ms left [bonus overwrite] +17.88 s
102 OTH Group 4 Move to (0,16), 7556 ms left +12.33 s
101 OTH Group 8 Move to (32,15), 1154 ms left +15.10 s
100 Group 3 Move to (7,16), 122248 ms left +05.37 s
99 OTH Group 4 Move to (6,16), 4780 ms left +19.11 s
98 OTH Group 8 Move to (36,14), 1153 ms left +15.10 s
97 Group 3 Move to (7,7), 112517 ms left [bonus overwrite] +39.04 s
96 OTH Group 4 Move to (2,11), 8787 ms left +11.67 s
