Game 118 log

Go to: Match | Games | Board | Previous | Next

Status
Phase done
Map comp2016_06_3p.map
Players 3
Bomb power 1
Start 28.07.2016 07:14:16
End 28.07.2016 07:43:58
Line up
Player Time Overr. Bombs Stones Rank Points
Gruppe 10 62,211 s 0 0 18 3rd 5
Gruppe 13 15,417 s 0 0 52 2nd 11
Gruppe 03 13,268 s 0 0 128 1st 25
Top Ranks
Gruppe 03
Gruppe 13
Gruppe 10
1st
128
2nd
52
3rd
18
Recent Log
# Player Entry Time
240 - Final state reached
239 Gruppe 03 Bomb to (4,9), 13268 ms left +04,72 s
238 Gruppe 13 Bomb to (1,1), 15417 ms left +00,84 s
237 Gruppe 10 Bomb to (6,3), 62211 ms left +00,15 s
236 - Terminal state reached
235 Gruppe 03 Move to (14,14), 9886 ms left [override] +00,32 s
234 Gruppe 03 Move to (0,0), 2100 ms left [override] +30,65 s
233 Gruppe 03 Move to (0,14), 24648 ms left [override] +14,66 s
232 Gruppe 03 Move to (14,0), 31209 ms left [override] +14,07 s
231 Gruppe 13 Move to (14,0), 8158 ms left [override] +00,14 s
230 Gruppe 03 Move to (14,1), 37180 ms left [override] +02,39 s
229 Gruppe 13 Move to (11,0), 200 ms left [override] +23,15 s
228 Gruppe 03 Move to (13,6), 31470 ms left [override] +04,76 s
227 Gruppe 13 Move to (14,7), 15253 ms left [override] +00,99 s
226 Gruppe 03 Move to (14,7), 28124 ms left [override] +04,66 s
225 Gruppe 13 Move to (5,14), 8145 ms left [override] +00,15 s
224 Gruppe 10 Move to (3,14), 54257 ms left +00,25 s
223 Gruppe 03 Move to (3,13), 24683 ms left +02,68 s
222 Gruppe 13 Move to (14,14), 198 ms left [override] +08,09 s
221 Gruppe 10 Move to (5,14), 46403 ms left +00,32 s
220 Gruppe 03 Move to (3,12), 19269 ms left +00,35 s
219 Gruppe 13 Move to (1,14), 187 ms left +10,03 s
218 Gruppe 10 Move to (2,10), 38620 ms left +00,48 s
217 Gruppe 03 Move to (12,14), 11519 ms left +06,04 s
216 Gruppe 13 Move to (0,11), 2116 ms left +16,76 s
215 Gruppe 10 Move to (1,11), 31004 ms left +00,88 s
214 Gruppe 03 Move to (11,14), 9453 ms left +04,15 s
213 Gruppe 13 Move to (0,12), 10766 ms left +07,70 s
212 Gruppe 10 Move to (12,13), 23789 ms left +01,91 s
211 Gruppe 03 Move to (1,10), 5495 ms left +09,32 s
210 Gruppe 13 Move to (0,9), 10363 ms left +04,03 s
209 Gruppe 10 Move to (2,9), 17597 ms left +04,24 s
208 Gruppe 03 Move to (0,8), 6717 ms left +09,90 s
207 Gruppe 13 Move to (14,1), 6290 ms left +07,73 s
206 Gruppe 10 Move to (12,1), 13743 ms left +06,54 s
205 Gruppe 03 Move to (12,0), 8510 ms left +03,97 s
204 Gruppe 13 Move to (13,0), 5915 ms left +08,09 s
203 Gruppe 10 Move to (1,8), 12177 ms left +06,97 s
202 Gruppe 03 Move to (0,13), 4377 ms left +04,28 s
201 Gruppe 13 Move to (6,1), 5899 ms left +02,40 s
200 Gruppe 10 Move to (11,13), 11047 ms left +06,22 s
199 Gruppe 03 Move to (3,0), 560 ms left +12,91 s
198 Gruppe 13 Move to (0,6), 198 ms left +08,10 s
197 Gruppe 10 Move to (11,0), 9160 ms left +04,46 s
196 Gruppe 03 Move to (2,0), 5369 ms left +16,74 s
195 Gruppe 13 Move to (0,4), 200 ms left +15,89 s
194 Gruppe 10 Move to (0,10), 5525 ms left +02,64 s
193 Gruppe 03 Move to (3,6), 14006 ms left +14,81 s
192 Gruppe 13 Move to (1,9), 7990 ms left [bonus overwrite] +39,57 s
191 Gruppe 10 Move to (2,5), 62 ms left +12,92 s
190 Gruppe 03 Move to (0,3), 20726 ms left +41,91 s
189 Gruppe 13 Move to (1,5), 39449 ms left [bonus overwrite] +05,86 s
188 Gruppe 10 Move to (0,7), 4885 ms left +03,28 s
187 Gruppe 03 Move to (0,1), 54538 ms left +09,91 s
186 Gruppe 13 Move to (5,11), 37203 ms left +02,56 s
185 Gruppe 10 Move to (14,3), 60 ms left +08,11 s
184 Gruppe 03 Move to (2,14), 56349 ms left +06,67 s
183 Gruppe 13 Move to (0,2), 31666 ms left +03,87 s
182 Gruppe 10 Move to (1,0), 61 ms left +22,50 s
181 Gruppe 03 Move to (1,12), 54924 ms left +11,28 s
180 Gruppe 13 Move to (14,13), 27431 ms left +03,66 s
179 Gruppe 10 Move to (2,6), 14468 ms left +05,72 s
178 Gruppe 03 Move to (3,5), 58098 ms left +06,06 s
177 Gruppe 13 Move to (3,7), 22990 ms left +02,93 s
176 Gruppe 10 Move to (1,4), 12099 ms left +04,80 s
175 Gruppe 03 Move to (1,7), 56055 ms left [bonus overwrite] +00,10 s
174 Gruppe 13 Move to (10,14), 17819 ms left +08,51 s
173 Gruppe 10 Move to (13,2), 8802 ms left +04,35 s
172 Gruppe 03 Move to (3,9), 48055 ms left +07,47 s
171 Gruppe 13 Move to (4,1), 18225 ms left +12,12 s
170 Gruppe 10 Move to (1,2), 5049 ms left +03,12 s
169 Gruppe 03 Move to (2,1), 47420 ms left +06,79 s
168 Gruppe 13 Move to (2,4), 22254 ms left +05,70 s
167 Gruppe 10 Move to (3,2), 62 ms left +15,85 s
166 Gruppe 03 Move to (14,12), 46116 ms left +04,28 s
165 Gruppe 13 Move to (13,14), 19842 ms left +23,98 s
164 Gruppe 10 Move to (2,8), 7813 ms left +03,07 s
163 Gruppe 03 Move to (8,3), 42296 ms left +03,66 s
162 Gruppe 13 Move to (0,0), 35716 ms left +02,55 s
161 Gruppe 10 Move to (5,12), 2778 ms left +19,76 s
160 Gruppe 03 Move to (4,14), 37842 ms left +11,53 s
159 Gruppe 13 Move to (1,3), 30160 ms left +24,31 s
158 Gruppe 10 Move to (1,1), 14450 ms left +06,94 s
157 Gruppe 03 Move to (4,4), 41265 ms left +05,86 s
156 Gruppe 13 Move to (9,0), 46366 ms left +01,07 s
155 Gruppe 10 Move to (8,0), 13287 ms left +05,20 s
154 Gruppe 03 Move to (13,12), 39024 ms left +02,80 s
153 Gruppe 13 Move to (2,2), 39327 ms left [choosing Gruppe 13] +02,18 s
152 Gruppe 10 Move to (14,2), 10387 ms left +05,77 s
151 Gruppe 03 Move to (6,12), 33728 ms left +01,17 s
150 Gruppe 13 Move to (6,14), 33408 ms left +03,54 s
149 Gruppe 10 Move to (4,13), 8053 ms left +05,51 s
148 Gruppe 03 Move to (6,13), 26795 ms left +21,69 s
147 Gruppe 13 Move to (7,14), 28848 ms left +02,57 s
146 Gruppe 10 Move to (2,13), 5461 ms left +03,96 s
145 Gruppe 03 Move to (13,11), 40385 ms left +01,37 s
144 Gruppe 13 Move to (14,11), 23314 ms left +01,28 s
143 Gruppe 10 Move to (12,4), 1322 ms left +06,83 s
142 Gruppe 03 Move to (12,11), 33656 ms left +33,72 s
141 Gruppe 13 Move to (14,9), 16486 ms left +01,94 s
140 Gruppe 10 Move to (9,14), 54 ms left +08,52 s
139 Gruppe 03 Move to (13,4), 59270 ms left +02,71 s
138 Gruppe 13 Move to (4,0), 10332 ms left +04,42 s
137 Gruppe 10 Move to (5,0), 465 ms left +07,70 s
136 Gruppe 03 Move to (6,0), 53874 ms left +02,78 s
135 Gruppe 13 Move to (14,6), 6649 ms left +01,65 s
134 Gruppe 10 Move to (11,1), 60 ms left +08,10 s
133 Gruppe 03 Move to (11,12), 48556 ms left +03,13 s
132 Gruppe 13 Move to (5,13), 200 ms left [bonus overwrite] +08,09 s
131 Gruppe 10 Move to (4,12), 61 ms left +08,09 s
130 Gruppe 03 Move to (0,5), 43589 ms left +03,99 s
129 Gruppe 13 Move to (8,14), 199 ms left +13,26 s
128 Gruppe 10 Move to (2,11), 48 ms left +13,38 s
127 Gruppe 03 Move to (14,8), 39476 ms left +03,80 s
126 Gruppe 13 Move to (0,14), 5361 ms left +02,95 s
125 Gruppe 10 Move to (8,1), 5333 ms left +02,82 s
124 Gruppe 03 Move to (1,13), 35181 ms left +01,20 s
123 Gruppe 13 Move to (10,0), 200 ms left +22,84 s
122 Gruppe 10 Move to (10,1), 61 ms left +14,01 s
121 Gruppe 03 Move to (7,13), 28268 ms left [bonus overwrite] +00,10 s
120 Gruppe 13 Move to (5,1), 14938 ms left [bonus overwrite] +06,47 s
119 Gruppe 10 Move to (13,10), 5970 ms left +02,18 s
118 Gruppe 03 Move to (8,2), 20268 ms left +03,08 s
117 Gruppe 13 Move to (5,5), 13307 ms left +03,41 s
116 Gruppe 10 Move to (2,12), 47 ms left [choosing Gruppe 13] +13,44 s
115 Gruppe 03 Move to (9,1), 15257 ms left [bonus overwrite] +00,10 s
114 Gruppe 13 Move to (3,1), 8605 ms left +13,90 s
113 Gruppe 10 Move to (13,3), 5386 ms left +07,53 s
112 Gruppe 03 Move to (10,2), 7257 ms left +01,34 s
111 Gruppe 13 Move to (14,5), 14407 ms left +01,53 s
110 Gruppe 10 Move to (9,2), 4816 ms left +07,10 s
109 Gruppe 03 Move to (12,5), 500 ms left +69,63 s
108 Gruppe 13 Move to (2,3), 7835 ms left +10,79 s
107 Gruppe 10 Move to (7,0), 3818 ms left +04,33 s
106 Gruppe 03 Move to (7,1), 62027 ms left [bonus overwrite] +00,11 s
105 Gruppe 13 Move to (8,13), 10519 ms left +17,33 s
104 Gruppe 10 Move to (14,4), 61 ms left +08,11 s
103 Gruppe 03 Move to (4,2), 54027 ms left +02,19 s
102 Gruppe 13 Move to (3,11), 19753 ms left +11,62 s
101 Gruppe 10 Move to (13,6), 63 ms left +08,10 s
100 Gruppe 03 Move to (4,6), 48119 ms left +02,25 s
99 Gruppe 13 Move to (9,3), 23275 ms left +16,84 s
98 Gruppe 10 Move to (3,3), 61 ms left +08,10 s
97 Gruppe 03 Move to (5,3), 42275 ms left +03,82 s
96 Gruppe 13 Move to (10,13), 32010 ms left +05,43 s
95 Gruppe 10 Move to (6,10), 62 ms left +08,09 s
94 Gruppe 03 Move to (3,10), 37989 ms left +01,17 s
93 Gruppe 13 Move to (14,0), 29339 ms left +01,84 s
92 Gruppe 10 Move to (1,6), 61 ms left +08,10 s
91 Gruppe 03 Move to (3,4), 31049 ms left +01,17 s
90 Gruppe 13 Move to (11,5), 23080 ms left +02,63 s
89 Gruppe 10 Move to (10,12), 62 ms left +08,10 s
88 Gruppe 03 Move to (13,5), 24125 ms left [bonus overwrite] +00,10 s
87 Gruppe 13 Move to (14,7), 17600 ms left +18,65 s
86 Gruppe 10 Move to (8,12), 60 ms left +08,10 s
85 Gruppe 03 Move to (9,13), 16125 ms left [bonus overwrite] +07,28 s
84 Gruppe 13 Move to (4,3), 28151 ms left +09,38 s
83 Gruppe 10 Move to (4,10), 62 ms left +08,10 s
82 Gruppe 03 Move to (10,9), 15306 ms left +00,98 s
81 Gruppe 13 Move to (5,7), 29432 ms left +12,57 s
80 Gruppe 10 Move to (14,10), 61 ms left +08,10 s
79 Gruppe 03 Move to (7,2), 8181 ms left [choosing Gruppe 10] +00,42 s
78 Gruppe 13 Move to (7,3), 33899 ms left +01,64 s
77 Gruppe 10 Move to (4,11), 63 ms left +08,23 s
76 Gruppe 03 Move to (13,1), 500 ms left +46,73 s
75 Gruppe 13 Move to (9,12), 27444 ms left +02,00 s
74 Gruppe 10 Move to (4,5), 187 ms left +18,59 s
73 Gruppe 03 Move to (12,6), 39126 ms left +01,90 s
72 Gruppe 13 Move to (13,9), 21338 ms left [bonus overwrite] +11,08 s
71 Gruppe 10 Move to (13,8), 10673 ms left +03,34 s
70 Gruppe 03 Move to (10,11), 32927 ms left +01,05 s
69 Gruppe 13 Move to (11,9), 24324 ms left +03,86 s
68 Gruppe 10 Move to (12,9), 5900 ms left +02,26 s
67 Gruppe 03 Move to (9,7), 25881 ms left +03,43 s
66 Gruppe 13 Move to (2,7), 20072 ms left [choosing Gruppe 10] +10,45 s
65 Gruppe 10 Move to (14,14), 60 ms left +08,10 s
64 Gruppe 03 Move to (5,10), 21205 ms left +01,70 s
63 Gruppe 13 Move to (12,2), 22421 ms left [choosing Gruppe 13] +01,86 s
62 Gruppe 10 Move to (11,8), 62 ms left +08,31 s
61 Gruppe 03 Move to (13,7), 14799 ms left [bonus overwrite] +00,10 s
60 Gruppe 13 Move to (4,9), 16185 ms left +11,88 s
59 Gruppe 10 Move to (6,2), 264 ms left +12,67 s
58 Gruppe 03 Move to (12,8), 6799 ms left +01,80 s
57 Gruppe 13 Move to (12,7), 19960 ms left [choosing Gruppe 10] +01,64 s
56 Gruppe 10 Move to (5,2), 4842 ms left +03,32 s
55 Gruppe 03 Move to (11,3), 500 ms left +24,76 s
54 Gruppe 13 Move to (11,2), 13493 ms left +01,81 s
53 Gruppe 10 Move to (11,7), 60 ms left +08,10 s
52 Gruppe 03 Move to (10,3), 17160 ms left +15,79 s
51 Gruppe 13 Move to (8,11), 7203 ms left +01,11 s
50 Gruppe 10 Move to (11,6), 61 ms left +15,76 s
49 Gruppe 03 Move to (12,10), 24866 ms left +02,13 s
48 Gruppe 13 Move to (7,12), 200 ms left [choosing Gruppe 03] +08,10 s
47 Gruppe 10 Move to (8,4), 7719 ms left +08,75 s
46 Gruppe 03 Move to (3,8), 18893 ms left +01,28 s
45 Gruppe 13 Move to (4,8), 200 ms left +28,34 s
44 Gruppe 10 Move to (13,13), 8372 ms left +09,76 s
43 Gruppe 03 Move to (6,3), 12071 ms left +01,32 s
42 Gruppe 13 Move to (7,4), 20437 ms left +09,24 s
41 Gruppe 10 Move to (7,11), 10041 ms left +11,16 s
40 Gruppe 03 Move to (5,6), 5283 ms left +35,04 s
39 Gruppe 13 Move to (12,12), 21572 ms left [choosing Gruppe 03] +04,90 s
38 Gruppe 10 Move to (9,4), 13101 ms left +09,48 s
37 Gruppe 03 Move to (5,9), 32221 ms left +08,00 s
36 Gruppe 13 Move to (11,10), 18374 ms left +05,40 s
35 Gruppe 10 Move to (11,11), 14486 ms left +06,54 s
34 Gruppe 03 Move to (8,5), 32123 ms left +04,30 s
33 Gruppe 13 Move to (10,4), 15671 ms left +02,68 s
32 Gruppe 10 Move to (12,3), 12927 ms left +06,56 s
31 Gruppe 03 Move to (11,4), 28319 ms left +02,50 s
30 Gruppe 13 Move to (10,5), 10251 ms left +03,74 s
29 Gruppe 10 Move to (6,4), 11382 ms left +05,84 s
28 Gruppe 03 Move to (10,10), 22714 ms left +02,60 s
27 Gruppe 13 Move to (9,5), 5897 ms left +02,40 s
26 Gruppe 10 Move to (4,7), 9122 ms left +03,71 s
25 Gruppe 03 Move to (9,10), 17209 ms left +02,03 s
24 Gruppe 13 Move to (5,8), 198 ms left +08,10 s
23 Gruppe 10 Move to (10,7), 4727 ms left +07,36 s
22 Gruppe 03 Move to (6,9), 11137 ms left +07,64 s
21 Gruppe 13 Move to (10,8), 198 ms left +08,88 s
20 Gruppe 10 Move to (7,5), 3985 ms left +04,18 s
19 Gruppe 03 Move to (9,9), 10681 ms left +09,39 s
18 Gruppe 13 Move to (9,11), 976 ms left +07,60 s
17 Gruppe 10 Move to (6,11), 60 ms left +08,10 s
16 Gruppe 03 Move to (10,6), 11971 ms left +03,66 s
15 Gruppe 13 Move to (5,4), 479 ms left +07,82 s
14 Gruppe 10 Move to (8,10), 62 ms left +08,10 s
13 Gruppe 03 Move to (6,5), 7535 ms left +01,14 s
12 Gruppe 13 Move to (9,8), 198 ms left +11,29 s
11 Gruppe 10 Move to (9,6), 61 ms left +14,42 s
10 Gruppe 03 Move to (8,9), 577 ms left +07,52 s
9 Gruppe 13 Move to (7,10), 3386 ms left +04,72 s
8 Gruppe 10 Move to (7,9), 6385 ms left +01,72 s
7 - Game started
6 Gruppe 03 Starting client ...
5 Gruppe 13 Starting client ...
4 Gruppe 10 Starting client ...
3 - Game starting
2 - Host: blade01[1]
1 - Game created

Match point ${version} — ©2016 Informatik 2