Game 19 log

Go to: Match | Games | Board | Previous | Next

Status
Phase done
Map comp2016_08_4p.map
Players 4
Bomb power 2
Start 27.07.2016 09:52:12
End 27.07.2016 14:17:54
Line up
Player Time Overr. Bombs Stones Rank Points
Gruppe 06 32,331 s 0 0 374 2nd 11
Gruppe 03 9,963 s 0 0 587 1st 25
Gruppe 07 54,115 s 0 0 315 3rd 5
Gruppe 12 85,258 s 0 0 296 4th 2
Top Ranks
Gruppe 03
Gruppe 06
Gruppe 07
Gruppe 12
1st
587
2nd
374
3rd
315
4th
296
Recent Log
# Player Entry Time
2.000 - Final state reached
1.999 Gruppe 07 Bomb to (22,28), 54115 ms left +00,31 s
1.998 Gruppe 07 Bomb to (19,33), 46319 ms left +00,36 s
1.997 Gruppe 07 Bomb to (38,34), 38579 ms left +00,30 s
1.996 Gruppe 03 Bomb to (31,47), 9963 ms left +05,53 s
1.995 Gruppe 06 Bomb to (28,16), 32331 ms left +00,12 s
1.994 Gruppe 12 Bomb to (36,20), 85258 ms left +01,03 s
1.993 Gruppe 07 Bomb to (33,35), 30782 ms left +00,33 s
1.992 Gruppe 03 Bomb to (11,46), 7391 ms left +05,59 s
1.991 Gruppe 06 Bomb to (23,15), 24345 ms left +00,12 s
1.990 Gruppe 12 Bomb to (10,16), 78194 ms left +01,15 s
1.989 Gruppe 07 Bomb to (25,37), 23004 ms left +00,42 s
1.988 Gruppe 03 Bomb to (21,42), 4882 ms left +06,29 s
1.987 Gruppe 06 Bomb to (37,12), 16361 ms left +00,12 s
1.986 Gruppe 12 Bomb to (29,11), 71238 ms left +01,15 s
1.985 Gruppe 07 Bomb to (43,39), 15327 ms left +00,39 s
1.984 Gruppe 03 Bomb to (16,41), 3060 ms left +06,36 s
1.983 Gruppe 06 Bomb to (49,8), 8384 ms left +00,17 s
1.982 Gruppe 12 Bomb to (29,6), 64291 ms left +01,32 s
1.981 Gruppe 07 Bomb to (30,40), 7610 ms left +00,69 s
1.980 - Terminal state reached
1.979 Gruppe 03 Move to (39,15), 1313 ms left [override] +07,29 s
1.978 Gruppe 03 Move to (37,32), 500 ms left [override] +08,10 s
1.977 Gruppe 03 Move to (9,8), 500 ms left [override] +08,10 s
1.976 Gruppe 03 Move to (1,35), 500 ms left [override] +08,10 s
1.975 Gruppe 03 Move to (52,8), 500 ms left [override] +08,10 s
1.974 Gruppe 03 Move to (28,34), 500 ms left [override] +42,85 s
1.973 Gruppe 06 Move to (28,34), 449 ms left [override] +08,10 s
1.972 Gruppe 03 Move to (27,36), 35248 ms left [override] +02,25 s
1.971 Gruppe 06 Move to (27,36), 449 ms left [override] +08,10 s
1.970 Gruppe 12 Move to (52,5), 57513 ms left [override] +01,40 s
1.969 Gruppe 03 Move to (28,44), 29390 ms left [override] +02,99 s
1.968 Gruppe 06 Move to (28,41), 449 ms left [override] +08,10 s
1.967 Gruppe 12 Move to (9,8), 50806 ms left [override] +01,34 s
1.966 Gruppe 03 Move to (28,41), 24281 ms left [override] +08,43 s
1.965 Gruppe 06 Move to (28,41), 449 ms left [override] +08,10 s
1.964 Gruppe 12 Move to (1,35), 44049 ms left [override] +01,38 s
1.963 Gruppe 07 Move to (9,8), 196 ms left [override] +16,04 s
1.962 Gruppe 03 Move to (28,41), 24612 ms left [override] +04,04 s
1.961 Gruppe 06 Move to (28,39), 450 ms left [override] +08,10 s
1.960 Gruppe 12 Move to (9,8), 37328 ms left [override] +01,44 s
1.959 Gruppe 07 Move to (9,8), 8134 ms left [override] +00,16 s
1.958 Gruppe 03 Move to (45,39), 20551 ms left [override] +03,82 s
1.957 Gruppe 06 Move to (25,39), 448 ms left [override] +08,10 s
1.956 Gruppe 12 Move to (46,47), 30666 ms left [override] +01,52 s
1.955 Gruppe 07 Move to (3,37), 198 ms left [override] +08,10 s
1.954 Gruppe 03 Move to (29,39), 16257 ms left [override] +02,36 s
1.953 Gruppe 06 Move to (29,40), 450 ms left [override] +28,42 s
1.952 Gruppe 12 Move to (26,0), 24084 ms left [override] +01,45 s
1.951 Gruppe 07 Move to (50,42), 198 ms left [override] +14,12 s
1.950 Gruppe 03 Move to (29,40), 10525 ms left [override] +03,08 s
1.949 Gruppe 06 Move to (29,41), 20755 ms left [override] +01,07 s
1.948 Gruppe 12 Move to (19,0), 17429 ms left [override] +01,42 s
1.947 Gruppe 07 Move to (8,38), 6228 ms left [override] +22,40 s
1.946 Gruppe 03 Move to (15,41), 5495 ms left [override] +03,47 s
1.945 Gruppe 06 Move to (26,0), 13721 ms left +00,10 s
1.944 Gruppe 12 Move to (49,3), 10745 ms left +01,52 s
1.943 Gruppe 07 Move to (49,2), 20532 ms left +00,13 s
1.942 Gruppe 03 Move to (9,9), 864 ms left +27,08 s
1.941 Gruppe 06 Move to (43,4), 5723 ms left +02,83 s
1.940 Gruppe 12 Move to (23,1), 4167 ms left [inversion] +13,32 s
1.939 Gruppe 07 Move to (24,2), 12552 ms left +01,82 s
1.938 Gruppe 03 Move to (51,8), 19839 ms left +01,78 s
1.937 Gruppe 06 Move to (20,0), 447 ms left +09,23 s
1.936 Gruppe 12 Move to (48,3), 9390 ms left +09,07 s
1.935 Gruppe 07 Move to (13,14), 6269 ms left +07,59 s
1.934 Gruppe 03 Move to (23,3), 13535 ms left +15,17 s
1.933 Gruppe 06 Move to (51,6), 1555 ms left +06,99 s
1.932 Gruppe 12 Move to (52,5), 10365 ms left +07,87 s
1.931 Gruppe 07 Move to (48,6), 5752 ms left +06,99 s
1.930 Gruppe 03 Move to (51,7), 20603 ms left +13,93 s
1.929 Gruppe 06 Move to (52,6), 446 ms left [bonus overwrite] +12,74 s
1.928 Gruppe 12 Move to (52,7), 10134 ms left +02,05 s
1.927 Gruppe 07 Move to (47,1), 4640 ms left +15,57 s
1.926 Gruppe 03 Move to (47,2), 26438 ms left +07,48 s
1.925 Gruppe 06 Move to (10,9), 5079 ms left +03,47 s
1.924 Gruppe 12 Move to (47,8), 4088 ms left +23,81 s
1.923 Gruppe 07 Move to (9,8), 12104 ms left +01,78 s
1.922 Gruppe 03 Move to (23,2), 25817 ms left +03,42 s
1.921 Gruppe 06 Move to (12,14), 449 ms left +25,39 s
1.920 Gruppe 12 Move to (10,13), 19794 ms left +03,49 s
1.919 Gruppe 07 Move to (11,8), 5778 ms left +02,99 s
1.918 Gruppe 03 Move to (12,11), 21142 ms left +07,36 s
1.917 Gruppe 06 Move to (8,14), 17746 ms left +17,69 s
1.916 Gruppe 12 Move to (10,12), 15179 ms left +05,55 s
1.915 Gruppe 07 Move to (9,10), 659 ms left +07,64 s
1.914 Gruppe 03 Move to (49,5), 20407 ms left +02,89 s
1.913 Gruppe 06 Move to (10,10), 27348 ms left +02,23 s
1.912 Gruppe 12 Move to (10,8), 12610 ms left +05,72 s
1.911 Gruppe 07 Move to (9,12), 199 ms left +08,11 s
1.910 Gruppe 03 Move to (12,10), 15196 ms left +03,25 s
1.909 Gruppe 06 Move to (11,9), 21477 ms left +02,42 s
1.908 Gruppe 12 Move to (13,9), 10235 ms left +08,32 s
1.907 Gruppe 07 Move to (44,4), 197 ms left +08,10 s
1.906 Gruppe 03 Move to (13,11), 10357 ms left +05,03 s
1.905 Gruppe 06 Move to (43,5), 15793 ms left +04,32 s
1.904 Gruppe 12 Move to (9,11), 10450 ms left +00,83 s
1.903 Gruppe 07 Move to (10,11), 198 ms left +15,73 s
1.902 Gruppe 03 Move to (42,6), 7285 ms left +06,93 s
1.901 Gruppe 06 Move to (12,12), 12014 ms left +04,10 s
1.900 Gruppe 12 Move to (13,13), 3191 ms left +12,53 s
1.899 Gruppe 07 Move to (48,2), 7819 ms left [bonus bomb] +00,48 s
1.898 Gruppe 03 Move to (7,22), 6119 ms left +05,89 s
1.897 Gruppe 06 Move to (46,4), 8007 ms left +05,04 s
1.896 Gruppe 12 Move to (12,9), 7617 ms left +17,60 s
1.895 Gruppe 07 Move to (24,3), 198 ms left +08,10 s
1.894 Gruppe 03 Move to (47,3), 3913 ms left +08,23 s
1.893 Gruppe 06 Move to (8,19), 4937 ms left +04,80 s
1.892 Gruppe 12 Move to (11,10), 17119 ms left +18,41 s
1.891 Gruppe 07 Move to (49,6), 197 ms left +08,10 s
1.890 Gruppe 03 Move to (48,5), 4042 ms left +10,34 s
1.889 Gruppe 06 Move to (2,22), 1637 ms left +06,91 s
1.888 Gruppe 12 Move to (6,20), 27431 ms left +01,13 s
1.887 Gruppe 07 Move to (21,5), 197 ms left +31,44 s
1.886 Gruppe 03 Move to (24,1), 6282 ms left +15,30 s
1.885 Gruppe 06 Move to (11,11), 449 ms left +08,10 s
1.884 Gruppe 12 Move to (9,18), 20469 ms left +01,50 s
1.883 Gruppe 07 Move to (42,4), 23529 ms left +09,86 s
1.882 Gruppe 03 Move to (46,8), 13475 ms left +00,57 s
1.881 Gruppe 06 Move to (41,4), 449 ms left +08,10 s
1.880 Gruppe 12 Move to (2,24), 13870 ms left +01,34 s
1.879 Gruppe 07 Move to (43,3), 25288 ms left +09,70 s
1.878 Gruppe 03 Move to (9,15), 5943 ms left +22,55 s
1.877 Gruppe 06 Move to (53,11), 450 ms left +08,11 s
1.876 Gruppe 12 Move to (45,9), 7118 ms left +01,44 s
1.875 Gruppe 07 Move to (45,3), 26877 ms left +10,53 s
1.874 Gruppe 03 Move to (42,12), 20404 ms left +00,74 s
1.873 Gruppe 06 Move to (50,7), 450 ms left +08,10 s
1.872 Gruppe 12 Move to (45,5), 449 ms left +51,88 s
1.871 Gruppe 07 Move to (47,4), 29315 ms left +13,84 s
1.870 Gruppe 03 Move to (48,7), 13029 ms left +00,72 s
1.869 Gruppe 06 Move to (2,26), 450 ms left +08,10 s
1.868 Gruppe 12 Move to (44,3), 44236 ms left +01,43 s
1.867 Gruppe 07 Move to (46,5), 35053 ms left +00,62 s
1.866 Gruppe 03 Move to (11,12), 5640 ms left +20,74 s
1.865 Gruppe 06 Move to (47,7), 450 ms left +08,10 s
1.864 Gruppe 12 Move to (45,6), 37567 ms left +01,29 s
1.863 Gruppe 07 Move to (51,5), 27570 ms left +10,38 s
1.862 Gruppe 03 Move to (50,6), 18277 ms left +00,66 s
1.861 Gruppe 06 Move to (43,8), 449 ms left +08,10 s
1.860 Gruppe 12 Move to (49,7), 30762 ms left +01,18 s
1.859 Gruppe 07 Move to (11,13), 29842 ms left +16,93 s
1.858 Gruppe 03 Move to (44,6), 10833 ms left +00,63 s
1.857 Gruppe 06 Move to (48,8), 450 ms left +08,08 s
1.856 Gruppe 12 Move to (42,8), 23845 ms left +01,22 s
1.855 Gruppe 07 Move to (34,7), 38668 ms left +00,63 s
1.854 Gruppe 03 Move to (47,9), 3358 ms left +45,39 s
1.853 Gruppe 06 Move to (37,9), 438 ms left +08,12 s
1.852 Gruppe 12 Move to (41,9), 16956 ms left +01,57 s
1.851 Gruppe 07 Move to (37,6), 31190 ms left +00,82 s
1.850 Gruppe 03 Move to (38,7), 40659 ms left +01,07 s
1.849 Gruppe 06 Move to (38,8), 450 ms left +08,10 s
1.848 Gruppe 12 Move to (34,2), 10431 ms left +01,73 s
1.847 Gruppe 07 Move to (9,13), 23895 ms left +00,99 s
1.846 Gruppe 03 Move to (43,11), 33631 ms left +01,00 s
1.845 Gruppe 06 Move to (9,19), 449 ms left +08,09 s
1.844 Gruppe 12 Move to (43,7), 4055 ms left +85,60 s
1.843 Gruppe 07 Move to (33,3), 16780 ms left +00,68 s
1.842 Gruppe 03 Move to (37,8), 26533 ms left +01,07 s
1.841 Gruppe 06 Move to (35,7), 443 ms left +08,12 s
1.840 Gruppe 12 Move to (3,22), 81550 ms left +01,71 s
1.839 Gruppe 07 Move to (33,9), 9366 ms left +112,33 s
1.838 Gruppe 03 Move to (5,24), 19512 ms left +01,23 s
1.837 Gruppe 06 Move to (8,13), 449 ms left +08,10 s
1.836 Gruppe 12 Move to (10,14), 75160 ms left +01,87 s
1.835 Gruppe 07 Move to (9,14), 113596 ms left +34,50 s
1.834 Gruppe 03 Move to (13,10), 12637 ms left +55,23 s
1.833 Gruppe 06 Move to (7,21), 448 ms left +08,08 s
1.832 Gruppe 12 Move to (49,8), 68930 ms left +02,11 s
1.831 Gruppe 07 Move to (5,20), 139991 ms left +01,12 s
1.830 Gruppe 03 Move to (6,21), 59765 ms left +39,75 s
1.829 Gruppe 06 Move to (49,9), 441 ms left +08,09 s
1.828 Gruppe 12 Move to (34,8), 62926 ms left +01,99 s
1.827 Gruppe 07 Move to (8,18), 133010 ms left +00,88 s
1.826 Gruppe 03 Move to (49,10), 91412 ms left +09,50 s
1.825 Gruppe 06 Move to (33,8), 440 ms left +08,09 s
1.824 Gruppe 12 Move to (6,19), 56810 ms left +02,60 s
1.823 Gruppe 07 Move to (2,21), 125795 ms left +01,21 s
1.822 Gruppe 03 Move to (7,20), 92813 ms left +02,64 s
1.821 Gruppe 06 Move to (10,15), 449 ms left +08,10 s
1.820 Gruppe 12 Move to (8,21), 51292 ms left +02,43 s
1.819 Gruppe 07 Move to (1,20), 118901 ms left +00,90 s
1.818 Gruppe 03 Move to (11,14), 87349 ms left +02,53 s
1.817 Gruppe 06 Move to (11,15), 450 ms left +08,10 s
1.816 Gruppe 12 Move to (46,10), 45617 ms left +02,42 s
1.815 Gruppe 07 Move to (4,19), 111704 ms left +00,76 s
1.814 Gruppe 03 Move to (10,16), 81778 ms left +02,88 s
1.813 Gruppe 06 Move to (44,7), 449 ms left +08,10 s
1.812 Gruppe 12 Move to (33,2), 39933 ms left +02,40 s
1.811 Gruppe 07 Move to (32,3), 104362 ms left +01,20 s
1.810 Gruppe 03 Move to (12,15), 76558 ms left +02,89 s
1.809 Gruppe 06 Move to (11,16), 449 ms left +08,09 s
1.808 Gruppe 12 Move to (5,19), 34233 ms left +02,33 s
1.807 Gruppe 07 Move to (7,18), 97465 ms left +01,01 s
1.806 Gruppe 03 Move to (13,16), 71348 ms left +02,64 s
1.805 Gruppe 06 Move to (44,10), 449 ms left +08,11 s
1.804 Gruppe 12 Move to (7,17), 28454 ms left +02,43 s
1.803 Gruppe 07 Move to (4,24), 90365 ms left +00,96 s
1.802 Gruppe 03 Move to (11,17), 65891 ms left +02,54 s
1.801 Gruppe 06 Move to (37,7), 449 ms left +08,10 s
1.800 Gruppe 12 Move to (47,6), 22789 ms left +02,49 s
1.799 Gruppe 07 Move to (48,9), 83220 ms left +01,06 s
1.798 Gruppe 03 Move to (46,7), 60329 ms left +02,10 s
1.797 Gruppe 06 Move to (6,24), 449 ms left +08,10 s
1.796 Gruppe 12 Move to (15,11), 17183 ms left +02,55 s
1.795 Gruppe 07 Move to (45,8), 76181 ms left +01,17 s
1.794 Gruppe 03 Move to (8,22), 54318 ms left +02,60 s
1.793 Gruppe 06 Move to (46,9), 449 ms left +14,37 s
1.792 Gruppe 12 Move to (20,5), 11632 ms left +02,35 s
1.791 Gruppe 07 Move to (8,17), 69253 ms left +00,94 s
1.790 Gruppe 03 Move to (10,20), 48821 ms left +02,34 s
1.789 Gruppe 06 Move to (1,32), 6720 ms left +01,83 s
1.788 Gruppe 12 Move to (18,3), 5874 ms left +02,65 s
1.787 Gruppe 07 Move to (39,7), 62087 ms left +01,53 s
1.786 Gruppe 03 Move to (12,16), 43059 ms left +03,05 s
1.785 Gruppe 06 Move to (12,17), 448 ms left +20,44 s
1.784 Gruppe 12 Move to (45,11), 422 ms left +136,07 s
1.783 Gruppe 07 Move to (21,1), 55517 ms left +00,80 s
1.782 Gruppe 03 Move to (45,10), 38011 ms left +02,83 s
1.781 Gruppe 06 Move to (44,11), 12786 ms left +02,03 s
1.780 Gruppe 12 Move to (19,0), 128390 ms left +02,80 s
1.779 Gruppe 07 Move to (19,3), 48214 ms left +40,12 s
1.778 Gruppe 03 Move to (45,12), 32750 ms left +02,07 s
1.777 Gruppe 06 Move to (17,8), 6705 ms left +01,86 s
1.776 Gruppe 12 Move to (4,22), 123094 ms left +02,65 s
1.775 Gruppe 07 Move to (20,1), 80228 ms left +08,82 s
1.774 Gruppe 03 Move to (13,17), 26722 ms left +03,59 s
1.773 Gruppe 06 Move to (20,3), 450 ms left +19,98 s
1.772 Gruppe 12 Move to (35,9), 117644 ms left +02,71 s
1.771 Gruppe 07 Move to (19,4), 80955 ms left +01,69 s
1.770 Gruppe 03 Move to (21,4), 22209 ms left +04,95 s
1.769 Gruppe 06 Move to (21,2), 12322 ms left +02,28 s
1.768 Gruppe 12 Move to (20,9), 112250 ms left +02,62 s
1.767 Gruppe 07 Move to (38,6), 74542 ms left +01,14 s
1.766 Gruppe 03 Move to (23,4), 19060 ms left +04,90 s
1.765 Gruppe 06 Move to (35,6), 6505 ms left +02,05 s
1.764 Gruppe 12 Move to (44,9), 106769 ms left +02,58 s
1.763 Gruppe 07 Move to (23,6), 67591 ms left +01,15 s
1.762 Gruppe 03 Move to (43,10), 15847 ms left +10,14 s
1.761 Gruppe 06 Move to (12,18), 449 ms left +25,65 s
1.760 Gruppe 12 Move to (20,4), 101258 ms left +89,76 s
1.759 Gruppe 07 Move to (41,5), 60637 ms left +00,95 s
1.758 Gruppe 03 Move to (21,3), 17882 ms left +06,86 s
1.757 Gruppe 06 Move to (23,5), 17999 ms left +02,46 s
1.756 Gruppe 12 Move to (2,32), 182926 ms left +03,11 s
1.755 Gruppe 07 Move to (41,3), 53482 ms left +00,98 s
1.754 Gruppe 03 Move to (15,13), 16636 ms left +07,64 s
1.753 Gruppe 06 Move to (9,20), 12355 ms left +02,02 s
1.752 Gruppe 12 Move to (2,20), 177942 ms left +03,02 s
1.751 Gruppe 07 Move to (37,5), 46355 ms left +00,90 s
1.750 Gruppe 03 Move to (3,20), 16172 ms left +07,70 s
1.749 Gruppe 06 Move to (4,32), 6271 ms left +02,28 s
1.748 Gruppe 12 Move to (18,9), 172864 ms left +03,36 s
1.747 Gruppe 07 Move to (39,5), 39141 ms left +01,48 s
1.746 Gruppe 03 Move to (3,32), 15767 ms left +09,57 s
1.745 Gruppe 06 Move to (46,11), 446 ms left +24,50 s
1.744 Gruppe 12 Move to (38,5), 168125 ms left +03,32 s
1.743 Gruppe 07 Move to (41,7), 32531 ms left +01,14 s
1.742 Gruppe 03 Move to (18,11), 17218 ms left +08,41 s
1.741 Gruppe 06 Move to (35,10), 16855 ms left +02,50 s
1.740 Gruppe 12 Move to (40,4), 163340 ms left +04,03 s
1.739 Gruppe 07 Move to (39,6), 25574 ms left +02,07 s
1.738 Gruppe 03 Move to (34,6), 17514 ms left +05,98 s
1.737 Gruppe 06 Move to (33,7), 11262 ms left +02,77 s
1.736 Gruppe 12 Move to (42,11), 159257 ms left +03,63 s
1.735 Gruppe 07 Move to (21,0), 19536 ms left +01,44 s
1.734 Gruppe 03 Move to (32,6), 15383 ms left +07,21 s
1.733 Gruppe 06 Move to (25,6), 5929 ms left +02,63 s
1.732 Gruppe 12 Move to (22,0), 154784 ms left +03,63 s
1.731 Gruppe 07 Move to (42,5), 12874 ms left +01,48 s
1.730 Gruppe 03 Move to (1,21), 14499 ms left +07,59 s
1.729 Gruppe 06 Move to (38,10), 449 ms left +24,10 s
1.728 Gruppe 12 Move to (32,8), 150316 ms left +03,63 s
1.727 Gruppe 07 Move to (25,5), 6251 ms left +02,06 s
1.726 Gruppe 03 Move to (12,13), 13989 ms left [inversion] +00,10 s
1.725 Gruppe 06 Move to (24,4), 16446 ms left +02,75 s
1.724 Gruppe 12 Move to (13,12), 145859 ms left +03,92 s
1.723 Gruppe 07 Move to (19,8), 198 ms left +08,10 s
1.722 Gruppe 03 Move to (32,9), 5989 ms left +08,04 s
1.721 Gruppe 06 Move to (15,12), 11093 ms left +02,63 s
1.720 Gruppe 12 Move to (40,5), 141679 ms left +03,97 s
1.719 Gruppe 07 Move to (18,7), 197 ms left +08,10 s
1.718 Gruppe 03 Move to (19,7), 5927 ms left +02,68 s
1.717 Gruppe 06 Move to (30,11), 5617 ms left +02,93 s
1.716 Gruppe 12 Move to (22,1), 137551 ms left +04,15 s
1.715 Gruppe 07 Move to (30,12), 197 ms left +08,10 s
1.714 Gruppe 03 Move to (47,10), 499 ms left +08,10 s
1.713 Gruppe 06 Move to (46,12), 450 ms left +28,02 s
1.712 Gruppe 12 Move to (4,26), 133596 ms left +04,05 s
1.711 Gruppe 07 Move to (57,26), 196 ms left +08,11 s
1.710 Gruppe 03 Move to (8,26), 498 ms left +08,10 s
1.709 Gruppe 06 Move to (6,26), 20369 ms left +02,67 s
1.708 Gruppe 12 Move to (57,24), 129551 ms left +03,66 s
1.707 Gruppe 07 Move to (1,26), 198 ms left +08,09 s
1.706 Gruppe 03 Move to (40,6), 499 ms left +08,10 s
1.705 Gruppe 06 Move to (56,24), 14937 ms left +03,29 s
1.704 Gruppe 12 Move to (40,8), 125108 ms left +04,77 s
1.703 Gruppe 07 Move to (1,22), 197 ms left +08,10 s
1.702 Gruppe 03 Move to (40,10), 499 ms left +11,29 s
1.701 Gruppe 06 Move to (3,24), 10121 ms left +03,43 s
1.700 Gruppe 12 Move to (47,11), 121774 ms left +04,28 s
1.699 Gruppe 07 Move to (18,6), 197 ms left +08,10 s
1.698 Gruppe 03 Move to (54,24), 3694 ms left +13,85 s
1.697 Gruppe 06 Move to (18,12), 5442 ms left +03,12 s
1.696 Gruppe 12 Move to (17,7), 117954 ms left +04,39 s
1.695 Gruppe 07 Move to (5,26), 198 ms left +08,10 s
1.694 Gruppe 03 Move to (22,2), 9445 ms left +01,15 s
1.693 Gruppe 06 Move to (22,3), 451 ms left +35,89 s
1.692 Gruppe 12 Move to (57,25), 114246 ms left +03,70 s
1.691 Gruppe 07 Move to (22,4), 198 ms left +11,47 s
1.690 Gruppe 03 Move to (18,8), 2487 ms left +06,12 s
1.689 Gruppe 06 Move to (19,9), 28243 ms left +03,08 s
1.688 Gruppe 12 Move to (31,10), 109847 ms left +03,90 s
1.687 Gruppe 07 Move to (0,32), 3570 ms left +04,73 s
1.686 Gruppe 03 Move to (56,25), 500 ms left +08,10 s
1.685 Gruppe 06 Move to (31,9), 23229 ms left +02,98 s
1.684 Gruppe 12 Move to (24,5), 105635 ms left +03,96 s
1.683 Gruppe 07 Move to (0,26), 198 ms left +08,10 s
1.682 Gruppe 03 Move to (34,9), 500 ms left +08,11 s
1.681 Gruppe 06 Move to (20,8), 18115 ms left +03,43 s
1.680 Gruppe 12 Move to (55,25), 101492 ms left +04,78 s
1.679 Gruppe 07 Move to (54,10), 198 ms left +12,68 s
1.678 Gruppe 03 Move to (29,11), 499 ms left +08,10 s
1.677 Gruppe 06 Move to (54,25), 13439 ms left +03,63 s
1.676 Gruppe 12 Move to (53,10), 98172 ms left +04,97 s
1.675 Gruppe 07 Move to (35,8), 4775 ms left +24,07 s
1.674 Gruppe 03 Move to (18,10), 500 ms left +08,11 s
1.673 Gruppe 06 Move to (52,11), 8970 ms left +04,02 s
1.672 Gruppe 12 Move to (20,12), 95039 ms left +05,14 s
1.671 Gruppe 07 Move to (41,6), 20756 ms left +25,58 s
1.670 Gruppe 03 Move to (2,34), 497 ms left +08,10 s
1.669 Gruppe 06 Move to (24,6), 4890 ms left +03,67 s
1.668 Gruppe 12 Move to (13,15), 92078 ms left +04,42 s
1.667 Gruppe 07 Move to (20,10), 38233 ms left [choosing Gruppe 03] +06,17 s
1.666 Gruppe 03 Move to (21,10), 498 ms left +11,44 s
1.665 Gruppe 06 Move to (10,19), 449 ms left +08,08 s
1.664 Gruppe 12 Move to (21,11), 88401 ms left +04,81 s
1.663 Gruppe 07 Move to (21,7), 36298 ms left +04,10 s
1.662 Gruppe 03 Move to (50,8), 3835 ms left +08,89 s
1.661 Gruppe 06 Move to (22,5), 441 ms left +08,11 s
1.660 Gruppe 12 Move to (33,10), 85103 ms left +04,63 s
1.659 Gruppe 07 Move to (22,6), 32296 ms left +14,64 s
1.658 Gruppe 03 Move to (22,8), 4631 ms left +16,10 s
1.657 Gruppe 06 Move to (32,11), 449 ms left +08,11 s
1.656 Gruppe 12 Move to (25,4), 81634 ms left +04,03 s
1.655 Gruppe 07 Move to (31,4), 38838 ms left +13,26 s
1.654 Gruppe 03 Move to (31,11), 12634 ms left +09,15 s
1.653 Gruppe 06 Move to (52,8), 449 ms left +08,09 s
1.652 Gruppe 12 Move to (50,9), 77565 ms left +03,93 s
1.651 Gruppe 07 Move to (0,25), 43999 ms left +09,34 s
1.650 Gruppe 03 Move to (16,8), 13685 ms left +06,08 s
1.649 Gruppe 06 Move to (1,25), 449 ms left +08,10 s
1.648 Gruppe 12 Move to (34,10), 73387 ms left +04,06 s
1.647 Gruppe 07 Move to (30,4), 45249 ms left +10,89 s
1.646 Gruppe 03 Move to (32,10), 11666 ms left [bonus overwrite] +00,11 s
1.645 Gruppe 06 Move to (33,11), 446 ms left +08,10 s
1.644 Gruppe 12 Move to (33,6), 69340 ms left +04,18 s
1.643 Gruppe 07 Move to (32,7), 48041 ms left +07,91 s
1.642 Gruppe 03 Move to (1,24), 3666 ms left +06,46 s
1.641 Gruppe 06 Move to (16,9), 450 ms left +08,10 s
1.640 Gruppe 12 Move to (13,19), 65418 ms left +04,11 s
1.639 Gruppe 07 Move to (51,9), 47845 ms left +03,34 s
1.638 Gruppe 03 Move to (16,10), 2024 ms left +08,83 s
1.637 Gruppe 06 Move to (50,10), 449 ms left +08,10 s
1.636 Gruppe 12 Move to (48,10), 61437 ms left +04,62 s
1.635 Gruppe 07 Move to (16,12), 43085 ms left +04,68 s
1.634 Gruppe 03 Move to (48,12), 2747 ms left +09,16 s
1.633 Gruppe 06 Move to (42,9), 449 ms left +08,10 s
1.632 Gruppe 12 Move to (16,13), 57958 ms left +04,36 s
1.631 Gruppe 07 Move to (53,15), 39669 ms left +05,72 s
1.630 Gruppe 03 Move to (41,10), 3798 ms left +11,29 s
1.629 Gruppe 06 Move to (15,14), 449 ms left +08,10 s
1.628 Gruppe 12 Move to (50,13), 54215 ms left +04,46 s
1.627 Gruppe 07 Move to (30,3), 37293 ms left +00,81 s
1.626 Gruppe 03 Move to (15,15), 6983 ms left +03,25 s
1.625 Gruppe 06 Move to (40,11), 448 ms left +08,10 s
1.624 Gruppe 12 Move to (29,4), 50577 ms left +04,24 s
1.623 Gruppe 07 Move to (12,8), 30000 ms left +00,85 s
1.622 Gruppe 03 Move to (17,9), 2132 ms left +06,48 s
1.621 Gruppe 06 Move to (22,11), 447 ms left +08,10 s
1.620 Gruppe 12 Move to (13,8), 46712 ms left +04,26 s
1.619 Gruppe 07 Move to (53,7), 22762 ms left +37,53 s
1.618 Gruppe 03 Move to (53,8), 498 ms left +08,10 s
1.617 Gruppe 06 Move to (17,10), 449 ms left +08,08 s
1.616 Gruppe 12 Move to (31,12), 42866 ms left +04,79 s
1.615 Gruppe 07 Move to (42,13), 52186 ms left +04,16 s
1.614 Gruppe 03 Move to (15,10), 499 ms left +08,09 s
1.613 Gruppe 06 Move to (16,11), 439 ms left +08,11 s
1.612 Gruppe 12 Move to (18,13), 39543 ms left +04,93 s
1.611 Gruppe 07 Move to (31,13), 48242 ms left +05,60 s
1.610 Gruppe 03 Move to (51,12), 499 ms left +11,51 s
1.609 Gruppe 06 Move to (31,8), 447 ms left +08,11 s
1.608 Gruppe 12 Move to (2,25), 36366 ms left +04,50 s
