Game 55 log

Go to: Match | Games | Board | Previous | Next

Status
Phase done
Map comp2016_04_2p.map
Players 2
Bomb power 1
Start 27.07.2016 18:57:56
End 27.07.2016 20:42:01
Line up
Player Time Overr. Bombs Stones Rank Points
Gruppe 13 36,693 s 0 0 432 1st 25
Gruppe 10 120,119 s 0 0 242 2nd 11
Top Ranks
Gruppe 13
Gruppe 10
1st
432
2nd
242
Recent Log
# Player Entry Time
798 - Final state reached
797 Gruppe 10 Bomb to (16,2), 120119 ms left +00,14 s
796 Gruppe 10 Bomb to (19,2), 112162 ms left +00,14 s
795 Gruppe 10 Bomb to (22,2), 104205 ms left +00,14 s
794 Gruppe 10 Bomb to (23,20), 96248 ms left +00,14 s
793 Gruppe 10 Bomb to (23,26), 88291 ms left +00,15 s
792 Gruppe 13 Bomb to (4,19), 36693 ms left +06,44 s
791 Gruppe 10 Bomb to (25,2), 80334 ms left +00,14 s
790 Gruppe 13 Bomb to (26,18), 35028 ms left +08,51 s
789 Gruppe 10 Bomb to (26,26), 72376 ms left +00,15 s
788 Gruppe 13 Bomb to (40,16), 35435 ms left +12,32 s
787 Gruppe 10 Bomb to (31,26), 64424 ms left +00,16 s
786 Gruppe 13 Bomb to (28,14), 39656 ms left +00,17 s
785 Gruppe 10 Bomb to (34,26), 56481 ms left +00,16 s
784 Gruppe 13 Bomb to (4,13), 31725 ms left +00,20 s
783 Gruppe 10 Bomb to (35,10), 48544 ms left +00,39 s
782 - Terminal state reached
781 Gruppe 13 Move to (43,16), 23820 ms left [override] +00,66 s
780 Gruppe 13 Move to (43,27), 16383 ms left [bonus bomb] +00,75 s
779 Gruppe 10 Move to (43,1), 40838 ms left [bonus bomb] +00,32 s
778 Gruppe 13 Move to (42,2), 9030 ms left +05,60 s
777 Gruppe 10 Move to (42,27), 33069 ms left +00,26 s
776 Gruppe 13 Move to (38,26), 6525 ms left +03,82 s
775 Gruppe 10 Move to (38,27), 25224 ms left [bonus bomb] +00,46 s
774 Gruppe 13 Move to (39,27), 2248 ms left +19,36 s
773 Gruppe 10 Move to (40,27), 17583 ms left +00,64 s
772 Gruppe 13 Move to (39,25), 13503 ms left +11,14 s
771 Gruppe 10 Move to (42,23), 10120 ms left +00,87 s
770 Gruppe 13 Move to (42,25), 16543 ms left +05,79 s
769 Gruppe 10 Move to (38,16), 2888 ms left [bonus bomb] +05,28 s
768 Gruppe 13 Move to (40,25), 14228 ms left +11,29 s
767 Gruppe 10 Move to (38,17), 62 ms left +20,47 s
766 Gruppe 13 Move to (42,15), 17423 ms left +04,22 s
765 Gruppe 10 Move to (43,16), 12425 ms left [bonus bomb] +03,80 s
764 Gruppe 13 Move to (22,25), 13545 ms left +05,99 s
763 Gruppe 10 Move to (43,23), 8121 ms left +06,26 s
762 Gruppe 13 Move to (21,25), 11434 ms left +07,52 s
761 Gruppe 10 Move to (39,26), 6279 ms left +02,75 s
760 Gruppe 13 Move to (40,26), 10853 ms left +01,99 s
759 Gruppe 10 Move to (42,26), 925 ms left +18,57 s
758 Gruppe 13 Move to (23,26), 4741 ms left +12,84 s
757 Gruppe 10 Move to (41,25), 11400 ms left +04,50 s
756 Gruppe 13 Move to (41,26), 9468 ms left +13,60 s
755 Gruppe 10 Move to (41,27), 7802 ms left +10,38 s
754 Gruppe 13 Move to (35,26), 14971 ms left +01,83 s
753 Gruppe 10 Move to (22,26), 10077 ms left +05,18 s
752 Gruppe 13 Move to (21,26), 8698 ms left +01,72 s
751 Gruppe 10 Move to (15,25), 7160 ms left +05,83 s
750 Gruppe 13 Move to (19,26), 2317 ms left +05,98 s
749 Gruppe 10 Move to (18,25), 4887 ms left +03,46 s
748 Gruppe 13 Move to (18,27), 200 ms left +20,77 s
747 Gruppe 10 Move to (18,26), 237 ms left +12,46 s
746 Gruppe 13 Move to (19,27), 12864 ms left +02,12 s
745 Gruppe 10 Move to (20,25), 4604 ms left +03,56 s
744 Gruppe 13 Move to (17,26), 6870 ms left +19,09 s
743 Gruppe 10 Move to (20,27), 63 ms left +10,71 s
742 Gruppe 13 Move to (17,27), 17861 ms left +11,93 s
741 Gruppe 10 Move to (29,27), 2669 ms left +11,32 s
740 Gruppe 13 Move to (22,27), 21688 ms left +02,85 s
739 Gruppe 10 Move to (16,26), 5894 ms left +08,98 s
738 Gruppe 13 Move to (16,25), 16429 ms left +03,90 s
737 Gruppe 10 Move to (16,27), 6772 ms left +06,09 s
736 Gruppe 13 Move to (15,26), 12232 ms left +04,47 s
735 Gruppe 10 Move to (14,25), 4763 ms left +13,13 s
734 Gruppe 13 Move to (15,27), 8598 ms left +06,54 s
733 Gruppe 10 Move to (23,25), 9790 ms left +05,42 s
732 Gruppe 13 Move to (24,26), 7041 ms left +05,14 s
731 Gruppe 10 Move to (23,27), 7103 ms left +03,21 s
730 Gruppe 13 Move to (30,27), 4077 ms left +07,72 s
729 Gruppe 10 Move to (31,26), 2214 ms left +11,33 s
728 Gruppe 13 Move to (30,26), 3695 ms left +08,09 s
727 Gruppe 10 Move to (25,27), 5444 ms left +07,55 s
726 Gruppe 13 Move to (19,25), 3682 ms left +04,62 s
725 Gruppe 10 Move to (20,26), 4902 ms left +10,94 s
724 Gruppe 13 Move to (21,27), 193 ms left +08,11 s
723 Gruppe 10 Move to (29,26), 7750 ms left +04,37 s
722 Gruppe 13 Move to (28,27), 191 ms left +08,11 s
721 Gruppe 10 Move to (28,26), 4020 ms left +06,55 s
720 Gruppe 13 Move to (27,27), 199 ms left +08,10 s
719 Gruppe 10 Move to (43,26), 2468 ms left +05,69 s
718 Gruppe 13 Move to (43,25), 192 ms left +08,11 s
717 Gruppe 10 Move to (34,26), 58 ms left +08,11 s
716 Gruppe 13 Move to (24,27), 199 ms left +08,09 s
715 Gruppe 10 Move to (28,25), 62 ms left +08,10 s
714 Gruppe 13 Move to (27,25), 188 ms left +08,11 s
713 Gruppe 10 Move to (27,26), 60 ms left +09,16 s
712 Gruppe 13 Move to (34,27), 200 ms left +08,11 s
711 Gruppe 10 Move to (25,26), 1126 ms left +07,91 s
710 Gruppe 13 Move to (26,27), 199 ms left +13,98 s
709 Gruppe 13 Move to (38,1), 6077 ms left [bonus overwrite] +02,54 s
708 Gruppe 10 Move to (39,1), 939 ms left +07,22 s
707 Gruppe 13 Move to (17,25), 518 ms left +19,52 s
706 Gruppe 10 Move to (21,20), 62 ms left [inversion] +16,46 s
705 Gruppe 13 Move to (20,20), 11925 ms left +15,50 s
704 Gruppe 10 Move to (43,22), 8428 ms left +07,41 s
703 Gruppe 13 Move to (42,14), 19316 ms left +03,44 s
702 Gruppe 10 Move to (43,12), 7734 ms left [bonus bomb] +06,00 s
701 Gruppe 13 Move to (43,11), 14655 ms left +03,10 s
700 Gruppe 10 Move to (40,23), 5629 ms left +11,06 s
699 Gruppe 13 Move to (42,22), 9658 ms left +03,21 s
698 Gruppe 10 Move to (41,23), 8583 ms left +09,31 s
697 Gruppe 13 Move to (35,27), 4769 ms left +03,53 s
696 Gruppe 10 Move to (42,16), 9787 ms left +05,27 s
695 Gruppe 13 Move to (41,22), 198 ms left +18,98 s
694 Gruppe 10 Move to (35,16), 6965 ms left +08,68 s
693 Gruppe 13 Move to (42,1), 11077 ms left +02,70 s
692 Gruppe 10 Move to (32,8), 7528 ms left +09,24 s
691 Gruppe 13 Move to (31,7), 5680 ms left +02,62 s
690 Gruppe 10 Move to (32,7), 8669 ms left +05,60 s
689 Gruppe 13 Move to (30,8), 200 ms left +39,86 s
688 Gruppe 10 Move to (30,9), 6172 ms left +10,31 s
687 Gruppe 13 Move to (31,8), 31958 ms left [choosing Gruppe 13] +05,90 s
686 Gruppe 10 Move to (31,9), 8385 ms left +04,52 s
685 Gruppe 13 Move to (32,9), 29754 ms left [choosing Gruppe 13] +06,02 s
684 Gruppe 10 Move to (36,16), 4803 ms left +09,95 s
683 Gruppe 13 Move to (14,26), 27669 ms left +05,91 s
682 Gruppe 10 Move to (30,25), 6663 ms left +09,36 s
681 Gruppe 13 Move to (24,25), 25474 ms left +06,30 s
680 Gruppe 10 Move to (25,25), 7915 ms left +08,32 s
679 Gruppe 13 Move to (29,25), 23672 ms left +05,44 s
678 Gruppe 10 Move to (29,24), 8136 ms left +09,77 s
677 Gruppe 13 Move to (28,24), 21008 ms left +05,99 s
676 Gruppe 10 Move to (34,25), 9808 ms left +07,16 s
675 Gruppe 13 Move to (36,17), 18897 ms left +06,59 s
674 Gruppe 10 Move to (35,18), 8863 ms left +06,69 s
673 Gruppe 13 Move to (35,17), 17387 ms left +05,83 s
672 Gruppe 10 Move to (14,27), 7464 ms left +08,18 s
671 Gruppe 13 Move to (26,26), 15103 ms left +07,78 s
670 Gruppe 10 Move to (26,25), 7541 ms left +08,78 s
669 Gruppe 13 Move to (13,27), 14783 ms left +08,67 s
668 Gruppe 10 Move to (34,17), 8220 ms left +04,97 s
667 Gruppe 13 Move to (13,26), 15349 ms left +07,07 s
666 Gruppe 10 Move to (12,26), 5097 ms left +12,34 s
665 Gruppe 13 Move to (32,20), 14313 ms left +00,94 s
664 Gruppe 10 Move to (36,12), 9338 ms left +05,70 s
663 Gruppe 13 Move to (31,21), 7145 ms left +08,65 s
662 Gruppe 10 Move to (32,21), 6932 ms left +07,86 s
661 Gruppe 13 Move to (31,20), 7696 ms left [choosing Gruppe 13] +10,33 s
660 Gruppe 10 Move to (38,25), 6690 ms left +05,01 s
659 Gruppe 13 Move to (38,23), 9927 ms left +00,88 s
658 Gruppe 10 Move to (42,21), 3600 ms left +06,13 s
657 Gruppe 13 Move to (40,22), 2707 ms left +11,66 s
656 Gruppe 10 Move to (38,22), 1634 ms left +07,21 s
655 Gruppe 13 Move to (12,23), 6271 ms left +14,61 s
654 Gruppe 10 Move to (14,20), 745 ms left +08,02 s
653 Gruppe 13 Move to (21,21), 12786 ms left +06,42 s
652 Gruppe 10 Move to (34,18), 664 ms left +07,50 s
651 Gruppe 13 Move to (13,20), 11101 ms left +01,79 s
650 Gruppe 10 Move to (20,21), 59 ms left +08,10 s
649 Gruppe 13 Move to (15,21), 4790 ms left +07,49 s
648 Gruppe 10 Move to (14,21), 62 ms left +08,10 s
647 Gruppe 13 Move to (13,21), 4177 ms left +10,93 s
646 Gruppe 10 Move to (12,20), 60 ms left +08,11 s
645 Gruppe 13 Move to (12,22), 7012 ms left +17,07 s
644 Gruppe 10 Move to (13,22), 63 ms left +08,08 s
643 Gruppe 13 Move to (13,19), 15983 ms left +01,25 s
642 Gruppe 10 Move to (12,19), 57 ms left +08,10 s
641 Gruppe 13 Move to (12,21), 9118 ms left [choosing Gruppe 13] +12,65 s
640 Gruppe 10 Move to (39,17), 58 ms left +08,11 s
639 Gruppe 13 Move to (36,18), 13670 ms left +13,18 s
638 Gruppe 10 Move to (33,20), 63 ms left +08,10 s
637 Gruppe 13 Move to (35,25), 18754 ms left +01,19 s
636 Gruppe 10 Move to (39,16), 62 ms left +08,11 s
635 Gruppe 13 Move to (39,23), 11853 ms left +17,96 s
634 Gruppe 10 Move to (43,21), 60 ms left +08,10 s
633 Gruppe 13 Move to (43,20), 21708 ms left +01,65 s
632 Gruppe 10 Move to (42,20), 63 ms left +08,10 s
631 Gruppe 13 Move to (41,20), 15247 ms left +13,28 s
630 Gruppe 10 Move to (43,17), 62 ms left +08,10 s
629 Gruppe 13 Move to (19,20), 20426 ms left +13,96 s
628 Gruppe 10 Move to (42,17), 61 ms left +08,11 s
627 Gruppe 13 Move to (40,16), 26289 ms left +10,63 s
626 Gruppe 10 Move to (39,22), 60 ms left +08,09 s
625 Gruppe 13 Move to (39,21), 28815 ms left +10,80 s
624 Gruppe 10 Move to (40,21), 60 ms left +08,11 s
623 Gruppe 13 Move to (39,20), 31509 ms left +07,58 s
622 Gruppe 10 Move to (16,20), 60 ms left +08,10 s
621 Gruppe 13 Move to (33,21), 30982 ms left +01,67 s
620 Gruppe 10 Move to (34,20), 61 ms left +08,10 s
619 Gruppe 13 Move to (41,21), 24551 ms left +01,29 s
618 Gruppe 10 Move to (38,20), 62 ms left +08,10 s
617 Gruppe 13 Move to (35,20), 17735 ms left +11,99 s
616 Gruppe 10 Move to (10,20), 59 ms left +08,10 s
615 Gruppe 13 Move to (38,21), 21624 ms left +14,59 s
614 Gruppe 10 Move to (12,27), 61 ms left +08,10 s
613 Gruppe 13 Move to (38,24), 28116 ms left +08,89 s
612 Gruppe 10 Move to (40,20), 63 ms left +08,76 s
611 Gruppe 13 Move to (19,21), 28912 ms left +01,41 s
610 Gruppe 10 Move to (37,20), 727 ms left +07,44 s
609 Gruppe 13 Move to (31,27), 22214 ms left +08,14 s
608 Gruppe 10 Move to (36,11), 61 ms left +08,10 s
607 Gruppe 13 Move to (34,16), 22253 ms left +06,33 s
606 Gruppe 10 Move to (34,15), 63 ms left +08,10 s
605 Gruppe 13 Move to (1,27), 20484 ms left +07,05 s
604 Gruppe 10 Move to (22,21), 60 ms left +08,10 s
603 Gruppe 13 Move to (31,25), 19429 ms left +08,31 s
602 Gruppe 10 Move to (22,20), 61 ms left +08,10 s
601 Gruppe 13 Move to (0,26), 19637 ms left +09,37 s
600 Gruppe 10 Move to (41,16), 62 ms left +08,10 s
599 Gruppe 13 Move to (41,15), 20910 ms left +07,61 s
598 Gruppe 10 Move to (39,24), 63 ms left +08,10 s
597 Gruppe 13 Move to (40,24), 20423 ms left +05,85 s
596 Gruppe 10 Move to (41,24), 62 ms left +08,10 s
595 Gruppe 13 Move to (40,1), 18169 ms left +07,80 s
594 Gruppe 10 Move to (32,25), 60 ms left +08,10 s
593 Gruppe 13 Move to (0,27), 17873 ms left +01,30 s
592 Gruppe 10 Move to (1,26), 62 ms left +08,10 s
591 Gruppe 13 Move to (33,27), 11072 ms left +04,13 s
590 Gruppe 10 Move to (33,26), 60 ms left +08,10 s
589 Gruppe 13 Move to (33,25), 7100 ms left +01,20 s
588 Gruppe 10 Move to (3,27), 63 ms left +13,22 s
587 Gruppe 13 Move to (43,18), 199 ms left +73,46 s
586 Gruppe 10 Move to (38,2), 5181 ms left +02,98 s
585 Gruppe 13 Move to (39,12), 65550 ms left +18,88 s
584 Gruppe 10 Move to (38,12), 61 ms left [bonus bomb] +12,98 s
583 Gruppe 13 Move to (32,26), 76324 ms left +03,84 s
582 Gruppe 10 Move to (32,27), 4948 ms left +03,22 s
581 Gruppe 13 Move to (10,19), 72059 ms left [choosing Gruppe 13] +04,44 s
580 Gruppe 10 Move to (43,2), 63 ms left +12,56 s
579 Gruppe 13 Move to (42,24), 68402 ms left +03,67 s
578 Gruppe 10 Move to (43,24), 4526 ms left +03,64 s
577 Gruppe 13 Move to (13,25), 63981 ms left +04,75 s
576 Gruppe 10 Move to (42,18), 59 ms left +13,03 s
575 Gruppe 13 Move to (13,23), 60626 ms left +04,32 s
574 Gruppe 10 Move to (13,24), 4990 ms left +03,17 s
573 Gruppe 13 Move to (41,17), 56837 ms left +04,01 s
572 Gruppe 10 Move to (41,18), 62 ms left +13,51 s
571 Gruppe 13 Move to (11,26), 52743 ms left +03,38 s
570 Gruppe 10 Move to (36,20), 5474 ms left +02,69 s
569 Gruppe 13 Move to (40,17), 48028 ms left +03,98 s
568 Gruppe 10 Move to (40,18), 61 ms left +08,10 s
567 Gruppe 13 Move to (2,26), 43902 ms left +04,07 s
566 Gruppe 10 Move to (4,26), 60 ms left +13,78 s
565 Gruppe 13 Move to (28,23), 39873 ms left +03,95 s
564 Gruppe 10 Move to (33,9), 5743 ms left +02,42 s
563 Gruppe 13 Move to (34,14), 35724 ms left +02,72 s
562 Gruppe 10 Move to (34,13), 60 ms left +08,10 s
561 Gruppe 13 Move to (18,20), 30333 ms left +03,25 s
560 Gruppe 10 Move to (35,10), 63 ms left +08,10 s
559 Gruppe 13 Move to (39,18), 25480 ms left +03,01 s
558 Gruppe 10 Move to (39,11), 62 ms left +13,52 s
557 Gruppe 13 Move to (38,11), 20386 ms left +01,85 s
556 Gruppe 10 Move to (41,14), 5479 ms left +02,68 s
555 Gruppe 13 Move to (41,13), 14134 ms left +14,21 s
554 Gruppe 10 Move to (38,18), 62 ms left +08,11 s
553 Gruppe 13 Move to (12,24), 20253 ms left +11,75 s
552 Gruppe 10 Move to (11,24), 63 ms left +08,10 s
551 Gruppe 13 Move to (26,24), 23906 ms left +06,51 s
550 Gruppe 10 Move to (26,23), 60 ms left +08,09 s
549 Gruppe 13 Move to (10,23), 22315 ms left +01,36 s
548 Gruppe 10 Move to (8,21), 60 ms left +08,10 s
547 Gruppe 13 Move to (10,21), 15561 ms left +06,68 s
546 Gruppe 10 Move to (40,2), 60 ms left +08,10 s
545 Gruppe 13 Move to (34,11), 14139 ms left +01,37 s
544 Gruppe 10 Move to (34,10), 63 ms left +08,10 s
543 Gruppe 13 Move to (33,7), 7406 ms left +00,98 s
542 Gruppe 10 Move to (33,8), 64 ms left +08,10 s
541 Gruppe 13 Move to (26,22), 287 ms left +15,32 s
540 Gruppe 10 Move to (39,2), 62 ms left +08,10 s
539 Gruppe 13 Move to (34,8), 7506 ms left +02,64 s
538 Gruppe 10 Move to (15,19), 61 ms left +08,10 s
537 Gruppe 13 Move to (27,24), 2049 ms left +06,25 s
536 Gruppe 10 Move to (27,22), 60 ms left +08,10 s
535 Gruppe 13 Move to (11,27), 200 ms left +15,52 s
534 Gruppe 10 Move to (35,8), 62 ms left +08,10 s
533 Gruppe 13 Move to (42,3), 7620 ms left +00,68 s
532 Gruppe 10 Move to (9,23), 60 ms left +08,10 s
531 Gruppe 13 Move to (10,22), 199 ms left +22,70 s
530 Gruppe 10 Move to (9,22), 63 ms left +08,10 s
529 Gruppe 13 Move to (38,4), 14797 ms left +03,15 s
528 Gruppe 10 Move to (40,3), 62 ms left +08,09 s
527 Gruppe 13 Move to (2,24), 9848 ms left +02,51 s
526 Gruppe 10 Move to (4,27), 60 ms left +08,09 s
525 Gruppe 13 Move to (12,25), 4243 ms left +04,06 s
524 Gruppe 10 Move to (11,25), 59 ms left +08,10 s
523 Gruppe 13 Move to (36,8), 197 ms left +50,08 s
522 Gruppe 10 Move to (42,13), 62 ms left +08,10 s
521 Gruppe 13 Move to (2,27), 42180 ms left +01,43 s
520 Gruppe 10 Move to (42,6), 63 ms left +13,76 s
519 Gruppe 13 Move to (2,25), 35505 ms left +01,34 s
518 Gruppe 10 Move to (3,26), 5723 ms left +02,44 s
517 Gruppe 13 Move to (3,25), 28739 ms left +01,34 s
516 Gruppe 10 Move to (4,25), 60 ms left +08,10 s
515 Gruppe 13 Move to (39,5), 21976 ms left +01,64 s
514 Gruppe 10 Move to (38,5), 63 ms left +08,10 s
513 Gruppe 13 Move to (39,4), 15515 ms left +04,38 s
512 Gruppe 10 Move to (39,3), 62 ms left +08,10 s
511 Gruppe 13 Move to (40,4), 11794 ms left +03,75 s
510 Gruppe 10 Move to (19,19), 53 ms left +08,10 s
509 Gruppe 13 Move to (34,12), 7441 ms left +00,86 s
508 Gruppe 10 Move to (41,1), 62 ms left +08,09 s
507 Gruppe 13 Move to (20,19), 198 ms left +24,08 s
506 Gruppe 10 Move to (21,19), 60 ms left +08,10 s
505 Gruppe 13 Move to (38,6), 16169 ms left +00,75 s
504 Gruppe 10 Move to (35,11), 62 ms left +08,10 s
503 Gruppe 13 Move to (36,10), 8825 ms left +03,64 s
502 Gruppe 10 Move to (43,6), 61 ms left +08,10 s
501 Gruppe 13 Move to (43,5), 4368 ms left +03,94 s
500 Gruppe 10 Move to (43,3), 62 ms left +08,10 s
499 Gruppe 13 Move to (40,5), 196 ms left +27,81 s
498 Gruppe 10 Move to (42,5), 61 ms left +08,10 s
497 Gruppe 13 Move to (41,2), 19903 ms left +02,64 s
496 Gruppe 10 Move to (41,3), 63 ms left +08,10 s
495 Gruppe 13 Move to (23,21), 14447 ms left +03,09 s
494 Gruppe 10 Move to (1,25), 60 ms left +08,10 s
493 Gruppe 13 Move to (22,19), 9436 ms left +08,50 s
492 Gruppe 10 Move to (34,9), 61 ms left +08,10 s
491 Gruppe 13 Move to (41,7), 9833 ms left +05,11 s
490 Gruppe 10 Move to (41,6), 62 ms left +08,10 s
489 Gruppe 13 Move to (43,7), 6842 ms left +09,93 s
488 Gruppe 10 Move to (41,5), 64 ms left +08,09 s
487 Gruppe 13 Move to (39,6), 8670 ms left +12,45 s
486 Gruppe 10 Move to (38,7), 61 ms left +08,10 s
485 Gruppe 13 Move to (40,6), 13014 ms left +07,29 s
484 Gruppe 10 Move to (23,20), 60 ms left +08,10 s
483 Gruppe 13 Move to (35,9), 12205 ms left +06,42 s
482 Gruppe 10 Move to (36,9), 62 ms left +08,09 s
481 Gruppe 13 Move to (26,21), 10521 ms left +04,46 s
480 Gruppe 10 Move to (40,7), 60 ms left +08,10 s
479 Gruppe 13 Move to (41,12), 6873 ms left +08,34 s
478 Gruppe 10 Move to (42,12), 63 ms left +08,10 s
477 Gruppe 13 Move to (34,19), 7108 ms left +17,00 s
476 Gruppe 10 Move to (35,19), 60 ms left +08,11 s
475 Gruppe 13 Move to (41,8), 16013 ms left +06,68 s
474 Gruppe 10 Move to (42,11), 60 ms left +08,11 s
473 Gruppe 13 Move to (29,23), 14591 ms left +10,75 s
472 Gruppe 10 Move to (27,23), 62 ms left +08,10 s
471 Gruppe 13 Move to (41,11), 17243 ms left +09,80 s
470 Gruppe 10 Move to (42,7), 60 ms left +08,10 s
469 Gruppe 13 Move to (42,8), 18943 ms left +07,83 s
468 Gruppe 10 Move to (39,7), 60 ms left +08,10 s
467 Gruppe 13 Move to (37,8), 18673 ms left +08,71 s
466 Gruppe 10 Move to (43,8), 63 ms left +08,10 s
465 Gruppe 13 Move to (36,19), 19284 ms left +16,70 s
464 Gruppe 10 Move to (37,19), 62 ms left +08,10 s
463 Gruppe 13 Move to (40,8), 27886 ms left +11,24 s
462 Gruppe 10 Move to (38,8), 61 ms left +08,10 s
461 Gruppe 13 Move to (10,24), 31029 ms left +03,31 s
460 Gruppe 10 Move to (40,11), 61 ms left +08,10 s
459 Gruppe 13 Move to (8,24), 26242 ms left +08,32 s
458 Gruppe 10 Move to (39,8), 60 ms left +08,10 s
457 Gruppe 13 Move to (37,9), 26465 ms left +08,82 s
456 Gruppe 10 Move to (38,9), 63 ms left +08,10 s
455 Gruppe 13 Move to (39,9), 27180 ms left +13,49 s
454 Gruppe 10 Move to (30,20), 60 ms left +11,07 s
453 Gruppe 13 Move to (41,4), 32564 ms left +02,23 s
452 Gruppe 10 Move to (35,1), 3027 ms left +05,14 s
451 Gruppe 13 Move to (3,24), 26691 ms left +02,43 s
450 Gruppe 10 Move to (43,10), 63 ms left +08,10 s
449 Gruppe 13 Move to (7,24), 21017 ms left +04,57 s
448 Gruppe 10 Move to (3,23), 60 ms left +08,10 s
447 Gruppe 13 Move to (29,22), 17489 ms left +05,51 s
446 Gruppe 10 Move to (26,20), 61 ms left +09,12 s
445 Gruppe 13 Move to (38,3), 14898 ms left +02,39 s
444 Gruppe 10 Move to (40,9), 1076 ms left +07,09 s
443 Gruppe 13 Move to (4,24), 9188 ms left +02,02 s
442 Gruppe 10 Move to (23,19), 61 ms left +08,10 s
441 Gruppe 13 Move to (26,19), 3105 ms left +06,03 s
440 Gruppe 10 Move to (42,4), 63 ms left +08,10 s
439 Gruppe 13 Move to (27,21), 1032 ms left +10,33 s
438 Gruppe 10 Move to (28,1), 61 ms left +08,10 s
437 Gruppe 13 Move to (28,22), 3260 ms left +05,44 s
436 Gruppe 10 Move to (19,8), 62 ms left +08,10 s
435 Gruppe 13 Move to (20,8), 604 ms left +10,29 s
434 Gruppe 10 Move to (5,23), 63 ms left +08,10 s
433 Gruppe 13 Move to (29,1), 2784 ms left +12,45 s
432 Gruppe 10 Move to (35,2), 60 ms left +08,10 s
431 Gruppe 13 Move to (0,25), 7137 ms left +09,86 s
430 Gruppe 10 Move to (11,23), 63 ms left +08,10 s
429 Gruppe 13 Move to (30,21), 8891 ms left [choosing Gruppe 10] +06,37 s
428 Gruppe 10 Move to (11,22), 60 ms left +08,10 s
427 Gruppe 13 Move to (33,19), 7160 ms left +01,14 s
426 Gruppe 10 Move to (21,8), 62 ms left [inversion] +08,10 s
425 Gruppe 13 Move to (0,24), 199 ms left +08,10 s
424 Gruppe 10 Move to (2,23), 62 ms left +08,10 s
423 Gruppe 13 Move to (42,10), 200 ms left +08,10 s
422 Gruppe 10 Move to (41,10), 60 ms left +08,10 s
421 Gruppe 13 Move to (8,22), 199 ms left +08,10 s
420 Gruppe 10 Move to (1,24), 60 ms left +08,10 s
419 Gruppe 13 Move to (41,9), 200 ms left +13,45 s
418 Gruppe 10 Move to (42,9), 61 ms left +08,10 s
417 Gruppe 13 Move to (29,21), 5553 ms left +13,48 s
416 Gruppe 10 Move to (28,21), 61 ms left +08,10 s
415 Gruppe 13 Move to (28,20), 10935 ms left +09,78 s
414 Gruppe 10 Move to (27,20), 61 ms left +08,10 s
413 Gruppe 13 Move to (1,23), 12617 ms left +05,95 s
412 Gruppe 10 Move to (4,23), 63 ms left +08,10 s
411 Gruppe 13 Move to (27,19), 10465 ms left +07,02 s
410 Gruppe 10 Move to (28,19), 63 ms left +08,10 s
409 Gruppe 13 Move to (27,1), 9383 ms left +11,52 s
408 Gruppe 10 Move to (9,24), 60 ms left +08,10 s
407 Gruppe 13 Move to (26,18), 12808 ms left +11,41 s
406 Gruppe 10 Move to (6,20), 62 ms left +08,10 s
405 Gruppe 13 Move to (5,24), 16104 ms left +14,17 s
404 Gruppe 10 Move to (26,1), 62 ms left +08,10 s
403 Gruppe 13 Move to (8,23), 22174 ms left +10,87 s
402 Gruppe 10 Move to (6,24), 63 ms left +08,10 s
401 Gruppe 13 Move to (7,20), 24942 ms left +13,54 s
400 Gruppe 10 Move to (7,23), 62 ms left +08,10 s
399 Gruppe 13 Move to (29,20), 30373 ms left +12,86 s
398 Gruppe 10 Move to (29,19), 59 ms left +08,10 s
397 Gruppe 13 Move to (5,22), 35130 ms left +09,96 s
396 Gruppe 10 Move to (7,21), 63 ms left +08,10 s
395 Gruppe 13 Move to (6,23), 36992 ms left +08,37 s
394 Gruppe 10 Move to (6,22), 62 ms left +08,10 s
393 Gruppe 13 Move to (32,19), 37263 ms left [choosing Gruppe 13] +09,02 s
392 Gruppe 10 Move to (4,22), 63 ms left +08,10 s
391 Gruppe 13 Move to (2,22), 38180 ms left +05,20 s
390 Gruppe 10 Move to (1,22), 61 ms left +08,10 s
389 Gruppe 13 Move to (30,19), 35271 ms left +02,63 s
388 Gruppe 10 Move to (30,7), 60 ms left [choosing Gruppe 10] +08,09 s
387 Gruppe 13 Move to (26,2), 29801 ms left +04,28 s
386 Gruppe 10 Move to (25,1), 59 ms left +08,10 s
385 Gruppe 13 Move to (22,8), 25970 ms left +04,01 s
384 Gruppe 10 Move to (31,3), 59 ms left +08,11 s
383 Gruppe 13 Move to (29,6), 21876 ms left +02,38 s
382 Gruppe 10 Move to (11,21), 61 ms left +08,09 s
381 Gruppe 13 Move to (11,20), 16156 ms left [choosing Gruppe 13] +03,46 s
380 Gruppe 10 Move to (9,21), 60 ms left +08,10 s
379 Gruppe 13 Move to (9,20), 11506 ms left +02,84 s
378 Gruppe 10 Move to (29,7), 61 ms left +08,10 s
377 Gruppe 13 Move to (38,19), 6247 ms left +02,05 s
376 Gruppe 10 Move to (29,8), 60 ms left +08,10 s
375 Gruppe 13 Move to (24,1), 193 ms left +24,52 s
374 Gruppe 10 Move to (39,19), 61 ms left +08,10 s
373 Gruppe 13 Move to (28,2), 16617 ms left +03,35 s
372 Gruppe 10 Move to (23,8), 60 ms left +08,10 s
371 Gruppe 13 Move to (27,2), 11868 ms left +03,37 s
370 Gruppe 10 Move to (28,3), 62 ms left +08,10 s
