Game 198 log

Go to: Match | Games | Board | Previous | Next

Status
Phase done
Map comp2017_14_2p.map
Players 2
Bomb power 1
Start 09.08.2017 18:19:45
End 09.08.2017 18:59:06
Line up
Player Time Overr. Bombs Stones Rank Points
Gruppe 04 11,47 s 0 0 30 2nd 11
Gruppe 14 25,207 s 0 0 149 1st 25
Top Ranks
Gruppe 14
Gruppe 04
1st
149
2nd
30
Recent Log
# Player Entry Time
206 - Final state reached
205 Gruppe 14 Bomb to (21,37), 25207 ms left +00,14 s
204 Gruppe 04 Bomb to (21,47), 11470 ms left +03,24 s
203 - Terminal state reached
202 Gruppe 14 Move to (38,20), 13247 ms left +09,98 s
201 Gruppe 04 Move to (32,20), 2621 ms left +10,31 s
200 Gruppe 14 Move to (33,19), 11119 ms left +08,89 s
199 Gruppe 04 Move to (37,20), 826 ms left +18,92 s
198 Gruppe 14 Move to (36,20), 7906 ms left +04,69 s
197 Gruppe 14 Move to (5,20), 498 ms left +20,45 s
196 Gruppe 04 Move to (5,19), 7646 ms left +11,70 s
195 Gruppe 14 Move to (37,0), 8846 ms left +03,75 s
194 Gruppe 04 Move to (35,20), 7245 ms left +08,56 s
193 Gruppe 14 Move to (35,21), 498 ms left +19,35 s
192 Gruppe 04 Move to (34,21), 3702 ms left +08,90 s
191 Gruppe 14 Move to (5,18), 7747 ms left +04,84 s
190 Gruppe 04 Move to (33,20), 501 ms left +18,72 s
189 Gruppe 14 Move to (17,21), 498 ms left +27,86 s
188 Gruppe 04 Move to (32,21), 7117 ms left +12,26 s
187 Gruppe 14 Move to (30,20), 16249 ms left +04,65 s
186 Gruppe 14 Move to (41,11), 8789 ms left +10,59 s
185 Gruppe 04 Move to (5,17), 7279 ms left +11,18 s
184 Gruppe 14 Move to (5,16), 7275 ms left +13,77 s
183 Gruppe 04 Move to (33,18), 6362 ms left +11,95 s
182 Gruppe 14 Move to (13,41), 8943 ms left +19,66 s
181 Gruppe 04 Move to (5,15), 6204 ms left +13,59 s
180 Gruppe 14 Move to (32,19), 16498 ms left +09,38 s
179 Gruppe 14 Move to (29,20), 13774 ms left +08,13 s
178 Gruppe 04 Move to (18,21), 7695 ms left +07,91 s
177 Gruppe 14 Move to (34,20), 9803 ms left +10,13 s
176 Gruppe 04 Move to (33,21), 3519 ms left +11,73 s
175 Gruppe 14 Move to (30,21), 7824 ms left +12,70 s
174 Gruppe 04 Move to (31,20), 3147 ms left +13,92 s
173 Gruppe 14 Move to (31,21), 8421 ms left +04,89 s
172 Gruppe 14 Move to (32,22), 1210 ms left +13,63 s
171 Gruppe 04 Move to (31,22), 4970 ms left +11,30 s
170 Gruppe 14 Move to (30,24), 2743 ms left +14,64 s
169 Gruppe 04 Move to (32,23), 4163 ms left +14,49 s
168 Gruppe 14 Move to (31,23), 5286 ms left +16,12 s
167 Gruppe 04 Move to (30,25), 6552 ms left +11,95 s
166 Gruppe 14 Move to (29,21), 9309 ms left +09,70 s
165 Gruppe 04 Move to (31,24), 6408 ms left +12,30 s
164 Gruppe 14 Move to (31,25), 6893 ms left +05,71 s
163 Gruppe 14 Move to (28,20), 499 ms left +22,96 s
162 Gruppe 04 Move to (28,21), 6604 ms left +09,56 s
161 Gruppe 14 Move to (30,26), 11357 ms left +08,54 s
160 Gruppe 04 Move to (31,26), 4063 ms left +10,25 s
159 Gruppe 14 Move to (30,27), 7798 ms left +15,04 s
158 Gruppe 04 Move to (31,27), 2214 ms left +12,55 s
157 Gruppe 14 Move to (30,28), 10737 ms left +10,52 s
156 Gruppe 04 Move to (29,28), 2663 ms left +13,97 s
155 Gruppe 14 Move to (28,32), 9154 ms left +08,16 s
154 Gruppe 04 Move to (30,29), 4529 ms left +11,27 s
153 Gruppe 14 Move to (30,30), 5214 ms left +07,88 s
152 Gruppe 14 Move to (29,29), 980 ms left +16,10 s
151 Gruppe 04 Move to (29,30), 3705 ms left +10,97 s
150 Gruppe 14 Move to (29,31), 4972 ms left +10,97 s
149 Gruppe 04 Move to (30,31), 2575 ms left +12,61 s
148 Gruppe 14 Move to (13,40), 3847 ms left +12,68 s
147 Gruppe 04 Move to (14,41), 3081 ms left +14,72 s
146 Gruppe 14 Move to (20,47), 4429 ms left [override] +19,36 s
145 Gruppe 04 Move to (28,33), 5706 ms left +11,31 s
144 Gruppe 14 Move to (28,34), 11679 ms left +08,38 s
143 Gruppe 04 Move to (30,41), 4918 ms left [override] +12,56 s
142 Gruppe 14 Move to (29,32), 7958 ms left +12,29 s
141 Gruppe 04 Move to (29,33), 5380 ms left +10,73 s
140 Gruppe 14 Move to (14,42), 8147 ms left +08,64 s
139 Gruppe 04 Move to (15,42), 4005 ms left +08,90 s
138 Gruppe 14 Move to (15,43), 4684 ms left +15,65 s
137 Gruppe 04 Move to (16,43), 807 ms left +15,60 s
136 Gruppe 14 Move to (17,44), 8234 ms left +12,65 s
135 Gruppe 04 Move to (16,44), 4310 ms left +15,50 s
134 Gruppe 14 Move to (17,45), 8781 ms left +14,05 s
133 Gruppe 04 Move to (28,35), 7707 ms left +15,71 s
132 Gruppe 14 Move to (32,40), 10733 ms left [override] +10,31 s
131 Gruppe 04 Move to (23,48), 11321 ms left [override] +01,28 s
130 Gruppe 14 Move to (19,21), 8930 ms left +18,10 s
129 Gruppe 04 Move to (18,45), 501 ms left +17,56 s
128 Gruppe 14 Move to (29,34), 14938 ms left +13,30 s
127 Gruppe 04 Move to (31,40), 5959 ms left +13,18 s
126 Gruppe 14 Move to (27,20), 16146 ms left +17,17 s
125 Gruppe 04 Move to (30,41), 7039 ms left +12,04 s
124 Gruppe 14 Move to (32,40), 21218 ms left +21,08 s
123 Gruppe 04 Move to (20,33), 6967 ms left +12,56 s
122 Gruppe 14 Move to (18,46), 30209 ms left +09,91 s
121 Gruppe 04 Move to (27,36), 7417 ms left +13,60 s
120 Gruppe 14 Move to (27,37), 28020 ms left +16,28 s
119 Gruppe 04 Move to (22,43), 8917 ms left [override] +03,70 s
118 Gruppe 14 Move to (28,36), 32200 ms left +08,44 s
117 Gruppe 04 Move to (29,35), 501 ms left +12,10 s
116 Gruppe 14 Move to (17,40), 28541 ms left [override] +15,86 s
115 Gruppe 04 Move to (30,42), 501 ms left +12,10 s
114 Gruppe 14 Move to (28,37), 32297 ms left +16,31 s
113 Gruppe 04 Move to (20,21), 500 ms left +18,00 s
112 Gruppe 14 Move to (23,20), 36503 ms left +08,35 s
111 Gruppe 04 Move to (23,21), 6398 ms left +11,40 s
110 Gruppe 14 Move to (21,20), 32755 ms left +05,48 s
109 Gruppe 04 Move to (21,21), 5701 ms left +11,18 s
108 Gruppe 14 Move to (19,41), 26145 ms left +13,81 s
107 Gruppe 04 Move to (27,21), 4780 ms left +07,82 s
106 Gruppe 14 Move to (24,20), 27846 ms left +07,32 s
105 Gruppe 04 Move to (27,38), 501 ms left +12,11 s
104 Gruppe 14 Move to (26,20), 23065 ms left +09,20 s
103 Gruppe 04 Move to (26,21), 500 ms left +25,26 s
102 Gruppe 14 Move to (22,20), 20171 ms left +12,74 s
101 Gruppe 04 Move to (22,21), 13646 ms left +13,60 s
100 Gruppe 14 Move to (25,20), 20814 ms left +16,33 s
99 Gruppe 04 Move to (17,40), 15143 ms left +06,42 s
98 Gruppe 14 Move to (18,40), 25051 ms left +06,14 s
97 Gruppe 04 Move to (18,41), 9457 ms left +07,76 s
96 Gruppe 14 Move to (21,32), 19083 ms left +04,76 s
95 Gruppe 04 Move to (19,46), 5111 ms left +09,52 s
94 Gruppe 14 Move to (20,34), 11743 ms left +16,52 s
93 Gruppe 04 Move to (31,41), 2539 ms left +15,27 s
92 Gruppe 14 Move to (30,43), 16167 ms left +31,19 s
91 Gruppe 04 Move to (23,40), 5704 ms left +06,90 s
90 Gruppe 14 Move to (34,42), 35252 ms left +13,66 s
89 Gruppe 04 Move to (33,43), 500 ms left +17,84 s
88 Gruppe 14 Move to (32,44), 36812 ms left +06,70 s
87 Gruppe 04 Move to (23,41), 6237 ms left +19,10 s
86 Gruppe 14 Move to (20,35), 31415 ms left +25,41 s
85 Gruppe 04 Move to (31,45), 13241 ms left +15,36 s
84 Gruppe 14 Move to (31,46), 44715 ms left +09,72 s
83 Gruppe 04 Move to (21,33), 16499 ms left +06,29 s
82 Gruppe 14 Move to (21,34), 42332 ms left +09,65 s
81 Gruppe 04 Move to (29,44), 10684 ms left +13,78 s
80 Gruppe 14 Move to (29,43), 39888 ms left +11,40 s
79 Gruppe 04 Move to (27,48), 12353 ms left +07,98 s
78 Gruppe 14 Move to (28,48), 39194 ms left +05,94 s
77 Gruppe 04 Move to (27,47), 8239 ms left +21,95 s
76 Gruppe 14 Move to (30,46), 33026 ms left +04,54 s
75 Gruppe 04 Move to (30,47), 18084 ms left +13,10 s
74 Gruppe 14 Move to (27,39), 25466 ms left +06,11 s
73 Gruppe 04 Move to (29,47), 19080 ms left +08,27 s
72 Gruppe 14 Move to (29,46), 19473 ms left +25,27 s
71 Gruppe 04 Move to (27,40), 15266 ms left +04,84 s
70 Gruppe 14 Move to (22,36), 32620 ms left +15,56 s
69 Gruppe 04 Move to (28,47), 8010 ms left +17,77 s
68 Gruppe 14 Move to (23,42), 36081 ms left +04,97 s
67 Gruppe 04 Move to (22,37), 13680 ms left +05,24 s
66 Gruppe 14 Move to (22,38), 28950 ms left +12,46 s
65 Gruppe 04 Move to (22,39), 6823 ms left +21,93 s
64 Gruppe 14 Move to (19,42), 29300 ms left +12,69 s
63 Gruppe 04 Move to (25,21), 16656 ms left +04,98 s
62 Gruppe 14 Move to (26,40), 29901 ms left +21,94 s
61 Gruppe 04 Move to (26,41), 9518 ms left +23,74 s
60 Gruppe 14 Move to (27,41), 39740 ms left +14,12 s
59 Gruppe 04 Move to (28,44), 21163 ms left +07,82 s
58 Gruppe 14 Move to (28,46), 41746 ms left +06,63 s
57 Gruppe 04 Move to (28,38), 16886 ms left +04,92 s
56 Gruppe 14 Move to (28,45), 36273 ms left +04,88 s
55 Gruppe 04 Move to (27,45), 9701 ms left +02,90 s
54 Gruppe 14 Move to (28,39), 29051 ms left +11,32 s
53 Gruppe 04 Move to (20,43), 500 ms left +33,32 s
52 Gruppe 14 Move to (19,43), 28266 ms left +20,38 s
51 Gruppe 04 Move to (24,21), 21721 ms left +08,34 s
50 Gruppe 14 Move to (22,47), 36545 ms left +17,17 s
49 Gruppe 04 Move to (21,35), 17956 ms left +08,27 s
48 Gruppe 14 Move to (20,46), 41613 ms left +15,43 s
47 Gruppe 04 Move to (25,48), 14125 ms left +08,40 s
46 Gruppe 14 Move to (22,48), 44933 ms left +08,43 s
45 Gruppe 04 Move to (19,47), 10420 ms left +06,36 s
44 Gruppe 14 Move to (20,47), 41269 ms left +23,90 s
43 Gruppe 04 Move to (21,48), 4674 ms left +25,00 s
42 Gruppe 14 Move to (21,47), 53068 ms left +06,48 s
41 Gruppe 04 Move to (21,44), 17570 ms left +17,79 s
40 Gruppe 14 Move to (26,42), 47448 ms left +23,12 s
39 Gruppe 04 Move to (20,44), 23277 ms left +15,87 s
38 Gruppe 14 Move to (21,36), 58448 ms left +07,08 s
37 Gruppe 04 Move to (27,43), 27049 ms left +07,78 s
36 Gruppe 14 Move to (26,47), 53422 ms left +07,25 s
35 Gruppe 04 Move to (23,48), 22740 ms left +09,02 s
34 Gruppe 14 Move to (22,40), 48562 ms left +06,98 s
33 Gruppe 04 Move to (21,37), 19660 ms left +08,60 s
32 Gruppe 14 Move to (21,38), 43438 ms left +10,56 s
31 Gruppe 04 Move to (27,46), 16157 ms left +12,08 s
30 Gruppe 14 Move to (26,48), 41892 ms left +06,62 s
29 Gruppe 04 Move to (22,41), 16132 ms left +07,54 s
28 Gruppe 14 Move to (23,47), 36408 ms left +04,47 s
27 Gruppe 04 Move to (21,46), 11585 ms left +07,83 s
26 Gruppe 14 Move to (22,42), 28766 ms left +12,51 s
25 Gruppe 04 Move to (21,39), 7314 ms left +17,48 s
24 Gruppe 14 Move to (22,43), 29171 ms left +19,62 s
23 Gruppe 04 Move to (23,43), 12697 ms left +09,54 s
22 Gruppe 14 Move to (21,45), 36693 ms left +14,51 s
21 Gruppe 04 Move to (27,42), 10134 ms left +08,90 s
20 Gruppe 14 Move to (26,43), 39101 ms left +05,55 s
19 Gruppe 04 Move to (22,45), 6932 ms left +09,65 s
18 Gruppe 14 Move to (22,46), 32551 ms left +12,16 s
17 Gruppe 04 Move to (26,45), 4484 ms left +24,58 s
16 Gruppe 14 Move to (24,44), 32605 ms left +07,84 s
15 Gruppe 04 Move to (26,44), 16980 ms left +07,73 s
14 Gruppe 14 Move to (25,44), 28329 ms left +05,74 s
13 Gruppe 04 Move to (23,45), 12615 ms left +12,23 s
12 Gruppe 14 Move to (26,46), 21953 ms left +06,11 s
11 Gruppe 04 Move to (25,45), 12747 ms left +07,31 s
10 Gruppe 14 Move to (23,44), 15959 ms left +05,35 s
9 Gruppe 04 Move to (24,45), 7952 ms left +08,66 s
8 Gruppe 14 Move to (23,46), 9203 ms left +02,91 s
7 Gruppe 04 Move to (24,48), 4521 ms left +07,57 s
6 - Game started
5 Gruppe 14 Starting client ...
4 Gruppe 04 Starting client ...
3 - Game starting
2 - Host: blade01[0]
1 - Game created

Match point ${version} — ©2017 Informatik 2