Game 217 log

Go to: Match | Games | Board | Previous | Next

Status
Phase done
Map comp2017_15_2p.map
Players 2
Bomb power 2
Start 09.08.2017 22:38:24
End 10.08.2017 00:33:21
Line up
Player Time Overr. Bombs Stones Rank Points
Gruppe 14 61,527 s 0 0 263 1st 25
Gruppe 02 109,544 s 0 0 222 2nd 11
Top Ranks
Gruppe 14
Gruppe 02
1st
263
2nd
222
Recent Log
# Player Entry Time
592 - Final state reached
591 Gruppe 02 Bomb to (27,20), 109544 ms left +00,19 s
590 Gruppe 14 Bomb to (19,20), 61527 ms left +02,73 s
589 Gruppe 02 Bomb to (27,29), 97639 ms left +00,22 s
588 Gruppe 14 Bomb to (18,16), 52146 ms left +07,24 s
587 - Terminal state reached
586 Gruppe 02 Move to (20,31), 85763 ms left [override] +01,11 s
585 Gruppe 02 Move to (30,6), 74769 ms left [override] +01,09 s
584 Gruppe 02 Move to (4,32), 63754 ms left [override] +01,04 s
583 Gruppe 14 Move to (4,6), 47282 ms left [override] +00,53 s
582 Gruppe 02 Move to (4,6), 52696 ms left [override] +01,08 s
581 Gruppe 14 Move to (4,32), 35712 ms left [override] +01,58 s
580 Gruppe 02 Move to (4,32), 41681 ms left +00,96 s
579 Gruppe 14 Move to (29,6), 25191 ms left +03,14 s
578 Gruppe 02 Move to (9,29), 30539 ms left +01,52 s
577 Gruppe 14 Move to (10,28), 16241 ms left +04,29 s
576 Gruppe 02 Move to (10,27), 19948 ms left +02,30 s
575 Gruppe 14 Move to (9,28), 8422 ms left [bonus overwrite] +10,38 s
574 Gruppe 02 Move to (9,27), 10151 ms left +09,58 s
573 Gruppe 14 Move to (8,29), 6704 ms left +07,81 s
572 Gruppe 02 Move to (8,28), 7639 ms left +05,06 s
571 Gruppe 14 Move to (30,13), 2403 ms left +20,09 s
570 Gruppe 02 Move to (30,12), 599 ms left +50,80 s
569 Gruppe 14 Move to (26,11), 10388 ms left +21,08 s
568 Gruppe 02 Move to (25,12), 39294 ms left +07,92 s
567 Gruppe 14 Move to (10,29), 19368 ms left +17,03 s
566 Gruppe 02 Move to (26,10), 35128 ms left +11,64 s
565 Gruppe 14 Move to (25,10), 24287 ms left +05,15 s
564 Gruppe 02 Move to (24,11), 34671 ms left +15,40 s
563 Gruppe 14 Move to (8,27), 17335 ms left +09,31 s
562 Gruppe 02 Move to (25,11), 37970 ms left [bonus overwrite] +00,10 s
561 Gruppe 14 Move to (26,12), 14535 ms left +14,57 s
560 Gruppe 02 Move to (29,7), 25971 ms left +05,22 s
559 Gruppe 14 Move to (5,31), 17006 ms left +25,67 s
558 Gruppe 02 Move to (24,12), 19086 ms left +02,36 s
557 Gruppe 14 Move to (4,6), 30577 ms left [override] +10,78 s
556 Gruppe 02 Move to (5,29), 9348 ms left +03,34 s
555 Gruppe 14 Move to (30,32), 29249 ms left [override] +112,27 s
554 Gruppe 02 Move to (30,32), 599 ms left +59,48 s
553 Gruppe 14 Move to (9,31), 129410 ms left +18,54 s
552 Gruppe 02 Move to (25,27), 47980 ms left +03,32 s
551 Gruppe 14 Move to (26,27), 135844 ms left +06,97 s
550 Gruppe 02 Move to (26,28), 39202 ms left +04,54 s
549 Gruppe 14 Move to (26,31), 130709 ms left +11,09 s
548 Gruppe 02 Move to (24,28), 31642 ms left +05,06 s
547 Gruppe 14 Move to (26,32), 129702 ms left +05,34 s
546 Gruppe 02 Move to (24,27), 24592 ms left +05,69 s
545 Gruppe 14 Move to (8,31), 122941 ms left +20,02 s
544 Gruppe 02 Move to (25,29), 18189 ms left +03,25 s
543 Gruppe 14 Move to (25,28), 130851 ms left [bonus overwrite] +14,01 s
542 Gruppe 02 Move to (25,31), 9338 ms left +03,36 s
541 Gruppe 14 Move to (24,10), 132757 ms left +13,04 s
540 Gruppe 02 Move to (5,7), 600 ms left +82,06 s
539 Gruppe 14 Move to (26,6), 133698 ms left +10,07 s
538 Gruppe 02 Move to (25,6), 70564 ms left +12,02 s
537 Gruppe 14 Move to (24,6), 131669 ms left +10,60 s
536 Gruppe 02 Move to (23,6), 70478 ms left +03,82 s
535 Gruppe 14 Move to (22,6), 130167 ms left +15,60 s
534 Gruppe 02 Move to (18,6), 62192 ms left +11,57 s
533 Gruppe 14 Move to (16,6), 133672 ms left +12,80 s
532 Gruppe 02 Move to (15,6), 61661 ms left +04,10 s
531 Gruppe 14 Move to (14,6), 134384 ms left +16,61 s
530 Gruppe 02 Move to (13,6), 53648 ms left +03,09 s
529 Gruppe 14 Move to (12,6), 138893 ms left +13,42 s
528 Gruppe 02 Move to (10,6), 44642 ms left +03,10 s
527 Gruppe 14 Move to (30,6), 140203 ms left +41,71 s
526 Gruppe 02 Move to (30,7), 35639 ms left +19,71 s
525 Gruppe 14 Move to (29,32), 169810 ms left +03,71 s
524 Gruppe 02 Move to (29,31), 43250 ms left +04,19 s
523 Gruppe 14 Move to (5,6), 161421 ms left +02,34 s
522 Gruppe 02 Move to (11,6), 35337 ms left +26,81 s
521 Gruppe 14 Move to (4,31), 151664 ms left +12,13 s
520 Gruppe 02 Move to (4,27), 50058 ms left +23,20 s
519 Gruppe 14 Move to (9,6), 151682 ms left +02,68 s
518 Gruppe 02 Move to (8,6), 61159 ms left +19,11 s
517 Gruppe 14 Move to (4,6), 142262 ms left +24,64 s
516 Gruppe 02 Move to (4,7), 68165 ms left +20,94 s
515 Gruppe 14 Move to (5,26), 154803 ms left +01,38 s
514 Gruppe 02 Move to (5,18), 77001 ms left +26,18 s
513 Gruppe 14 Move to (4,15), 144076 ms left +36,46 s
512 Gruppe 02 Move to (4,16), 91091 ms left +04,50 s
511 Gruppe 14 Move to (4,17), 168424 ms left +48,84 s
510 Gruppe 02 Move to (4,18), 83490 ms left +05,03 s
509 Gruppe 14 Move to (4,20), 205169 ms left +47,14 s
508 Gruppe 02 Move to (4,21), 76423 ms left +05,51 s
507 Gruppe 14 Move to (4,22), 240196 ms left +60,63 s
506 Gruppe 02 Move to (4,23), 69830 ms left +07,18 s
505 Gruppe 14 Move to (4,26), 288731 ms left +03,38 s
504 Gruppe 02 Move to (4,25), 64906 ms left +08,80 s
503 Gruppe 14 Move to (19,31), 280010 ms left +03,64 s
502 Gruppe 02 Move to (8,7), 61603 ms left +45,54 s
501 Gruppe 14 Move to (5,32), 271539 ms left +03,87 s
500 Gruppe 02 Move to (21,6), 95047 ms left +26,28 s
499 Gruppe 14 Move to (4,24), 263319 ms left +45,24 s
498 Gruppe 02 Move to (7,32), 109221 ms left +04,80 s
497 Gruppe 14 Move to (4,14), 296451 ms left +144,14 s
496 Gruppe 02 Move to (4,13), 101923 ms left +05,28 s
495 Gruppe 14 Move to (7,31), 428494 ms left +03,71 s
494 Gruppe 02 Move to (19,6), 95107 ms left +06,79 s
493 Gruppe 14 Move to (20,6), 420104 ms left +04,91 s
492 Gruppe 02 Move to (8,10), 89799 ms left +06,56 s
491 Gruppe 14 Move to (24,29), 412913 ms left +02,98 s
490 Gruppe 02 Move to (13,31), 84252 ms left +38,26 s
489 Gruppe 14 Move to (14,31), 403792 ms left +02,95 s
488 Gruppe 02 Move to (26,7), 110414 ms left +07,50 s
487 Gruppe 14 Move to (8,32), 394643 ms left +02,37 s
486 Gruppe 02 Move to (13,32), 105819 ms left +07,48 s
485 Gruppe 14 Move to (12,32), 384911 ms left +30,81 s
484 Gruppe 02 Move to (9,32), 101207 ms left +08,44 s
483 Gruppe 14 Move to (27,32), 403621 ms left +40,56 s
482 Gruppe 02 Move to (27,31), 97537 ms left +08,54 s
481 Gruppe 14 Move to (29,29), 432075 ms left +06,13 s
480 Gruppe 02 Move to (11,32), 93971 ms left +09,01 s
479 Gruppe 14 Move to (10,32), 426102 ms left +03,21 s
478 Gruppe 02 Move to (20,31), 90878 ms left +51,88 s
477 Gruppe 14 Move to (14,32), 417209 ms left +89,51 s
476 Gruppe 02 Move to (15,32), 130662 ms left +06,59 s
475 Gruppe 14 Move to (16,32), 494617 ms left +86,05 s
474 Gruppe 02 Move to (18,32), 125155 ms left +07,08 s
473 Gruppe 14 Move to (19,32), 568568 ms left +52,41 s
472 Gruppe 02 Move to (24,32), 120139 ms left +06,31 s
471 Gruppe 14 Move to (25,32), 608878 ms left +104,04 s
470 Gruppe 02 Move to (20,32), 114347 ms left +08,00 s
469 Gruppe 14 Move to (21,32), 700813 ms left +121,78 s
468 Gruppe 02 Move to (24,31), 110249 ms left +06,03 s
467 Gruppe 14 Move to (23,32), 810489 ms left +05,65 s
466 Gruppe 02 Move to (29,10), 104193 ms left +05,47 s
465 Gruppe 14 Move to (30,11), 804029 ms left +04,66 s
464 Gruppe 02 Move to (19,7), 97572 ms left +07,18 s
463 Gruppe 14 Move to (30,10), 796576 ms left +05,51 s
462 Gruppe 02 Move to (10,12), 92655 ms left +04,57 s
461 Gruppe 14 Move to (10,10), 789980 ms left +05,08 s
460 Gruppe 02 Move to (9,10), 85120 ms left +05,34 s
459 Gruppe 14 Move to (10,11), 782973 ms left +03,58 s
458 Gruppe 02 Move to (22,32), 78340 ms left +26,64 s
457 Gruppe 14 Move to (23,31), 774447 ms left +04,77 s
456 Gruppe 02 Move to (9,12), 92884 ms left +32,18 s
455 Gruppe 14 Move to (8,12), 767114 ms left +11,74 s
454 Gruppe 02 Move to (9,11), 112962 ms left [bonus overwrite] +00,10 s
453 Gruppe 14 Move to (7,6), 766756 ms left +05,96 s
452 Gruppe 02 Move to (5,10), 100962 ms left +05,58 s
451 Gruppe 14 Move to (8,11), 760611 ms left +03,00 s
450 Gruppe 02 Move to (7,7), 94443 ms left +04,77 s
449 Gruppe 14 Move to (7,10), 751512 ms left +03,28 s
448 Gruppe 02 Move to (5,14), 87114 ms left +05,90 s
447 Gruppe 14 Move to (4,12), 742690 ms left +02,34 s
446 Gruppe 02 Move to (4,10), 80910 ms left +03,90 s
445 Gruppe 14 Move to (5,11), 732932 ms left +05,74 s
444 Gruppe 02 Move to (4,11), 72712 ms left +04,00 s
443 Gruppe 14 Move to (5,12), 726572 ms left +07,01 s
442 Gruppe 02 Move to (4,28), 64606 ms left +04,22 s
441 Gruppe 14 Move to (5,27), 721494 ms left +06,93 s
440 Gruppe 02 Move to (4,29), 56716 ms left +04,26 s
439 Gruppe 14 Move to (5,28), 716330 ms left +07,87 s
438 Gruppe 02 Move to (7,11), 48862 ms left +06,39 s
437 Gruppe 14 Move to (21,31), 712099 ms left +04,84 s
436 Gruppe 02 Move to (15,7), 43154 ms left +07,17 s
435 Gruppe 14 Move to (22,31), 704842 ms left +04,45 s
434 Gruppe 02 Move to (7,29), 38226 ms left +10,69 s
433 Gruppe 14 Move to (9,13), 697187 ms left +05,30 s
432 Gruppe 02 Move to (5,13), 36816 ms left +13,67 s
431 Gruppe 14 Move to (7,28), 690372 ms left +03,39 s
430 Gruppe 02 Move to (7,27), 38394 ms left +13,68 s
429 Gruppe 14 Move to (4,9), 681654 ms left +03,88 s
428 Gruppe 02 Move to (8,13), 39984 ms left +05,30 s
427 Gruppe 14 Move to (7,12), 673432 ms left +01,79 s
426 Gruppe 02 Move to (7,13), 33180 ms left +18,04 s
425 Gruppe 14 Move to (9,14), 663121 ms left +02,87 s
424 Gruppe 02 Move to (5,20), 39115 ms left +25,37 s
423 Gruppe 14 Move to (8,14), 653887 ms left +02,24 s
422 Gruppe 02 Move to (5,16), 52386 ms left +24,80 s
421 Gruppe 14 Move to (7,14), 644026 ms left +03,21 s
420 Gruppe 02 Move to (5,9), 65093 ms left +03,69 s
419 Gruppe 14 Move to (30,31), 635121 ms left +02,32 s
418 Gruppe 02 Move to (30,29), 56695 ms left +04,87 s
417 Gruppe 14 Move to (29,28), 625323 ms left +04,68 s
416 Gruppe 02 Move to (24,7), 49461 ms left +06,53 s
415 Gruppe 14 Move to (7,9), 617902 ms left +03,06 s
414 Gruppe 02 Move to (8,9), 43887 ms left +05,09 s
413 Gruppe 14 Move to (7,18), 608857 ms left +03,27 s
412 Gruppe 02 Move to (5,17), 36878 ms left +08,44 s
411 Gruppe 14 Move to (7,17), 600025 ms left +02,75 s
410 Gruppe 02 Move to (5,15), 33219 ms left +11,02 s
409 Gruppe 14 Move to (7,16), 590675 ms left +02,99 s
408 Gruppe 02 Move to (8,17), 32141 ms left +07,44 s
407 Gruppe 14 Move to (8,18), 581564 ms left +03,23 s
406 Gruppe 02 Move to (18,7), 27488 ms left +11,38 s
405 Gruppe 14 Move to (8,20), 572679 ms left +03,45 s
404 Gruppe 02 Move to (5,22), 26762 ms left +11,73 s
403 Gruppe 14 Move to (7,20), 564027 ms left +03,21 s
402 Gruppe 02 Move to (8,21), 26389 ms left +12,42 s
401 Gruppe 14 Move to (8,22), 555138 ms left +03,83 s
400 Gruppe 02 Move to (9,18), 26710 ms left +15,30 s
399 Gruppe 14 Move to (7,21), 546869 ms left +04,12 s
398 Gruppe 02 Move to (5,21), 29905 ms left +14,12 s
397 Gruppe 14 Move to (7,22), 538892 ms left +03,49 s
396 Gruppe 02 Move to (5,23), 31930 ms left +14,79 s
395 Gruppe 14 Move to (9,20), 530272 ms left +04,37 s
394 Gruppe 02 Move to (7,15), 34620 ms left +14,29 s
393 Gruppe 14 Move to (8,15), 522542 ms left +04,94 s
392 Gruppe 02 Move to (14,7), 36804 ms left +22,62 s
391 Gruppe 14 Move to (9,9), 515384 ms left +07,23 s
390 Gruppe 02 Move to (8,26), 47324 ms left +09,71 s
389 Gruppe 14 Move to (9,26), 510512 ms left +04,51 s
388 Gruppe 02 Move to (5,24), 44930 ms left +14,03 s
387 Gruppe 14 Move to (7,26), 502923 ms left +04,78 s
386 Gruppe 02 Move to (13,7), 46872 ms left +16,80 s
385 Gruppe 14 Move to (7,23), 495590 ms left +03,22 s
384 Gruppe 02 Move to (8,23), 51570 ms left +07,84 s
383 Gruppe 14 Move to (9,22), 486712 ms left +03,30 s
382 Gruppe 02 Move to (7,24), 47311 ms left +11,78 s
381 Gruppe 14 Move to (8,24), 477907 ms left +04,16 s
380 Gruppe 02 Move to (5,25), 47003 ms left +19,16 s
379 Gruppe 14 Move to (9,24), 469954 ms left +100,46 s
378 Gruppe 02 Move to (10,7), 54059 ms left +08,58 s
377 Gruppe 14 Move to (7,25), 558316 ms left +04,79 s
376 Gruppe 02 Move to (8,25), 50540 ms left +06,86 s
375 Gruppe 14 Move to (9,25), 551003 ms left +04,53 s
374 Gruppe 02 Move to (9,7), 45304 ms left +12,59 s
373 Gruppe 14 Move to (10,9), 543433 ms left +03,77 s
372 Gruppe 02 Move to (11,7), 45797 ms left +08,12 s
371 Gruppe 14 Move to (11,9), 535093 ms left +04,79 s
370 Gruppe 02 Move to (12,10), 41812 ms left +05,73 s
369 Gruppe 14 Move to (12,9), 527779 ms left +04,33 s
368 Gruppe 02 Move to (16,7), 35443 ms left +06,41 s
367 Gruppe 14 Move to (12,12), 520007 ms left +03,28 s
366 Gruppe 02 Move to (10,14), 29748 ms left +07,75 s
365 Gruppe 14 Move to (11,11), 511190 ms left +04,71 s
364 Gruppe 02 Move to (10,13), 25392 ms left +07,02 s
363 Gruppe 14 Move to (11,13), 503800 ms left +03,94 s
362 Gruppe 02 Move to (12,7), 20311 ms left +10,78 s
361 Gruppe 14 Move to (13,9), 495641 ms left +03,62 s
360 Gruppe 02 Move to (11,12), 18995 ms left +03,23 s
359 Gruppe 14 Move to (12,13), 487164 ms left +04,17 s
358 Gruppe 02 Move to (16,9), 10126 ms left +02,58 s
357 Gruppe 14 Move to (13,10), 479233 ms left +03,12 s
356 Gruppe 02 Move to (8,16), 600 ms left +30,77 s
355 Gruppe 14 Move to (9,16), 470253 ms left +02,88 s
354 Gruppe 02 Move to (11,10), 19262 ms left +36,32 s
353 Gruppe 14 Move to (12,11), 461027 ms left +02,58 s
352 Gruppe 02 Move to (20,7), 43483 ms left +04,66 s
351 Gruppe 14 Move to (19,9), 451499 ms left +02,55 s
350 Gruppe 02 Move to (14,9), 36059 ms left +03,44 s
349 Gruppe 14 Move to (14,10), 441935 ms left +02,86 s
348 Gruppe 02 Move to (15,9), 27391 ms left +03,86 s
347 Gruppe 14 Move to (15,10), 432688 ms left +02,50 s
346 Gruppe 02 Move to (18,9), 19146 ms left +03,18 s
345 Gruppe 14 Move to (19,10), 423089 ms left +02,33 s
344 Gruppe 02 Move to (20,9), 10229 ms left +57,34 s
343 Gruppe 14 Move to (20,10), 413317 ms left +03,09 s
342 Gruppe 02 Move to (23,7), 55483 ms left +04,69 s
341 Gruppe 14 Move to (30,9), 404292 ms left +02,53 s
340 Gruppe 02 Move to (29,9), 48075 ms left +05,47 s
339 Gruppe 14 Move to (21,10), 394717 ms left +03,56 s
338 Gruppe 02 Move to (21,7), 41448 ms left +04,28 s
337 Gruppe 14 Move to (21,9), 386170 ms left +03,68 s
336 Gruppe 02 Move to (23,9), 33637 ms left +03,20 s
335 Gruppe 14 Move to (24,9), 377739 ms left +01,77 s
334 Gruppe 02 Move to (22,7), 24736 ms left +04,13 s
333 Gruppe 14 Move to (22,9), 367410 ms left +86,02 s
332 Gruppe 02 Move to (22,10), 16764 ms left +03,16 s
331 Gruppe 14 Move to (22,11), 441327 ms left +02,03 s
330 Gruppe 02 Move to (23,10), 7818 ms left +04,88 s
329 Gruppe 14 Move to (23,11), 431256 ms left +107,93 s
328 Gruppe 02 Move to (25,7), 599 ms left +22,28 s
327 Gruppe 14 Move to (25,9), 527095 ms left +02,82 s
326 Gruppe 02 Move to (26,9), 10767 ms left +01,93 s
325 Gruppe 14 Move to (10,17), 517805 ms left +02,31 s
324 Gruppe 02 Move to (9,15), 599 ms left +22,09 s
323 Gruppe 14 Move to (10,16), 508015 ms left +02,58 s
322 Gruppe 02 Move to (10,15), 10589 ms left +02,11 s
321 Gruppe 14 Move to (11,15), 498498 ms left +02,51 s
320 Gruppe 02 Move to (12,15), 600 ms left +29,43 s
319 Gruppe 14 Move to (12,16), 488906 ms left +02,12 s
318 Gruppe 02 Move to (9,17), 17940 ms left +02,98 s
317 Gruppe 14 Move to (10,18), 478926 ms left +02,47 s
316 Gruppe 02 Move to (11,14), 8813 ms left +23,40 s
315 Gruppe 14 Move to (12,14), 469297 ms left +02,39 s
314 Gruppe 02 Move to (13,14), 20111 ms left +02,55 s
313 Gruppe 14 Move to (13,15), 459588 ms left +02,44 s
312 Gruppe 02 Move to (11,17), 10563 ms left +02,14 s
311 Gruppe 14 Move to (11,16), 449926 ms left +02,86 s
310 Gruppe 02 Move to (14,11), 600 ms left +71,15 s
309 Gruppe 14 Move to (15,11), 440682 ms left +02,36 s
308 Gruppe 02 Move to (16,10), 59659 ms left +05,77 s
307 Gruppe 14 Move to (16,11), 430934 ms left +02,69 s
306 Gruppe 02 Move to (13,11), 53333 ms left +07,14 s
305 Gruppe 14 Move to (13,17), 421524 ms left +02,12 s
304 Gruppe 02 Move to (18,10), 48379 ms left +05,49 s
303 Gruppe 14 Move to (19,11), 411534 ms left +01,88 s
302 Gruppe 02 Move to (13,16), 41771 ms left +06,44 s
301 Gruppe 14 Move to (14,12), 401316 ms left +02,57 s
300 Gruppe 02 Move to (9,23), 36110 ms left +06,09 s
299 Gruppe 14 Move to (10,22), 391784 ms left +02,83 s
298 Gruppe 02 Move to (14,17), 30101 ms left +09,16 s
297 Gruppe 14 Move to (12,17), 382505 ms left +02,44 s
296 Gruppe 02 Move to (18,11), 27158 ms left +06,61 s
295 Gruppe 14 Move to (18,12), 372839 ms left +02,22 s
294 Gruppe 02 Move to (16,12), 21663 ms left +07,19 s
293 Gruppe 14 Move to (15,13), 362962 ms left +02,05 s
292 Gruppe 02 Move to (9,21), 16763 ms left +09,31 s
291 Gruppe 14 Move to (10,21), 352900 ms left +02,40 s
290 Gruppe 02 Move to (15,12), 13978 ms left +06,21 s
289 Gruppe 14 Move to (16,13), 343196 ms left +02,37 s
288 Gruppe 02 Move to (18,14), 8080 ms left +04,62 s
287 Gruppe 14 Move to (10,24), 333466 ms left +02,73 s
286 Gruppe 02 Move to (21,11), 599 ms left +33,17 s
285 Gruppe 14 Move to (20,11), 324096 ms left +02,36 s
284 Gruppe 02 Move to (13,12), 21669 ms left +01,60 s
283 Gruppe 14 Move to (14,13), 314352 ms left +58,08 s
282 Gruppe 02 Move to (11,21), 11174 ms left +01,52 s
281 Gruppe 14 Move to (27,6), 360330 ms left +57,05 s
280 Gruppe 02 Move to (10,20), 600 ms left +17,20 s
279 Gruppe 14 Move to (11,20), 405282 ms left +01,76 s
278 Gruppe 02 Move to (27,7), 5702 ms left +17,77 s
277 Gruppe 14 Move to (27,9), 394939 ms left +02,63 s
276 Gruppe 02 Move to (13,13), 11373 ms left +01,60 s
275 Gruppe 14 Move to (14,14), 385471 ms left +02,44 s
274 Gruppe 02 Move to (29,21), 867 ms left +13,50 s
273 Gruppe 14 Move to (20,12), 375810 ms left +02,14 s
272 Gruppe 02 Move to (19,12), 2269 ms left +21,04 s
271 Gruppe 14 Move to (19,13), 365845 ms left +72,92 s
270 Gruppe 02 Move to (21,12), 11224 ms left +01,48 s
269 Gruppe 14 Move to (30,21), 426652 ms left +29,98 s
268 Gruppe 02 Move to (30,20), 600 ms left +12,08 s
267 Gruppe 14 Move to (29,18), 444530 ms left +02,69 s
266 Gruppe 02 Move to (18,13), 598 ms left +21,78 s
265 Gruppe 14 Move to (20,13), 435101 ms left +02,55 s
264 Gruppe 02 Move to (15,15), 10283 ms left +26,16 s
263 Gruppe 14 Move to (16,14), 425549 ms left +02,35 s
262 Gruppe 02 Move to (11,22), 24344 ms left +34,15 s
261 Gruppe 14 Move to (30,18), 415798 ms left +02,58 s
260 Gruppe 02 Move to (22,12), 46397 ms left +45,87 s
259 Gruppe 14 Move to (21,13), 406275 ms left +29,88 s
258 Gruppe 02 Move to (10,23), 80172 ms left +04,93 s
257 Gruppe 14 Move to (26,29), 424050 ms left +30,77 s
256 Gruppe 02 Move to (16,31), 73008 ms left +21,84 s
255 Gruppe 14 Move to (12,23), 442714 ms left +02,92 s
254 Gruppe 02 Move to (27,10), 82747 ms left +20,21 s
253 Gruppe 14 Move to (11,23), 433530 ms left +08,56 s
252 Gruppe 02 Move to (27,29), 90851 ms left +23,48 s
251 Gruppe 14 Move to (27,28), 429991 ms left +03,43 s
250 Gruppe 02 Move to (27,27), 102225 ms left +05,34 s
249 Gruppe 14 Move to (16,29), 421326 ms left +02,20 s
248 Gruppe 02 Move to (10,25), 95464 ms left +04,96 s
247 Gruppe 14 Move to (11,27), 411424 ms left +04,08 s
246 Gruppe 02 Move to (11,18), 88306 ms left +04,08 s
245 Gruppe 14 Move to (11,24), 403404 ms left +03,01 s
244 Gruppe 02 Move to (15,31), 80285 ms left +03,33 s
243 Gruppe 14 Move to (15,29), 394312 ms left +02,61 s
242 Gruppe 02 Move to (12,31), 71522 ms left +03,63 s
241 Gruppe 14 Move to (13,29), 384811 ms left +04,16 s
240 Gruppe 02 Move to (11,31), 63050 ms left +44,98 s
239 Gruppe 14 Move to (12,29), 376871 ms left +03,50 s
238 Gruppe 02 Move to (18,31), 95930 ms left +23,57 s
237 Gruppe 14 Move to (19,29), 368273 ms left +03,44 s
236 Gruppe 02 Move to (14,29), 107405 ms left +03,62 s
235 Gruppe 14 Move to (16,28), 359604 ms left +05,21 s
234 Gruppe 02 Move to (10,31), 98922 ms left +46,10 s
233 Gruppe 14 Move to (13,28), 352710 ms left +06,22 s
232 Gruppe 02 Move to (23,29), 132922 ms left +05,09 s
231 Gruppe 14 Move to (22,29), 346834 ms left +04,29 s
230 Gruppe 02 Move to (22,27), 125915 ms left +23,97 s
229 Gruppe 14 Move to (18,29), 339019 ms left +04,73 s
228 Gruppe 02 Move to (20,29), 137785 ms left +05,55 s
227 Gruppe 14 Move to (23,28), 331649 ms left +05,68 s
226 Gruppe 02 Move to (21,29), 131238 ms left +20,14 s
225 Gruppe 14 Move to (21,28), 325235 ms left +07,33 s
224 Gruppe 02 Move to (15,14), 139268 ms left +07,67 s
223 Gruppe 14 Move to (16,15), 320462 ms left +05,98 s
222 Gruppe 02 Move to (29,22), 134834 ms left +07,86 s
221 Gruppe 14 Move to (11,28), 314336 ms left +04,79 s
220 Gruppe 02 Move to (22,28), 130599 ms left +03,31 s
219 Gruppe 14 Move to (21,27), 307014 ms left +05,74 s
218 Gruppe 02 Move to (22,13), 121817 ms left +30,42 s
217 Gruppe 14 Move to (30,23), 300644 ms left +01,98 s
216 Gruppe 02 Move to (30,24), 140133 ms left +33,20 s
215 Gruppe 14 Move to (12,20), 290521 ms left +20,05 s
214 Gruppe 02 Move to (12,18), 161237 ms left +35,01 s
213 Gruppe 14 Move to (30,22), 298469 ms left +91,14 s
212 Gruppe 02 Move to (20,27), 184156 ms left +03,87 s
211 Gruppe 14 Move to (19,14), 377496 ms left +10,00 s
210 Gruppe 02 Move to (10,26), 175927 ms left +04,70 s
209 Gruppe 14 Move to (13,20), 375397 ms left +08,28 s
208 Gruppe 02 Move to (20,14), 168527 ms left +04,48 s
207 Gruppe 14 Move to (11,29), 371580 ms left +07,61 s
206 Gruppe 02 Move to (12,28), 160921 ms left +05,66 s
205 Gruppe 14 Move to (11,25), 367082 ms left +07,93 s
204 Gruppe 02 Move to (12,25), 154482 ms left +12,05 s
203 Gruppe 14 Move to (12,21), 362912 ms left +07,56 s
202 Gruppe 02 Move to (29,23), 154430 ms left +10,62 s
201 Gruppe 14 Move to (22,14), 358373 ms left +06,23 s
200 Gruppe 02 Move to (14,16), 152950 ms left +05,93 s
199 Gruppe 14 Move to (12,24), 352498 ms left +13,50 s
198 Gruppe 02 Move to (12,22), 146783 ms left +06,31 s
197 Gruppe 14 Move to (30,28), 353905 ms left +08,40 s
196 Gruppe 02 Move to (14,21), 140976 ms left +05,74 s
195 Gruppe 14 Move to (13,21), 350207 ms left +09,84 s
194 Gruppe 02 Move to (14,20), 134614 ms left +05,17 s
193 Gruppe 14 Move to (13,18), 347956 ms left +09,52 s
192 Gruppe 02 Move to (21,14), 127674 ms left +11,72 s
191 Gruppe 14 Move to (18,15), 345372 ms left +09,91 s
190 Gruppe 02 Move to (14,15), 127293 ms left +10,15 s
189 Gruppe 14 Move to (15,16), 343181 ms left +08,97 s
188 Gruppe 02 Move to (29,27), 125338 ms left +09,67 s
187 Gruppe 14 Move to (13,23), 340054 ms left +07,40 s
186 Gruppe 02 Move to (12,27), 122906 ms left +06,46 s
185 Gruppe 14 Move to (11,26), 335353 ms left +07,24 s
184 Gruppe 02 Move to (29,17), 117265 ms left +09,33 s
183 Gruppe 14 Move to (18,28), 330491 ms left +06,79 s
182 Gruppe 02 Move to (13,25), 114493 ms left +05,93 s
181 Gruppe 14 Move to (22,15), 325180 ms left +08,70 s
180 Gruppe 02 Move to (20,28), 108320 ms left +05,94 s
179 Gruppe 14 Move to (19,28), 321780 ms left +06,90 s
178 Gruppe 02 Move to (12,26), 102158 ms left +06,54 s
177 Gruppe 14 Move to (18,27), 316577 ms left +05,76 s
176 Gruppe 02 Move to (19,27), 96600 ms left +06,50 s
175 Gruppe 14 Move to (15,22), 310224 ms left +04,22 s
174 Gruppe 02 Move to (29,11), 90997 ms left +07,39 s
173 Gruppe 14 Move to (16,27), 302342 ms left +03,77 s
172 Gruppe 02 Move to (15,28), 86285 ms left +07,79 s
171 Gruppe 14 Move to (14,27), 294011 ms left +03,06 s
170 Gruppe 02 Move to (13,27), 81977 ms left +05,66 s
169 Gruppe 14 Move to (14,28), 284970 ms left +04,06 s
168 Gruppe 02 Move to (15,27), 75532 ms left +05,31 s
167 Gruppe 14 Move to (16,26), 276928 ms left +02,11 s
166 Gruppe 02 Move to (29,24), 68743 ms left +04,58 s
165 Gruppe 14 Move to (30,27), 266935 ms left +01,64 s
164 Gruppe 02 Move to (30,26), 61238 ms left +04,16 s
