Recent Log
	
		
			| # | 
			Player | 
			Entry | 
			Time | 
		 
					
				| 34 | 
					- | 
				
					Final state reached
				 | 
				
				 | 
			 
			
				| 33 | 
Gruppe 07 | 
				
					 Bomb to (10,10), 132457 ms left
				 | 
				
						+00,12 s
				 | 
			 
			
				| 32 | 
AI trivial | 
				
					 Bomb to (0,0), 51883 ms left
				 | 
				
						+00,14 s
				 | 
			 
			
				| 31 | 
					- | 
				
					Terminal state reached
				 | 
				
				 | 
			 
			
				| 30 | 
Gruppe 07 | 
				
					 Move to (10,6), 117470 ms left [override]
				 | 
				
						+00,19 s
				 | 
			 
			
				| 29 | 
Gruppe 07 | 
				
					 Move to (4,0), 102557 ms left
				 | 
				
						+00,11 s
				 | 
			 
			
				| 28 | 
Gruppe 07 | 
				
					 Move to (4,2), 87564 ms left
				 | 
				
						+00,11 s
				 | 
			 
			
				| 27 | 
Gruppe 07 | 
				
					 Move to (5,2), 72577 ms left
				 | 
				
						+00,18 s
				 | 
			 
			
				| 26 | 
Gruppe 07 | 
				
					 Move to (6,2), 57656 ms left
				 | 
				
						+00,42 s
				 | 
			 
			
				| 25 | 
Gruppe 07 | 
				
					 Move to (2,6), 42970 ms left
				 | 
				
						+01,59 s
				 | 
			 
				... | 
	
 
		 | 
		
	Board
	
		
			
				
					
						 | 
							0 | 
							 | 
							2 | 
							 | 
							4 | 
							 | 
							6 | 
							 | 
							8 | 
							 | 
							10 | 
						 | 
					 
						
							| 0 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							0 | 
						 
						
							 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 | 
						 
						
							| 2 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							2 | 
						 
						
							 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 | 
						 
						
							| 4 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							4 | 
						 
						
							 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 | 
						 
						
							| 6 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							6 | 
						 
						
							 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 | 
						 
						
							| 8 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							8 | 
						 
						
							 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 | 
						 
						
							| 10 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							10 | 
						 
					
						 | 
							0 | 
							 | 
							2 | 
							 | 
							4 | 
							 | 
							6 | 
							 | 
							8 | 
							 | 
							10 | 
						 | 
					 
				 
			 | 
			
				
					
						 |  34× Free |  
						 |  0× Inversion |  
						 |  2× Choice |  
						 |  2× Bonus |  
						 |  8× Bombed |  
						 |  0× Expansion |  
								
									 | 
									 39× Gruppe 07 | 
								 
								
									 | 
									 0× AI trivial | 
								 
					
				 
			 | 
		 
	
 
		 |