Recent Log
	
		
			| # | 
			Player | 
			Entry | 
			Time | 
		 
					
				| 235 | 
					- | 
				
					Final state reached
				 | 
				
				 | 
			 
			
				| 234 | 
					- | 
				
					Terminal state reached
				 | 
				
				 | 
			 
			
				| 233 | 
Gruppe 06 | 
				
					 Move to (12,14), 24739 ms left [override]
				 | 
				
						+00,16 s
				 | 
			 
			
				| 232 | 
Gruppe 08 | 
				
					 Move to (6,15), 14714 ms left [override]
				 | 
				
						+01,35 s
				 | 
			 
			
				| 231 | 
Gruppe 04 | 
				
					 Move to (6,14), 72001 ms left [override]
				 | 
				
						+00,28 s
				 | 
			 
			
				| 230 | 
Gruppe 06 | 
				
					 Move to (2,1), 9802 ms left [override]
				 | 
				
						+15,21 s
				 | 
			 
			
				| 229 | 
Gruppe 08 | 
				
					 Move to (3,11), 959 ms left [override]
				 | 
				
						+15,11 s
				 | 
			 
			
				| 228 | 
Gruppe 04 | 
				
					 Move to (4,9), 57178 ms left [override]
				 | 
				
						+10,13 s
				 | 
			 
			
				| 227 | 
Gruppe 06 | 
				
					 Move to (12,0), 9913 ms left [override]
				 | 
				
						+16,04 s
				 | 
			 
			
				| 226 | 
Gruppe 08 | 
				
					 Move to (3,3), 960 ms left [override]
				 | 
				
						+15,42 s
				 | 
			 
				... | 
	
 
		 | 
		
	Board
	
		
			
				
					
						 | 
							0 | 
							 | 
							2 | 
							 | 
							4 | 
							 | 
							6 | 
							 | 
							8 | 
							 | 
							10 | 
							 | 
							12 | 
							 | 
							14 | 
							 | 
							16 | 
							 | 
						 | 
					 
						
							| 0 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							0 | 
						 
						
							 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 | 
						 
						
							| 2 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							2 | 
						 
						
							 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 | 
						 
						
							| 4 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							4 | 
						 
						
							 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 | 
						 
						
							| 6 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							6 | 
						 
						
							 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 | 
						 
						
							| 8 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							8 | 
						 
						
							 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 | 
						 
						
							| 10 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							10 | 
						 
						
							 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 | 
						 
						
							| 12 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							12 | 
						 
						
							 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 | 
						 
						
							| 14 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							14 | 
						 
						
							 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 | 
						 
					
						 | 
							0 | 
							 | 
							2 | 
							 | 
							4 | 
							 | 
							6 | 
							 | 
							8 | 
							 | 
							10 | 
							 | 
							12 | 
							 | 
							14 | 
							 | 
							16 | 
							 | 
						 | 
					 
				 
			 | 
			
				
					
						 |  0× Free |  
						 |  0× Inversion |  
						 |  0× Choice |  
						 |  0× Bonus |  
						 |  0× Bombed |  
						 |  2× Expansion |  
								
									 | 
									 86× Gruppe 06 | 
								 
								
									 | 
									 84× Gruppe 04 | 
								 
								
									 | 
									 84× Gruppe 08 | 
								 
					
				 
			 | 
		 
	
 
		 |