Recent Log
	
		
			| # | 
			Player | 
			Entry | 
			Time | 
		 
					
				| 57 | 
					- | 
				
					Final state reached
				 | 
				
				 | 
			 
			
				| 56 | 
Gruppe 04 | 
				
					 Bomb to (7,0), 98915 ms left
				 | 
				
						+00,10 s
				 | 
			 
			
				| 55 | 
AI trivial | 
				
					 Bomb to (0,0), 46381 ms left
				 | 
				
						+00,14 s
				 | 
			 
			
				| 54 | 
					- | 
				
					Terminal state reached
				 | 
				
				 | 
			 
			
				| 53 | 
Gruppe 04 | 
				
					 Move to (4,1), 83915 ms left [override]
				 | 
				
						+00,12 s
				 | 
			 
			
				| 52 | 
Gruppe 04 | 
				
					 Move to (7,0), 68936 ms left [override]
				 | 
				
						+00,15 s
				 | 
			 
			
				| 51 | 
Gruppe 04 | 
				
					 Move to (1,2), 53983 ms left
				 | 
				
						+00,16 s
				 | 
			 
			
				| 50 | 
Gruppe 04 | 
				
					 Move to (0,3), 39046 ms left
				 | 
				
						+08,38 s
				 | 
			 
			
				| 49 | 
AI trivial | 
				
					 Move to (1,3), 31419 ms left
				 | 
				
						+04,66 s
				 | 
			 
			
				| 48 | 
Gruppe 04 | 
				
					 Move to (1,4), 32320 ms left
				 | 
				
						+13,36 s
				 | 
			 
				... | 
	
 
		 | 
		
	Board
	
		
			
				
					
						 | 
							0 | 
							 | 
							2 | 
							 | 
							4 | 
							 | 
							6 | 
							 | 
						 | 
					 
						
							| 0 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							0 | 
						 
						
							 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 | 
						 
						
							| 2 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							2 | 
						 
						
							 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 | 
						 
						
							| 4 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							4 | 
						 
						
							 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 | 
						 
						
							| 6 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							6 | 
						 
						
							 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 | 
						 
					
						 | 
							0 | 
							 | 
							2 | 
							 | 
							4 | 
							 | 
							6 | 
							 | 
						 | 
					 
				 
			 | 
			
				
					
						 |  0× Free |  
						 |  0× Inversion |  
						 |  0× Choice |  
						 |  0× Bonus |  
						 |  4× Bombed |  
						 |  0× Expansion |  
								
									 | 
									 0× AI trivial | 
								 
								
									 | 
									 44× Gruppe 04 | 
								 
					
				 
			 | 
		 
	
 
		 |