Game 132 log

Go to: Match | Games | Board | Previous | Next

Status
Phase done
Map comp2018_03_2p.map
Players 2
Bomb power 2
Start 25.07.2018 12:26:11
End 25.07.2018 12:51:01
Line up
Player Time Overr. Bombs Stones Rank Points
Gruppe 07 37,331 s 0 0 80 1st 25
Gruppe 06 44,975 s 0 0 0 2nd 11
Top Ranks
Gruppe 07
Gruppe 06
1st
80
2nd
0
Recent Log
# Player Entry Time
112 - Final state reached
111 Gruppe 07 Bomb to (24,14), 37331 ms left +00,20 s
110 Gruppe 06 Bomb to (15,6), 44975 ms left +00,14 s
109 - Terminal state reached
108 Gruppe 07 Move to (20,10), 22428 ms left +00,15 s
107 Gruppe 07 Move to (18,14), 7477 ms left +07,82 s
106 Gruppe 06 Move to (18,13), 30020 ms left +00,20 s
105 Gruppe 07 Move to (17,13), 200 ms left +15,10 s
104 Gruppe 06 Move to (17,12), 15122 ms left +00,14 s
103 Gruppe 07 Move to (22,9), 196 ms left +23,12 s
102 Gruppe 06 Move to (21,9), 160 ms left +18,48 s
101 Gruppe 07 Move to (17,7), 8216 ms left +07,08 s
100 Gruppe 06 Move to (19,10), 3538 ms left +11,72 s
99 Gruppe 07 Move to (16,13), 192 ms left +21,22 s
98 Gruppe 06 Move to (18,7), 157 ms left +44,15 s
97 Gruppe 07 Move to (17,5), 6307 ms left +10,88 s
96 Gruppe 06 Move to (16,6), 29209 ms left +00,14 s
95 Gruppe 07 Move to (20,12), 2084 ms left +15,57 s
94 Gruppe 06 Move to (19,11), 14246 ms left +14,14 s
93 Gruppe 07 Move to (18,12), 2553 ms left +15,78 s
92 Gruppe 06 Move to (16,12), 13287 ms left +13,60 s
91 Gruppe 07 Move to (6,6), 3234 ms left +12,06 s
90 Gruppe 06 Move to (18,11), 11783 ms left +03,48 s
89 Gruppe 07 Move to (17,11), 196 ms left +21,76 s
88 Gruppe 06 Move to (16,11), 156 ms left +15,10 s
87 Gruppe 07 Move to (19,7), 6853 ms left +13,36 s
86 Gruppe 06 Move to (18,8), 157 ms left +21,86 s
85 Gruppe 07 Move to (16,7), 5110 ms left +16,97 s
84 Gruppe 06 Move to (18,10), 6921 ms left +30,26 s
83 Gruppe 07 Move to (6,10), 6972 ms left +23,25 s
82 Gruppe 06 Move to (7,9), 22080 ms left +21,78 s
81 Gruppe 07 Move to (5,5), 15119 ms left +10,92 s
80 Gruppe 06 Move to (6,5), 28765 ms left +13,06 s
79 Gruppe 07 Move to (7,8), 10940 ms left +12,42 s
78 Gruppe 06 Move to (9,8), 26721 ms left +23,36 s
77 Gruppe 07 Move to (6,4), 8262 ms left +12,43 s
76 Gruppe 06 Move to (7,6), 34982 ms left +08,11 s
75 Gruppe 07 Move to (8,1), 5591 ms left +16,82 s
74 Gruppe 06 Move to (7,4), 27989 ms left +07,07 s
73 Gruppe 07 Move to (8,3), 7310 ms left +11,22 s
72 Gruppe 06 Move to (8,2), 19958 ms left +12,00 s
71 Gruppe 07 Move to (6,2), 3424 ms left +11,92 s
70 Gruppe 06 Move to (7,3), 16853 ms left +19,68 s
69 Gruppe 07 Move to (13,4), 247 ms left +15,05 s
68 Gruppe 06 Move to (11,3), 21438 ms left +09,35 s
67 Gruppe 07 Move to (9,3), 192 ms left +21,06 s
66 Gruppe 06 Move to (10,3), 15689 ms left +16,76 s
65 Gruppe 07 Move to (8,4), 6152 ms left +12,39 s
64 Gruppe 06 Move to (9,4), 17345 ms left +09,04 s
63 Gruppe 07 Move to (12,5), 3437 ms left +13,80 s
62 Gruppe 06 Move to (8,5), 11294 ms left +11,38 s
61 Gruppe 07 Move to (12,4), 2130 ms left +13,16 s
60 Gruppe 06 Move to (15,6), 7575 ms left +07,69 s
59 Gruppe 07 Move to (9,5), 198 ms left +21,77 s
58 Gruppe 06 Move to (8,8), 155 ms left +15,10 s
57 Gruppe 07 Move to (12,3), 6868 ms left +08,43 s
56 Gruppe 06 Move to (11,4), 161 ms left +15,09 s
55 Gruppe 07 Move to (10,4), 192 ms left +15,11 s
54 Gruppe 06 Move to (9,6), 154 ms left +52,46 s
53 Gruppe 07 Move to (15,7), 197 ms left +25,98 s
52 Gruppe 06 Move to (14,6), 37514 ms left +09,31 s
51 Gruppe 07 Move to (20,9), 11079 ms left +04,22 s
50 Gruppe 06 Move to (14,7), 31727 ms left +15,90 s
49 Gruppe 07 Move to (15,11), 196 ms left +15,10 s
48 Gruppe 06 Move to (19,9), 32522 ms left +14,67 s
47 Gruppe 07 Move to (17,10), 196 ms left +42,34 s
46 Gruppe 06 Move to (16,10), 32087 ms left +07,55 s
45 Gruppe 07 Move to (18,9), 27429 ms left +13,62 s
44 Gruppe 06 Move to (17,9), 24533 ms left +08,58 s
43 Gruppe 07 Move to (17,8), 25950 ms left +11,34 s
42 Gruppe 06 Move to (16,8), 18024 ms left +16,36 s
41 Gruppe 07 Move to (15,8), 22177 ms left +08,76 s
40 Gruppe 06 Move to (13,10), 19290 ms left +05,54 s
39 Gruppe 07 Move to (15,10), 15829 ms left +05,24 s
38 Gruppe 06 Move to (11,5), 9733 ms left +05,52 s
37 Gruppe 07 Move to (13,9), 5961 ms left +18,51 s
36 Gruppe 06 Move to (10,5), 157 ms left +36,52 s
35 Gruppe 07 Move to (7,5), 9370 ms left +05,92 s
34 Gruppe 06 Move to (16,9), 21572 ms left +12,39 s
33 Gruppe 07 Move to (12,11), 193 ms left +15,10 s
32 Gruppe 06 Move to (14,11), 18862 ms left +16,63 s
31 Gruppe 07 Move to (13,11), 196 ms left +15,10 s
30 Gruppe 06 Move to (12,10), 20392 ms left +13,37 s
29 Gruppe 07 Move to (15,9), 196 ms left +18,65 s
28 Gruppe 06 Move to (8,6), 18658 ms left +11,22 s
27 Gruppe 07 Move to (8,7), 3748 ms left +20,44 s
26 Gruppe 06 Move to (11,10), 14770 ms left +09,13 s
25 Gruppe 07 Move to (12,9), 9090 ms left +26,43 s
24 Gruppe 06 Move to (11,8), 8802 ms left +16,59 s
23 Gruppe 07 Move to (10,10), 20416 ms left +07,47 s
22 Gruppe 06 Move to (14,10), 10294 ms left +04,96 s
21 Gruppe 07 Move to (14,9), 12786 ms left +09,62 s
20 Gruppe 06 Move to (9,7), 158 ms left +25,02 s
19 Gruppe 07 Move to (10,9), 7304 ms left +14,19 s
18 Gruppe 06 Move to (14,8), 10076 ms left +05,18 s
17 Gruppe 07 Move to (13,8), 6392 ms left +08,91 s
16 Gruppe 06 Move to (11,9), 157 ms left +30,73 s
15 Gruppe 07 Move to (14,4), 197 ms left +15,10 s
14 Gruppe 06 Move to (13,7), 15784 ms left +18,58 s
13 Gruppe 07 Move to (10,7), 200 ms left +15,10 s
12 Gruppe 06 Move to (13,5), 19265 ms left +00,14 s
11 Gruppe 07 Move to (10,6), 193 ms left +28,32 s
10 Gruppe 06 Move to (10,8), 4301 ms left +19,30 s
9 Gruppe 07 Move to (14,5), 13415 ms left +08,10 s
8 Gruppe 06 Move to (13,6), 8501 ms left +06,60 s
7 Gruppe 07 Move to (12,8), 6417 ms left +08,68 s
6 - Game started
5 Gruppe 06 Starting client ...
4 Gruppe 07 Starting client ...
3 - Game starting
2 - Host: blade01[0]
1 - Game created

Match point ${version} — ©2018 Informatik 2