Game 43 log

Go to: Match | Games | Board | Previous | Next

Status
Phase done
Map comp2018_08_4p.map
Players 4
Bomb power 1
Start 24.07.2018 21:36:35
End 24.07.2018 23:00:15
Line up
Player Time Overr. Bombs Stones Rank Points
Gruppe 08 59,589 s 0 0 6 4th 2
Gruppe 04 74,02 s 0 0 21 3rd 5
Gruppe 07 207,936 s 0 0 115 2nd 11
Gruppe 06 91,935 s 0 0 139 1st 25
Top Ranks
Gruppe 06
Gruppe 07
Gruppe 04
Gruppe 08
1st
139
2nd
115
3rd
21
4th
6
Recent Log
# Player Entry Time
371 - Final state reached
370 Gruppe 07 Bomb to (11,19), 207936 ms left +00,12 s
369 Gruppe 04 Bomb to (8,15), 74020 ms left +00,11 s
368 Gruppe 08 Bomb to (20,17), 59589 ms left +00,62 s
367 Gruppe 06 Bomb to (17,19), 91935 ms left +00,14 s
366 Gruppe 07 Bomb to (14,19), 192949 ms left +00,14 s
365 Gruppe 04 Bomb to (8,12), 59033 ms left +00,12 s
364 Gruppe 08 Bomb to (23,15), 45112 ms left +00,87 s
363 Gruppe 06 Bomb to (24,2), 76977 ms left +00,15 s
362 - Terminal state reached
361 Gruppe 07 Move to (18,20), 177989 ms left [override] +00,10 s
360 Gruppe 04 Move to (19,9), 44047 ms left +02,68 s
359 Gruppe 07 Move to (25,20), 162990 ms left [override] +00,17 s
358 Gruppe 04 Move to (21,7), 31621 ms left +06,43 s
357 Gruppe 07 Move to (20,5), 148059 ms left +00,16 s
356 Gruppe 04 Move to (21,5), 22954 ms left +07,37 s
355 Gruppe 07 Move to (22,7), 133119 ms left +00,25 s
354 Gruppe 06 Move to (26,0), 62024 ms left [override] +01,58 s
353 Gruppe 07 Move to (16,1), 118268 ms left +00,37 s
352 Gruppe 06 Move to (17,2), 48502 ms left +01,55 s
351 Gruppe 07 Move to (22,5), 103534 ms left +00,40 s
350 Gruppe 06 Move to (19,0), 34952 ms left +01,55 s
349 Gruppe 07 Move to (18,2), 88829 ms left +01,72 s
348 Gruppe 06 Move to (18,0), 21398 ms left +07,94 s
347 Gruppe 07 Move to (17,1), 75446 ms left +05,71 s
346 Gruppe 04 Move to (22,6), 15223 ms left +13,85 s
345 Gruppe 06 Move to (19,2), 14237 ms left +32,54 s
344 Gruppe 07 Move to (18,1), 66056 ms left +08,42 s
343 Gruppe 04 Move to (19,1), 13975 ms left +06,55 s
342 Gruppe 06 Move to (20,1), 31672 ms left +01,48 s
341 Gruppe 07 Move to (20,0), 59371 ms left +16,63 s
340 Gruppe 04 Move to (21,0), 5426 ms left +23,11 s
339 Gruppe 06 Move to (22,1), 18054 ms left +28,86 s
338 Gruppe 07 Move to (21,1), 60899 ms left +30,58 s
337 Gruppe 04 Move to (20,2), 13432 ms left +06,73 s
336 Gruppe 06 Move to (21,2), 31814 ms left +01,46 s
335 Gruppe 07 Move to (23,2), 76374 ms left +19,43 s
334 Gruppe 04 Move to (21,3), 5065 ms left +41,12 s
333 Gruppe 06 Move to (22,0), 18177 ms left +07,91 s
332 Gruppe 07 Move to (16,8), 80702 ms left +07,27 s
331 Gruppe 04 Move to (25,0), 31081 ms left +14,86 s
330 Gruppe 08 Move to (17,9), 30879 ms left +00,14 s
329 Gruppe 06 Move to (25,1), 10989 ms left +13,55 s
328 Gruppe 07 Move to (18,10), 72867 ms left +12,07 s
327 Gruppe 04 Move to (24,0), 30838 ms left +07,79 s
326 Gruppe 06 Move to (23,1), 9437 ms left +05,82 s
325 Gruppe 07 Move to (23,0), 69837 ms left +15,86 s
324 Gruppe 04 Move to (24,1), 23523 ms left +22,07 s
323 Gruppe 06 Move to (22,3), 160 ms left +22,38 s
322 Gruppe 07 Move to (26,0), 70593 ms left +12,92 s
321 Gruppe 04 Move to (29,4), 30495 ms left +11,56 s
320 Gruppe 06 Move to (26,1), 7438 ms left +07,82 s
319 Gruppe 07 Move to (29,3), 68413 ms left +16,77 s
318 Gruppe 04 Move to (22,2), 26948 ms left +07,99 s
317 Gruppe 06 Move to (23,4), 160 ms left +21,82 s
316 Gruppe 07 Move to (25,2), 70086 ms left +17,96 s
315 Gruppe 04 Move to (25,4), 19837 ms left +09,70 s
314 Gruppe 06 Move to (23,3), 6877 ms left +18,64 s
313 Gruppe 07 Move to (24,2), 72945 ms left +11,78 s
312 Gruppe 04 Move to (24,3), 14436 ms left +05,54 s
311 Gruppe 06 Move to (28,3), 10421 ms left +04,84 s
310 Gruppe 07 Move to (23,7), 69621 ms left +10,48 s
309 Gruppe 04 Move to (26,2), 4870 ms left +26,12 s
308 Gruppe 06 Move to (25,3), 154 ms left +29,22 s
307 Gruppe 07 Move to (24,4), 64997 ms left +11,21 s
306 Gruppe 04 Move to (24,5), 15884 ms left +05,13 s
305 Gruppe 06 Move to (25,5), 14276 ms left +05,49 s
304 Gruppe 07 Move to (19,13), 61105 ms left +12,70 s
303 Gruppe 04 Move to (24,8), 5917 ms left +30,40 s
302 Gruppe 06 Move to (24,6), 4668 ms left +17,70 s
301 Gruppe 07 Move to (26,5), 58706 ms left +12,51 s
300 Gruppe 04 Move to (26,4), 21215 ms left +08,17 s
299 Gruppe 06 Move to (27,3), 7263 ms left +08,00 s
298 Gruppe 07 Move to (26,3), 56111 ms left +06,32 s
297 Gruppe 04 Move to (28,4), 14283 ms left +15,20 s
296 Gruppe 06 Move to (27,4), 156 ms left +49,69 s
295 Gruppe 07 Move to (28,5), 47333 ms left +13,75 s
294 Gruppe 04 Move to (25,7), 14386 ms left +09,85 s
293 Gruppe 08 Move to (19,11), 15921 ms left +00,14 s
292 Gruppe 06 Move to (28,6), 34745 ms left +26,29 s
291 Gruppe 07 Move to (26,6), 45981 ms left +19,61 s
290 Gruppe 04 Move to (27,5), 9131 ms left +20,72 s
289 Gruppe 08 Move to (28,7), 960 ms left +15,19 s
288 Gruppe 06 Move to (29,17), 45934 ms left [override] +00,85 s
287 Gruppe 07 Move to (27,6), 50491 ms left +16,35 s
286 Gruppe 04 Move to (25,6), 14751 ms left +22,59 s
285 Gruppe 08 Move to (15,20), 1047 ms left +15,01 s
284 Gruppe 06 Move to (12,20), 31678 ms left +00,75 s
283 Gruppe 07 Move to (29,5), 51740 ms left +11,13 s
282 Gruppe 04 Move to (27,8), 22237 ms left +05,33 s
281 Gruppe 08 Move to (26,7), 958 ms left +15,10 s
280 Gruppe 06 Move to (14,19), 17327 ms left +14,92 s
279 Gruppe 07 Move to (20,8), 47770 ms left +20,04 s
278 Gruppe 04 Move to (28,10), 12465 ms left +21,37 s
277 Gruppe 08 Move to (29,11), 960 ms left +15,10 s
276 Gruppe 06 Move to (13,15), 17144 ms left +05,57 s
275 Gruppe 07 Move to (28,12), 52706 ms left +12,84 s
274 Gruppe 04 Move to (27,11), 18732 ms left +13,85 s
273 Gruppe 08 Move to (29,17), 958 ms left [override] +15,10 s
272 Gruppe 06 Move to (16,2), 7610 ms left +07,65 s
271 Gruppe 07 Move to (26,8), 50442 ms left +09,59 s
270 Gruppe 04 Move to (27,7), 17482 ms left +02,08 s
269 Gruppe 08 Move to (15,2), 957 ms left +15,11 s
268 Gruppe 06 Move to (10,20), 157 ms left +15,10 s
267 Gruppe 07 Move to (21,20), 44933 ms left +04,92 s
266 Gruppe 04 Move to (21,9), 4456 ms left +37,12 s
265 Gruppe 08 Move to (13,20), 962 ms left +15,10 s
264 Gruppe 06 Move to (14,18), 158 ms left +28,62 s
263 Gruppe 07 Move to (12,19), 34747 ms left +10,36 s
262 Gruppe 04 Move to (28,13), 26471 ms left +08,55 s
261 Gruppe 08 Move to (11,20), 960 ms left +15,10 s
260 Gruppe 06 Move to (11,19), 13673 ms left +20,34 s
259 Gruppe 07 Move to (16,19), 30000 ms left +12,80 s
258 Gruppe 04 Move to (29,6), 19923 ms left +12,65 s
257 Gruppe 08 Move to (10,18), 962 ms left +15,10 s
256 Gruppe 06 Move to (6,15), 18915 ms left +15,75 s
255 Gruppe 07 Move to (29,9), 27702 ms left +07,44 s
254 Gruppe 04 Move to (15,19), 17474 ms left +06,09 s
253 Gruppe 08 Move to (6,16), 961 ms left +15,10 s
252 Gruppe 06 Move to (13,18), 19566 ms left +09,24 s
251 Gruppe 07 Move to (23,11), 20038 ms left +13,64 s
250 Gruppe 04 Move to (29,8), 8466 ms left +33,86 s
249 Gruppe 08 Move to (14,20), 959 ms left +15,10 s
248 Gruppe 06 Move to (11,13), 13701 ms left +27,86 s
247 Gruppe 07 Move to (22,10), 18574 ms left +06,40 s
246 Gruppe 04 Move to (16,20), 27230 ms left +19,11 s
245 Gruppe 08 Move to (7,14), 961 ms left +15,11 s
244 Gruppe 06 Move to (13,19), 26462 ms left +10,24 s
243 Gruppe 07 Move to (20,12), 9868 ms left +37,23 s
242 Gruppe 04 Move to (21,13), 31239 ms left +21,66 s
241 Gruppe 08 Move to (12,14), 963 ms left +15,10 s
240 Gruppe 06 Move to (7,15), 21604 ms left +20,90 s
239 Gruppe 07 Move to (28,9), 32000 ms left +08,20 s
238 Gruppe 04 Move to (29,10), 37800 ms left +06,23 s
237 Gruppe 08 Move to (12,18), 961 ms left +15,10 s
236 Gruppe 06 Move to (11,15), 27405 ms left +11,85 s
235 Gruppe 07 Move to (28,11), 25101 ms left +05,14 s
234 Gruppe 04 Move to (26,9), 28928 ms left +18,26 s
233 Gruppe 08 Move to (10,12), 960 ms left +15,10 s
232 Gruppe 06 Move to (6,14), 24150 ms left +08,52 s
231 Gruppe 07 Move to (29,7), 15142 ms left +16,75 s
230 Gruppe 04 Move to (25,13), 32086 ms left +11,29 s
229 Gruppe 08 Move to (6,13), 962 ms left +15,10 s
228 Gruppe 06 Move to (9,20), 17573 ms left +12,43 s
227 Gruppe 07 Move to (17,19), 16794 ms left +29,64 s
226 Gruppe 04 Move to (28,8), 28270 ms left +09,74 s
225 Gruppe 08 Move to (9,19), 960 ms left +15,10 s
224 Gruppe 06 Move to (10,19), 14904 ms left +09,68 s
223 Gruppe 07 Move to (27,9), 31334 ms left +06,55 s
222 Gruppe 04 Move to (27,10), 22909 ms left +13,09 s
221 Gruppe 08 Move to (9,18), 959 ms left +15,10 s
220 Gruppe 06 Move to (6,17), 9484 ms left +20,04 s
219 Gruppe 07 Move to (22,14), 22785 ms left +06,42 s
218 Gruppe 04 Move to (26,13), 20897 ms left +23,52 s
217 Gruppe 08 Move to (6,11), 958 ms left +15,10 s
216 Gruppe 06 Move to (11,18), 14417 ms left +02,59 s
215 Gruppe 07 Move to (11,17), 14105 ms left +06,16 s
214 Gruppe 04 Move to (12,17), 29312 ms left +15,77 s
213 Gruppe 08 Move to (7,17), 961 ms left +15,10 s
212 Gruppe 06 Move to (6,12), 1903 ms left +20,65 s
211 Gruppe 07 Move to (13,17), 5164 ms left +50,51 s
210 Gruppe 04 Move to (14,17), 29979 ms left +12,57 s
209 Gruppe 08 Move to (7,13), 963 ms left +15,10 s
208 Gruppe 06 Move to (8,17), 7450 ms left +23,45 s
207 Gruppe 07 Move to (26,14), 40568 ms left +09,03 s
206 Gruppe 04 Move to (18,20), 27447 ms left +18,28 s
205 Gruppe 08 Move to (10,17), 961 ms left +15,10 s
204 Gruppe 06 Move to (9,17), 15797 ms left +10,36 s
203 Gruppe 07 Move to (26,11), 34496 ms left +30,72 s
202 Gruppe 04 Move to (26,10), 30624 ms left +14,22 s
201 Gruppe 08 Move to (8,16), 959 ms left +15,10 s
200 Gruppe 06 Move to (7,16), 11050 ms left +20,61 s
199 Gruppe 07 Move to (17,20), 50117 ms left +32,90 s
198 Gruppe 04 Move to (15,14), 29747 ms left +08,99 s
197 Gruppe 08 Move to (10,16), 961 ms left +15,10 s
196 Gruppe 06 Move to (9,16), 16555 ms left +09,64 s
195 Gruppe 07 Move to (24,12), 67914 ms left +10,29 s
194 Gruppe 04 Move to (18,19), 23635 ms left +23,58 s
193 Gruppe 08 Move to (8,15), 960 ms left +15,10 s
192 Gruppe 06 Move to (20,3), 11096 ms left +05,90 s
191 Gruppe 07 Move to (15,18), 63099 ms left +13,93 s
190 Gruppe 04 Move to (16,18), 32112 ms left +07,71 s
189 Gruppe 08 Move to (7,12), 959 ms left +15,10 s
188 Gruppe 06 Move to (8,14), 1893 ms left +28,29 s
187 Gruppe 07 Move to (15,17), 61924 ms left +12,77 s
186 Gruppe 04 Move to (16,17), 24717 ms left +12,92 s
185 Gruppe 08 Move to (19,3), 958 ms left +15,45 s
184 Gruppe 06 Move to (17,0), 15080 ms left +09,04 s
183 Gruppe 07 Move to (17,18), 59591 ms left +17,58 s
182 Gruppe 04 Move to (18,18), 22543 ms left +09,49 s
181 Gruppe 08 Move to (16,0), 1305 ms left +21,73 s
180 Gruppe 06 Move to (15,1), 9017 ms left +06,24 s
179 Gruppe 07 Move to (16,15), 62073 ms left +06,86 s
178 Gruppe 04 Move to (17,17), 16932 ms left +15,71 s
177 Gruppe 08 Move to (8,0), 7935 ms left [override] +08,13 s
176 Gruppe 06 Move to (11,8), 157 ms left +15,10 s
175 Gruppe 07 Move to (20,19), 53832 ms left +09,53 s
174 Gruppe 04 Move to (20,17), 17544 ms left +09,92 s
173 Gruppe 08 Move to (9,15), 961 ms left +15,10 s
172 Gruppe 06 Move to (7,10), 156 ms left +24,36 s
171 Gruppe 07 Move to (20,20), 48256 ms left +05,06 s
170 Gruppe 04 Move to (25,12), 12367 ms left +10,43 s
169 Gruppe 08 Move to (8,13), 959 ms left +21,12 s
168 Gruppe 06 Move to (9,14), 9418 ms left +05,84 s
167 Gruppe 07 Move to (24,10), 38218 ms left +07,74 s
166 Gruppe 04 Move to (25,11), 7695 ms left +19,01 s
165 Gruppe 08 Move to (12,1), 6981 ms left +11,42 s
164 Gruppe 06 Move to (18,3), 160 ms left +35,73 s
163 Gruppe 07 Move to (22,18), 30859 ms left +16,57 s
162 Gruppe 04 Move to (22,15), 11603 ms left +08,49 s
161 Gruppe 08 Move to (14,1), 3300 ms left +12,76 s
160 Gruppe 06 Move to (15,0), 20788 ms left +05,90 s
159 Gruppe 07 Move to (23,16), 32325 ms left +20,12 s
158 Gruppe 04 Move to (27,12), 4989 ms left +38,12 s
157 Gruppe 08 Move to (17,3), 962 ms left +15,10 s
156 Gruppe 06 Move to (13,0), 11582 ms left +09,52 s
155 Gruppe 07 Move to (18,17), 37347 ms left +12,96 s
154 Gruppe 04 Move to (17,16), 28004 ms left +23,12 s
153 Gruppe 08 Move to (14,0), 960 ms left +15,10 s
152 Gruppe 06 Move to (13,6), 6003 ms left +11,34 s
151 Gruppe 07 Move to (19,14), 35206 ms left +04,49 s
150 Gruppe 04 Move to (20,15), 36019 ms left +06,63 s
149 Gruppe 08 Move to (7,11), 962 ms left +15,10 s
148 Gruppe 06 Move to (8,12), 2241 ms left +13,02 s
147 Gruppe 07 Move to (23,17), 24597 ms left +22,95 s
146 Gruppe 04 Move to (22,16), 27546 ms left +13,24 s
145 Gruppe 08 Move to (8,11), 957 ms left +15,10 s
144 Gruppe 06 Move to (8,10), 161 ms left +34,14 s
143 Gruppe 07 Move to (21,16), 32449 ms left +20,26 s
142 Gruppe 04 Move to (21,15), 25690 ms left +07,18 s
141 Gruppe 08 Move to (14,2), 960 ms left +20,90 s
140 Gruppe 06 Move to (16,3), 19197 ms left +15,04 s
139 Gruppe 07 Move to (20,16), 37602 ms left +13,73 s
138 Gruppe 04 Move to (19,16), 17772 ms left +08,84 s
137 Gruppe 08 Move to (12,5), 6762 ms left +09,30 s
136 Gruppe 06 Move to (13,1), 19134 ms left +14,38 s
135 Gruppe 07 Move to (18,16), 36227 ms left +11,69 s
134 Gruppe 04 Move to (19,20), 11514 ms left +22,85 s
133 Gruppe 08 Move to (15,3), 957 ms left +15,11 s
132 Gruppe 06 Move to (12,0), 18410 ms left +16,74 s
131 Gruppe 07 Move to (19,18), 32813 ms left +11,16 s
130 Gruppe 04 Move to (19,17), 19262 ms left +10,22 s
129 Gruppe 08 Move to (11,0), 960 ms left +22,29 s
128 Gruppe 06 Move to (10,1), 20053 ms left +14,93 s
127 Gruppe 07 Move to (19,19), 28871 ms left +18,07 s
126 Gruppe 04 Move to (21,11), 14384 ms left +27,78 s
125 Gruppe 08 Move to (12,2), 8142 ms left +07,92 s
124 Gruppe 06 Move to (14,3), 19882 ms left +22,30 s
123 Gruppe 07 Move to (26,12), 31838 ms left +04,42 s
122 Gruppe 04 Move to (25,14), 27068 ms left +10,80 s
121 Gruppe 08 Move to (13,3), 961 ms left +15,10 s
120 Gruppe 06 Move to (13,2), 27082 ms left +15,12 s
119 Gruppe 07 Move to (22,12), 21152 ms left +25,46 s
118 Gruppe 04 Move to (24,13), 22773 ms left +10,78 s
117 Gruppe 08 Move to (11,1), 960 ms left +15,10 s
116 Gruppe 06 Move to (11,2), 27098 ms left +11,66 s
115 Gruppe 07 Move to (24,14), 31510 ms left +03,78 s
114 Gruppe 04 Move to (20,18), 18455 ms left +15,40 s
113 Gruppe 08 Move to (11,4), 962 ms left +15,10 s
112 Gruppe 06 Move to (7,9), 23650 ms left +16,08 s
111 Gruppe 07 Move to (21,17), 20191 ms left +14,62 s
110 Gruppe 04 Move to (23,13), 18757 ms left +04,29 s
109 Gruppe 08 Move to (10,11), 960 ms left +15,11 s
108 Gruppe 06 Move to (6,10), 24625 ms left +10,42 s
107 Gruppe 07 Move to (24,16), 19711 ms left +27,47 s
106 Gruppe 04 Move to (23,15), 7946 ms left +20,08 s
105 Gruppe 08 Move to (10,9), 963 ms left +15,10 s
104 Gruppe 06 Move to (10,10), 19946 ms left +17,20 s
103 Gruppe 07 Move to (25,15), 32077 ms left +04,08 s
102 Gruppe 04 Move to (22,17), 12926 ms left +11,97 s
101 Gruppe 08 Move to (8,9), 957 ms left +20,22 s
100 Gruppe 06 Move to (6,7), 22041 ms left +16,13 s
99 Gruppe 07 Move to (29,12), 21060 ms left +04,18 s
98 Gruppe 04 Move to (29,13), 9794 ms left +09,83 s
97 Gruppe 08 Move to (6,9), 6072 ms left +09,99 s
96 Gruppe 06 Move to (8,8), 23072 ms left +12,52 s
95 Gruppe 07 Move to (28,14), 10142 ms left +05,16 s
94 Gruppe 04 Move to (27,13), 4528 ms left +19,11 s
93 Gruppe 08 Move to (9,13), 962 ms left +15,10 s
92 Gruppe 06 Move to (7,1), 20488 ms left +20,58 s
91 Gruppe 07 Move to (21,19), 199 ms left +57,36 s
90 Gruppe 04 Move to (21,18), 8534 ms left +10,73 s
89 Gruppe 08 Move to (8,7), 960 ms left +17,75 s
88 Gruppe 06 Move to (10,0), 25971 ms left +03,94 s
87 Gruppe 07 Move to (6,0), 42456 ms left [inversion] +07,87 s
86 Gruppe 04 Move to (29,20), 4161 ms left [override] +16,11 s
85 Gruppe 08 Move to (24,18), 3607 ms left +16,22 s
84 Gruppe 06 Move to (8,0), 14808 ms left +22,87 s
83 Gruppe 07 Move to (6,5), 35224 ms left +08,01 s
82 Gruppe 04 Move to (22,19), 5171 ms left +18,12 s
81 Gruppe 08 Move to (12,3), 4729 ms left [choosing Gruppe 06] +11,33 s
80 Gruppe 06 Move to (23,18), 22575 ms left +20,45 s
79 Gruppe 07 Move to (9,12), 28131 ms left +25,36 s
78 Gruppe 04 Move to (29,14), 8187 ms left +11,75 s
77 Gruppe 08 Move to (9,1), 959 ms left +21,37 s
76 Gruppe 06 Move to (22,20), 27924 ms left +13,19 s
75 Gruppe 07 Move to (11,3), 38387 ms left +12,77 s
74 Gruppe 04 Move to (23,20), 4834 ms left +22,11 s
73 Gruppe 08 Move to (9,11), 7225 ms left +15,34 s
72 Gruppe 06 Move to (23,19), 26014 ms left +08,08 s
71 Gruppe 07 Move to (9,10), 36056 ms left +09,60 s
70 Gruppe 04 Move to (24,19), 11839 ms left +07,97 s
69 Gruppe 08 Move to (8,5), 7464 ms left +13,93 s
68 Gruppe 06 Move to (24,20), 18991 ms left +10,92 s
67 Gruppe 07 Move to (10,6), 30556 ms left +07,80 s
66 Gruppe 04 Move to (29,18), 4713 ms left [override] +15,10 s
65 Gruppe 08 Move to (7,4), 6294 ms left +09,77 s
64 Gruppe 06 Move to (25,20), 14811 ms left +14,61 s
63 Gruppe 07 Move to (8,4), 23250 ms left +14,46 s
62 Gruppe 04 Move to (27,15), 4717 ms left +15,11 s
61 Gruppe 08 Move to (23,14), 960 ms left [choosing Gruppe 04] +20,35 s
60 Gruppe 06 Move to (29,15), 14318 ms left +03,46 s
59 Gruppe 07 Move to (6,3), 22606 ms left +06,16 s
58 Gruppe 04 Move to (6,4), 4725 ms left +24,11 s
57 Gruppe 08 Move to (29,19), 6206 ms left +09,86 s
56 Gruppe 06 Move to (27,16), 2670 ms left +24,65 s
55 Gruppe 07 Move to (7,5), 13659 ms left +45,64 s
54 Gruppe 04 Move to (6,6), 13734 ms left +06,05 s
53 Gruppe 08 Move to (29,16), 960 ms left +15,10 s
52 Gruppe 06 Move to (28,15), 12216 ms left +07,42 s
51 Gruppe 07 Move to (7,8), 44194 ms left +08,98 s
50 Gruppe 04 Move to (9,9), 4681 ms left +23,11 s
49 Gruppe 08 Move to (28,19), 958 ms left +15,10 s
48 Gruppe 06 Move to (24,15), 4530 ms left +10,72 s
47 Gruppe 07 Move to (9,8), 38073 ms left +09,20 s
46 Gruppe 04 Move to (9,7), 12692 ms left +06,74 s
45 Gruppe 08 Move to (27,14), 956 ms left +15,11 s
44 Gruppe 06 Move to (26,15), 153 ms left +46,91 s
43 Gruppe 07 Move to (7,6), 32170 ms left +08,58 s
42 Gruppe 04 Move to (6,8), 4333 ms left +15,11 s
41 Gruppe 08 Move to (26,16), 962 ms left +15,10 s
40 Gruppe 06 Move to (25,16), 31958 ms left +13,49 s
39 Gruppe 07 Move to (7,7), 25651 ms left +06,98 s
38 Gruppe 04 Move to (6,2), 4339 ms left +15,11 s
37 Gruppe 08 Move to (24,17), 956 ms left +15,10 s
36 Gruppe 06 Move to (26,20), 30346 ms left +06,78 s
35 Gruppe 07 Move to (29,20), 17533 ms left [inversion] +20,88 s
34 Gruppe 04 Move to (9,0), 4349 ms left +15,11 s
33 Gruppe 08 Move to (7,3), 958 ms left +15,10 s
32 Gruppe 06 Move to (28,16), 22030 ms left +27,71 s
31 Gruppe 07 Move to (29,18), 23309 ms left +04,43 s
30 Gruppe 04 Move to (6,1), 4357 ms left +15,11 s
29 Gruppe 08 Move to (7,0), 961 ms left +15,10 s
28 Gruppe 06 Move to (28,20), 34642 ms left +04,77 s
27 Gruppe 07 Move to (28,17), 12635 ms left +24,24 s
26 Gruppe 04 Move to (9,6), 4362 ms left +17,10 s
25 Gruppe 08 Move to (8,6), 960 ms left +15,10 s
24 Gruppe 06 Move to (25,19), 24315 ms left +15,01 s
23 Gruppe 07 Move to (25,17), 21776 ms left +09,56 s
22 Gruppe 04 Move to (9,5), 6367 ms left +13,56 s
21 Gruppe 08 Move to (10,5), 951 ms left +15,96 s
20 Gruppe 06 Move to (25,18), 24223 ms left +07,68 s
19 Gruppe 07 Move to (27,20), 16237 ms left +07,16 s
18 Gruppe 04 Move to (9,4), 4829 ms left +25,11 s
17 Gruppe 08 Move to (10,4), 1813 ms left +14,24 s
16 Gruppe 06 Move to (29,17), 16795 ms left +07,85 s
15 Gruppe 07 Move to (28,18), 8299 ms left +18,73 s
14 Gruppe 04 Move to (10,3), 14839 ms left +05,26 s
13 Gruppe 08 Move to (7,2), 956 ms left +19,86 s
12 Gruppe 06 Move to (27,19), 9543 ms left +05,56 s
11 Gruppe 07 Move to (26,19), 11926 ms left +03,18 s
10 Gruppe 04 Move to (8,1), 4996 ms left +10,10 s
9 Gruppe 08 Move to (10,2), 5715 ms left +09,39 s
8 - Game started
7 Gruppe 06 Starting client ...
6 Gruppe 07 Starting client ...
5 Gruppe 04 Starting client ...
4 Gruppe 08 Starting client ...
3 - Game starting
2 - Host: localhost[0]
1 - Game created

Match point ${version} — ©2018 Informatik 2